| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
Insider buying and selling activity across 94 companies in the Semiconductors & Semiconductor Equipment industry. Part of the Information Technology sector.
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | 3M | 12M | SEC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 13, 2021 | QCOM Qualcomm Inc/de | Amon Cristiano R66 | President &CEO | Sell | 5,402 | $189.50 | $1,023,679.00 | -4.3% | -22.6% | -31.2% | |
| Dec 13, 2021 | INDI Indie Semiconductor, Inc. | Aoki Ichiro80 | President | Sell | 598,790 | $12.07 | $7,225,003.30 | -99.8% | -43.8% | -40.3% | |
| Dec 13, 2021 | INDI Indie Semiconductor, Inc. | Kee Scott David68 | Chief Technology Officer | Sell | 600,000 | $12.02 | $7,210,851.00 | -99.8% | -43.8% | -40.3% | |
| Dec 13, 2021 | INDI Indie Semiconductor, Inc. | McClymont Donald77 | Chief Executive Officer | Sell | 187,856 | $12.00 | $2,254,132.72 | -99.3% | -43.8% | -40.3% | |
| Dec 13, 2021 | INDI Indie Semiconductor, Inc. | Schiller Thomas74 | CFO And EVP Of Strategy | Sell | 248,097 | $12.06 | $2,993,189.82 | -6.3% | -43.8% | -40.3% | |
| Dec 10, 2021 | QCOM Qualcomm Inc/de | Thompson James H66 | Chief Technology Officer | Sell | 9,900 | $183.39 | $1,815,526.35 | -4.8% | -15.5% | -33.9% | |
| Dec 10, 2021 | KLIC Kulicke & Soffa Industries Inc | Wong Lester A65 | Chief Financial Officer | Sell | 30,000 | $67.83 | $2,034,885.98 | -5.8% | -20.7% | -28.1% | |
| Dec 10, 2021 | QCOM Qualcomm Inc/de | Palkhiwala Akash J.66 | Chief Financial Officer | Sell | 1,974 | $185.51 | $366,196.74 | -4.2% | -15.5% | -33.9% | |
| Dec 10, 2021 | AOSL Alpha & Omega Semiconductor Ltd | Xue Bing60 | Evp-ww Sales &Bus Development | Sell | 5,814 | $54.49 | $316,821.72 | -11.4% | -10.6% | -41.3% | |
| Dec 10, 2021 | PRSO Peraso Inc. | Lewis Daniel Lee | Chief Executive Officer | Buy | 5,000 | $3.94 | $19,700.00 | +15.5% | -46.1% | -73.8% | |
| Dec 10, 2021 | ICHR Ichor Holdings, Ltd. | Haugen Marc | Director | Buy | 3,100 | $45.70 | $141,676.00 | +5.8% | -23.2% | -34.4% | |
| Dec 9, 2021 | MCHP Microchip Technology Inc | Sanghi Steve65 | Executive Chair | Sell | 45,128 | $86.71 | $3,913,048.88 | -0.5% | -17.9% | -11.0% | |
| Dec 9, 2021 | CRUS Cirrus Logic, Inc. | Case Thurman K68 | VP &CFO | Sell | 4,200 | $90.00 | $378,000.00 | -10.3% | -3.9% | -13.2% | |
| Dec 9, 2021 | AMBA Ambarella Inc | Richardson David Jeffrey62 | Director | Sell | 8,055 | $216.00 | $1,739,880.00 | -35.6% | -56.2% | -62.4% | |
| Dec 9, 2021 | KLIC Kulicke & Soffa Industries Inc | Chen Fusen Ernie60 | President And CEO | Sell | 60,000 | $67.90 | $4,073,820.50 | -1.4% | -22.8% | -30.1% | |
| Dec 9, 2021 | SYNA Synaptics Inc | Hurlston Michael E.54 | See Remarks Below | Sell | 11,000 | $289.92 | $3,189,065.00 | -1.8% | -21.8% | -64.1% | |
| Dec 9, 2021 | SITM Sitime Corp | Chitkara Raman76 | Director | Sell | 3,000 | $327.03 | $981,090.00 | -4.3% | -39.7% | -67.4% | |
| Dec 8, 2021 | CEVA Ceva Inc | Ohana Issachar | EVP Worldwide Sales | Sell | 9,338 | $46.00 | $429,548.00 | -15.9% | -16.7% | -41.3% | |
| Dec 8, 2021 | ONTO Onto Innovation Inc. | Rhine Bruce C62 | Director | Sell | 22,633 | $98.12 | $2,220,749.96 | -25.6% | -21.7% | -21.0% | |
| Dec 8, 2021 | SWKS Skyworks Solutions, Inc. | Griffin Liam78 | Chairman, CEO And President | Sell | 10,000 | $157.01 | $1,570,067.00 | -2.1% | -17.1% | -39.2% | |
| Dec 8, 2021 | PI Impinj Inc | Dossett Jeffrey53 | Chief Revenue Officer | Sell | 5,000 | $82.75 | $413,727.50 | -11.1% | -28.3% | +42.7% | |
| Dec 8, 2021 | PI Impinj Inc | Baker Cary53 | Chief Financial Officer | Sell | 2,500 | $82.65 | $206,613.25 | -11.0% | -28.3% | +42.7% | |
| Dec 8, 2021 | SKYT Skywater Technology, Inc | Manko Steve63 | CFO | Sell | 73,292 | $18.09 | $1,325,720.35 | -13.2% | -45.7% | -50.5% | |
| Dec 8, 2021 | ACLS Axcelis Technologies Inc | Keithley Joseph P58 | Director | Sell | 3,000 | $69.00 | $207,000.00 | -10.5% | -9.9% | +18.9% | |
| Dec 8, 2021 | PLAB Photronics Inc | Kirlin Peter S69 | Chief Executive Officer | Sell | 61,250 | $16.59 | $1,016,010.94 | -1.9% | -4.9% | +3.0% |
The blue line has two modes, toggled with the Relative and Absolute buttons:
Relative (default) shows cumulative industry performance with both the overall market and parent sector movements removed. When the line rises above 100, the industry is outperforming its sector; below 100 means underperforming. This is calculated using factor returns via weighted least squares (WLS) regression, isolating pure industry-specific behavior.
Absolute shows the total cumulative return of the industry including market and sector movement. This reflects what an investor actually experienced — an industry can show strong absolute gains even while underperforming its sector in relative terms.
Both views start at an index of 100. Other return drivers such as momentum, value, or size are deliberately retained in both modes, since these are part of what makes an industry behave the way it does and may reflect the conditions insiders are responding to.