| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
Insider buying and selling activity across 94 companies in the Semiconductors & Semiconductor Equipment industry. Part of the Information Technology sector.
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | 3M | 12M | SEC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 15, 2021 | MRVL Marvell Technology, Inc. | Hu Jean X.74 | Chief Financial Officer | Sell | 31,227 | $84.81 | $2,648,361.87 | -14.3% | -25.5% | -54.5% | |
| Dec 15, 2021 | PLAB Photronics Inc | Lee Kang Jyh45 | President, Asia Ic Photomask | Sell | 4,500 | $16.76 | $75,406.05 | -2.5% | -8.8% | -3.3% | |
| Dec 15, 2021 | SMTC Semtech Corp | Silberstein Asaf69 | EVP | Sell | 1,000 | $88.00 | $88,000.00 | -1.9% | -28.5% | -67.9% | |
| Dec 15, 2021 | AMD Advanced Micro Devices Inc | Papermaster Mark D55 | Chief Technology Officer &EVP | Sell | 60,221 | $135.31 | $8,148,484.51 | -1.5% | -25.4% | -54.6% | |
| Dec 15, 2021 | FSLR First Solar, Inc. | Kennedy R Craig49 | Director | Sell | 600 | $95.34 | $57,204.00 | -2.5% | -21.2% | +67.5% | |
| Dec 15, 2021 | AVGO Broadcom Inc. | You Harry L.77 | Director | Sell | 276 | $621.53 | $171,540.90 | -14.0% | -6.8% | -10.2% | |
| Dec 15, 2021 | SITM Sitime Corp | Vashist Rajesh56 | Chief Executive Officer | Sell | 5,000 | $264.40 | $1,322,000.00 | -0.9% | -29.4% | -62.7% | |
| Dec 15, 2021 | LRCX Lam Research Corp | Meikle Scott Gerald64 | Senior Vice President | Sell | 500 | $680.00 | $340,000.00 | -2.9% | -30.3% | -35.1% | |
| Dec 15, 2021 | AMKR Amkor Technology, Inc. | Rutten Guillaume Marie Jean63 | President And CEO | Sell | 25,000 | $22.05 | $551,250.00 | -7.2% | -6.7% | +12.3% | |
| Dec 15, 2021 | INDI Indie Semiconductor, Inc. | Schiller Thomas74 | CFO And EVP Of Strategy | Sell | 200,000 | $11.85 | $2,370,000.00 | -10.9% | -42.8% | -43.3% | |
| Dec 15, 2021 | MRVL Marvell Technology, Inc. | Murphy Matthew J60 | CEO And President | Sell | 30,000 | $85.98 | $2,579,400.00 | -4.6% | -25.5% | -54.5% | |
| Dec 15, 2021 | MRVL Marvell Technology, Inc. | Gaynor Mitchell60 | EVP, Calo | Sell | 15,000 | $84.81 | $1,272,150.00 | -12.4% | -25.5% | -54.5% | |
| Dec 15, 2021 | ENTG Entegris Inc | Olson Paul L H59 | Director | Sell | 2,000 | $137.15 | $274,301.37 | -1.0% | -12.8% | -52.2% | |
| Dec 15, 2021 | INDI Indie Semiconductor, Inc. | McClymont Donald77 | Chief Executive Officer | Sell | 200,000 | $11.36 | $2,271,500.00 | -99.4% | -42.8% | -43.3% | |
| Dec 15, 2021 | AVGO Broadcom Inc. | Fernandez Raul J45 | Director | Buy | 162 | $613.81 | $99,436.41 | +3.6% | -6.8% | -10.2% | |
| Dec 14, 2021 | INDI Indie Semiconductor, Inc. | Aoki Ichiro80 | President | Sell | 401,210 | $11.61 | $4,658,048.10 | -99.8% | -40.9% | -37.9% | |
| Dec 14, 2021 | LASR Nlight, Inc. | Bareket Ran85 | Chief Financial Officer | Sell | 7,278 | $24.63 | $179,257.14 | -4.4% | -42.9% | -54.2% | |
| Dec 14, 2021 | KLIC Kulicke & Soffa Industries Inc | Chylak Robert Nestor59 | Vice President | Sell | 168 | $56.49 | $9,490.32 | -0.7% | -2.7% | -11.6% | |
| Dec 14, 2021 | MTSI MacOm Technology Solutions Holdings, Inc. | Dennehy Robert51 | SVP, Operations | Sell | 8,000 | $74.00 | $592,000.00 | -6.9% | -26.9% | -7.5% | |
| Dec 13, 2021 | CRUS Cirrus Logic, Inc. | Brannan Andrew66 | VP, Worldwide Sales | Sell | 2,625 | $94.56 | $248,220.00 | -27.5% | -13.6% | -13.5% | |
| Dec 13, 2021 | QCOM Qualcomm Inc/de | Amon Cristiano R66 | President &CEO | Sell | 5,402 | $189.50 | $1,023,679.00 | -4.3% | -22.6% | -31.2% | |
| Dec 13, 2021 | PRSO Peraso Inc. | Newell Robert Y IV | Director | Buy | 15,000 | $4.04 | $60,600.00 | +93.8% | -49.0% | -74.3% | |
| Dec 13, 2021 | CRUS Cirrus Logic, Inc. | Thomas Scott64 | Sr VP, General Counsel | Sell | 12,735 | $93.34 | $1,188,684.90 | -42.5% | -13.6% | -13.5% | |
| Dec 13, 2021 | ON On Semiconductor Corp | Hopkin Vince Craig | EVP &Gm, Asg | Sell | 5,000 | $65.56 | $327,800.00 | -4.1% | -13.9% | +14.3% | |
| Dec 13, 2021 | NVDA Nvidia Corp | Dabiri John | Director | Sell | 247 | $302.05 | $74,605.23 | -2.3% | -24.2% | -35.8% |
The blue line has two modes, toggled with the Relative and Absolute buttons:
Relative (default) shows cumulative industry performance with both the overall market and parent sector movements removed. When the line rises above 100, the industry is outperforming its sector; below 100 means underperforming. This is calculated using factor returns via weighted least squares (WLS) regression, isolating pure industry-specific behavior.
Absolute shows the total cumulative return of the industry including market and sector movement. This reflects what an investor actually experienced — an industry can show strong absolute gains even while underperforming its sector in relative terms.
Both views start at an index of 100. Other return drivers such as momentum, value, or size are deliberately retained in both modes, since these are part of what makes an industry behave the way it does and may reflect the conditions insiders are responding to.