| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
Insider buying and selling activity across 94 companies in the Semiconductors & Semiconductor Equipment industry. Part of the Information Technology sector.
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | 3M | 12M | SEC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23, 2023 | DIOD Diodes Inc /del/ | Tsong Andy | President, Diodes Asia | Sell | 1,988 | $82.50 | $164,010.00 | -6.1% | -16.9% | -19.0% | |
| Aug 23, 2023 | WOLF Wolfspeed, Inc. | Le Duy Loan T | Director | Buy | 5,000 | $47.01 | $235,068.00 | +100.0% | - | - | |
| Aug 23, 2023 | MRAM Everspin Technologies Inc. | Aggarwal Anuj66 | Chief Financial Officer | Sell | 9,000 | $9.91 | $89,190.00 | -4.2% | -9.8% | -42.9% | |
| Aug 23, 2023 | MCHP Microchip Technology Inc | Bjornholt James Eric62 | Senior VP And CFO | Sell | 2,363 | $78.63 | $185,802.69 | -6.9% | +2.4% | -1.0% | |
| Aug 22, 2023 | LSCC Lattice Semiconductor Corp | Douglass Stephen57 | SVP, R&D | Sell | 1,606 | $92.63 | $148,763.78 | -1.1% | -34.4% | -45.8% | |
| Aug 22, 2023 | POWI Power Integrations Inc | Matthews David Mh73 | Chief Technical Officer | Sell | 8,647 | $82.62 | $714,420.33 | -9.7% | -4.7% | -18.8% | |
| Aug 22, 2023 | Bruggeworth Robert A66 | President And CEO | Sell | 8,689 | $101.37 | $880,803.93 | -4.3% | -5.0% | +12.7% | ||
| Aug 22, 2023 | LSCC Lattice Semiconductor Corp | Richardson David Jeffrey62 | Director | Sell | 21,918 | $91.62 | $2,008,162.23 | -39.5% | -34.4% | -45.8% | |
| Aug 22, 2023 | LSCC Lattice Semiconductor Corp | Anderson James Robert60 | President, CEO | Sell | 37,812 | $92.13 | $3,483,449.41 | -4.8% | -34.4% | -45.8% | |
| Aug 22, 2023 | CRDO Credo Technology Group Holding Ltd | Cheng Chi Fung | Chief Technology Officer | Sell | 19,539 | $15.30 | $298,977.96 | -5.7% | +22.2% | +142.5% | |
| Aug 22, 2023 | MU Micron Technology Inc | Mehrotra Sanjay49 | CEO And President | Sell | 7,000 | $63.93 | $447,518.28 | -0.6% | +24.0% | +70.8% | |
| Aug 22, 2023 | PI Impinj Inc | Sylebra Capital Ltd80 | 10% Owner | Buy | 74,771 | $59.49 | $4,448,126.79 | +2.1% | +38.9% | +176.6% | |
| Aug 22, 2023 | ACMR Acm Research, Inc. | Dun Haiping51 | Director | Sell | 32,098 | $13.85 | $444,557.30 | -3.6% | +27.5% | +36.3% | |
| Aug 21, 2023 | ONTO Onto Innovation Inc. | Plisinski Michael P56 | CEO | Sell | 31,000 | $112.85 | $3,498,438.87 | -2.3% | +19.4% | +84.1% | |
| Aug 21, 2023 | POWI Power Integrations Inc | Bailey Doug73 | VP Marketing | Sell | 1,000 | $81.62 | $81,618.40 | -0.9% | -4.3% | -21.5% | |
| Aug 21, 2023 | PI Impinj Inc | Sylebra Capital Ltd80 | 10% Owner | Buy | 48,171 | $58.45 | $2,815,594.95 | +1.3% | +40.8% | +168.6% | |
| Aug 21, 2023 | INTC Intel Corp | Holthaus Michelle Johnston | EVP &Gm, Ccg | Sell | 1 | $32.41 | $32.41 | - | +35.4% | -35.6% | |
| Aug 21, 2023 | ENTG Entegris Inc | O'Neill James Anthony65 | SVP &CTO | Sell | 1,918 | $95.00 | $182,210.00 | -12.3% | +7.5% | +14.4% | |
| Aug 21, 2023 | LSCC Lattice Semiconductor Corp | Nelson Mark Jon57 | SVP, Sales | Sell | 805 | $87.75 | $70,638.75 | -2.4% | -34.5% | -47.2% | |
| Aug 21, 2023 | FSLR First Solar, Inc. | Gloeckler Markus | Chief Technology Officer | Sell | 464 | $182.00 | $84,448.00 | -5.7% | -12.3% | +21.2% | |
| Aug 21, 2023 | LSCC Lattice Semiconductor Corp | Feanny Tracy Ann59 | SVP, General Counsel | Sell | 406 | $87.75 | $35,626.50 | -15.6% | -34.5% | -47.2% | |
| Aug 21, 2023 | SYNA Synaptics Inc | McFarland John68 | See Remarks | Sell | 5,469 | $87.98 | $481,162.62 | -25.1% | +20.2% | -13.7% | |
| Aug 18, 2023 | PXLW Pixelworks, Inc | Aman Haley F70 | Chief Financial Officer | Sell | 2,215 | $1.30 | $2,883.27 | -0.7% | -7.4% | -38.3% | |
| Aug 18, 2023 | AMKR Amkor Technology, Inc. | Faust Megan56 | CFO | Sell | 2,700 | $24.79 | $66,933.00 | -7.1% | +3.4% | +29.5% | |
| Aug 18, 2023 | PXLW Pixelworks, Inc | Debonis Todd77 | President And CEO | Sell | 16,441 | $1.30 | $21,401.25 | -1.1% | -7.4% | -38.3% |
The blue line has two modes, toggled with the Relative and Absolute buttons:
Relative (default) shows cumulative industry performance with both the overall market and parent sector movements removed. When the line rises above 100, the industry is outperforming its sector; below 100 means underperforming. This is calculated using factor returns via weighted least squares (WLS) regression, isolating pure industry-specific behavior.
Absolute shows the total cumulative return of the industry including market and sector movement. This reflects what an investor actually experienced — an industry can show strong absolute gains even while underperforming its sector in relative terms.
Both views start at an index of 100. Other return drivers such as momentum, value, or size are deliberately retained in both modes, since these are part of what makes an industry behave the way it does and may reflect the conditions insiders are responding to.