| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
Insider buying and selling activity across 94 companies in the Semiconductors & Semiconductor Equipment industry. Part of the Information Technology sector.
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | 3M | 12M | SEC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29, 2023 | CRUS Cirrus Logic, Inc. | Brannan Andrew66 | VP, Worldwide Sales | Sell | 950 | $80.00 | $76,000.00 | -12.7% | -4.4% | +76.0% | |
| Aug 29, 2023 | MPWR Monolithic Power Systems Inc | Chang Kuo Wei Herbert49 | Director | Sell | 500 | $500.00 | $250,000.00 | -21.8% | +6.6% | +81.2% | |
| Aug 29, 2023 | RMBS Rambus Inc | Fan Xianzhi Sean55 | COO | Sell | 17,309 | $54.99 | $951,821.91 | -9.3% | +22.4% | -20.7% | |
| Aug 29, 2023 | MRAM Everspin Technologies Inc. | Schrenk David55 | VP Sales &Bus. Development | Sell | 121 | $9.69 | $1,172.49 | -0.2% | -9.1% | -42.9% | |
| Aug 29, 2023 | NVDA Nvidia Corp | Stevens Mark A | Director | Sell | 52,175 | $480.91 | $25,091,708.22 | -2.5% | -1.1% | +157.6% | |
| Aug 29, 2023 | MRAM Everspin Technologies Inc. | Aggarwal Sanjeev62 | President And CEO | Sell | 35,983 | $9.76 | $351,273.80 | -7.1% | -9.1% | -42.9% | |
| Aug 28, 2023 | NVDA Nvidia Corp | Kress Colette | EVP &Chief Financial Officer | Sell | 4,980 | $460.74 | $2,294,475.91 | - | +3.0% | +174.0% | |
| Aug 28, 2023 | SITM Sitime Corp | Chadwick Arthur D71 | EVP, Chief Financial Officer | Sell | 5,114 | $127.01 | $649,529.14 | -11.6% | -10.7% | +11.9% | |
| Aug 28, 2023 | MTSI MacOm Technology Solutions Holdings, Inc. | Ribar Geoffrey G56 | Director | Sell | 3,861 | $81.05 | $312,934.05 | -14.9% | +5.1% | +29.7% | |
| Aug 25, 2023 | POWI Power Integrations Inc | Gupta Sunil73 | VP Of Operations | Sell | 2,262 | $80.84 | $182,860.08 | -4.9% | -4.7% | -16.2% | |
| Aug 25, 2023 | ASYS Amtech Systems Inc | Daigle Robert C55 | Chief Executive Officer | Buy | 12,250 | $8.59 | $105,267.50 | +23.5% | -11.6% | -22.2% | |
| Aug 25, 2023 | NVTS Navitas Semiconductor Corp | Wunderlich Gary Kent Jr48 | Director | Sell | 49,935 | $8.42 | $420,457.90 | -22.8% | -15.0% | -63.6% | |
| Aug 25, 2023 | PI Impinj Inc | Baker Cary53 | Chief Financial Officer | Sell | 1,485 | $60.21 | $89,408.58 | -2.9% | +35.1% | +168.0% | |
| Aug 25, 2023 | NVTS Navitas Semiconductor Corp | Shelton Ron78 | Sr VP, CFO And Treasurer | Sell | 73,639 | $8.41 | $619,004.28 | -9.1% | -15.0% | -63.6% | |
| Aug 24, 2023 | IPGP Ipg Photonics Corp | Valentin Gapontsev Trust I64 | 10% Owner | Sell | 8,250 | $102.62 | $846,628.98 | - | -6.1% | -30.2% | |
| Aug 24, 2023 | GSIT Gsi Technology Inc | Yau Robert77 | VP, Engin., Sect. &Director | Sell | 18,740 | $3.50 | $65,601.24 | -1.9% | -31.8% | -21.4% | |
| Aug 24, 2023 | SWKS Skyworks Solutions, Inc. | Sennesael Kris | SVP &Chief Financial Officer | Sell | 40,000 | $106.28 | $4,251,091.57 | -9.0% | -9.6% | +4.8% | |
| Aug 24, 2023 | CRDO Credo Technology Group Holding Ltd | Cheng Chi Fung | Chief Technology Officer | Sell | 80,000 | $15.26 | $1,220,972.00 | -16.6% | +26.3% | +145.0% | |
| Aug 23, 2023 | MRAM Everspin Technologies Inc. | Aggarwal Anuj66 | Chief Financial Officer | Sell | 9,000 | $9.91 | $89,190.00 | -4.2% | -9.8% | -42.9% | |
| Aug 23, 2023 | ALGM Allegro Microsystems, Inc. | Martin Joseph R57 | Director | Sell | 17,000 | $38.73 | $658,376.00 | -43.2% | -28.2% | -38.2% | |
| Aug 23, 2023 | DIOD Diodes Inc /del/ | Yu Gary76 | COO | Sell | 3,300 | $82.62 | $272,631.81 | -7.3% | -16.9% | -19.0% | |
| Aug 23, 2023 | POWI Power Integrations Inc | Bailey Doug73 | VP Marketing | Sell | 1,000 | $84.00 | $84,000.00 | -0.9% | -8.7% | -22.3% | |
| Aug 23, 2023 | GSIT Gsi Technology Inc | Yau Robert77 | VP, Engin., Sect. &Director | Sell | 3,497 | $3.50 | $12,239.50 | -0.4% | -28.9% | -24.5% | |
| Aug 23, 2023 | DIOD Diodes Inc /del/ | Tsong Andy | President, Diodes Asia | Sell | 1,988 | $82.50 | $164,010.00 | -6.1% | -16.9% | -19.0% | |
| Aug 23, 2023 | ACMR Acm Research, Inc. | Chen Fuping46 | See Remarks | Sell | 105,000 | $15.00 | $1,575,000.00 | -100% | +7.0% | +17.5% |
The blue line has two modes, toggled with the Relative and Absolute buttons:
Relative (default) shows cumulative industry performance with both the overall market and parent sector movements removed. When the line rises above 100, the industry is outperforming its sector; below 100 means underperforming. This is calculated using factor returns via weighted least squares (WLS) regression, isolating pure industry-specific behavior.
Absolute shows the total cumulative return of the industry including market and sector movement. This reflects what an investor actually experienced — an industry can show strong absolute gains even while underperforming its sector in relative terms.
Both views start at an index of 100. Other return drivers such as momentum, value, or size are deliberately retained in both modes, since these are part of what makes an industry behave the way it does and may reflect the conditions insiders are responding to.