| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
46 companies · Industrials
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
| Sep 8, 2025 | EOSE Eos Energy Enterprises, Inc. | Puri Sumeet | Chief Accounting Officer | Sell | 20,000 | $7.25 | $145,000.00 | -10.9% | |
| Sep 3, 2025 | EOSE Eos Energy Enterprises, Inc. | Walters Marian | Director | Sell | 50,000 | $7.90 | $395,000.00 | -27.2% | |
| Sep 3, 2025 | HAYW Hayward Holdings, Inc. | Holleran Kevin | President And CEO | Sell | 60,571 | $15.72 | $952,073.15 | -8.9% | |
| Sep 2, 2025 | GNRC Generac Holdings Inc. | Jagdfeld Aaron | Chief Executive Officer | Sell | 5,000 | $181.21 | $906,050.00 | -0.9% | |
| Sep 2, 2025 | LTBR Lightbridge Corp | Tobin Mark Robert | Director | Sell | 3,000 | $14.21 | $42,630.00 | -4.7% | |
| Sep 2, 2025 | LTBR Lightbridge Corp | Chakraborty Sweta | Director | Sell | 1,948 | $14.22 | $27,700.56 | -3.9% | |
| Aug 29, 2025 | VLTO Veralto Corp | Honeycutt Jennifer | President And CEO | Sell | 10,646 | $106.26 | $1,131,243.96 | -9.1% | |
| Aug 29, 2025 | BE Bloom Energy Corp | Sridhar Kr | Chairman &CEO | Sell | 256,955 | $50.76 | $13,043,227.45 | -2.1% | |
| Aug 28, 2025 | BE Bloom Energy Corp | Soderberg Shawn Marie | See Remarks | Sell | 25,000 | $52.00 | $1,300,000.00 | -10.0% | |
| Aug 28, 2025 | POWL Powell Industries Inc | Mudge Frederick N | Vice President, Operations | Sell | 6,400 | $277.50 | $1,776,000.00 | -20.4% | |
| Aug 26, 2025 | VRT Vertiv Holdings Co | Reinemund Steven | Director | Sell | 100,000 | $128.22 | $12,822,110.00 | -42.9% | |
| Aug 26, 2025 | GEV Ge Vernova Inc. | Parks Kenneth Scott | Chief Financial Officer | Sell | 3,300 | $620.00 | $2,046,000.00 | -30.3% | |
| Aug 26, 2025 | POWL Powell Industries Inc | Birchall John | Managing Director | Sell | 3,000 | $260.03 | $780,090.00 | -30.9% | |
| Aug 26, 2025 | VRT Vertiv Holdings Co | Ryan Paul | Chief Procurement Officer | Sell | 23,618 | $127.24 | $3,005,122.12 | -48.0% | |
| Aug 22, 2025 | BE Bloom Energy Corp | Zervigon Eddy | Director | Sell | 10,000 | $48.62 | $486,200.00 | -11.0% | |
| Aug 21, 2025 | AMPX Amprius Technologies, Inc. | Sun Kang | Chief Executive Officer | Sell | 65,654 | $6.82 | $447,510.79 | -4.3% | |
| Aug 21, 2025 | AMPX Amprius Technologies, Inc. | Wallach Sandra | Chief Financial Officer | Sell | 28,390 | $6.82 | $193,511.92 | -2.7% | |
| Aug 21, 2025 | AMPX Amprius Technologies, Inc. | Stefan Constantin Ionel | Chief Technology Officer | Sell | 19,159 | $6.82 | $130,591.58 | -2.2% | |
| Aug 21, 2025 | ULBI Ultralife Corp | Whitmore Bradford T | Director, 10% Owner | Buy | 29,766 | $6.63 | $197,309.88 | +2.7% | |
| Aug 20, 2025 | LTBR Lightbridge Corp | Chakraborty Sweta | Director | Sell | 1,948 | $13.79 | $26,862.92 | -6.0% |
The blue line has two modes, toggled with the Relative and Absolute buttons:
Relative (default) shows cumulative industry performance with both the overall market and parent sector movements removed. When the line rises above 100, the industry is outperforming its sector; below 100 means underperforming. This is calculated using factor returns via weighted least squares (WLS) regression, isolating pure industry-specific behavior.
Absolute shows the total cumulative return of the industry including market and sector movement. This reflects what an investor actually experienced — an industry can show strong absolute gains even while underperforming its sector in relative terms.
Both views start at an index of 100. Other return drivers such as momentum, value, or size are deliberately retained in both modes, since these are part of what makes an industry behave the way it does and may reflect the conditions insiders are responding to.