| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
Insider buying and selling activity across 203 companies in the Health Care Equipment & Supplies industry. Part of the Health Care sector.
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | 3M | 12M | SEC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12, 2022 | MASS 908 Devices Inc. | Brown Christopher D.85 | Chief Technology Officer | Sell | 9,829 | $20.06 | $197,169.74 | -1.0% | -1.7% | -55.7% | |
| Apr 12, 2022 | AZTA Azenta, Inc. | Crowley Kimberly | SVP, Chief Hr Officer | Sell | 132 | $78.02 | $10,298.64 | -2.5% | -2.9% | -42.8% | |
| Apr 12, 2022 | DCTH Delcath Systems, Inc. | Salamon Steven A J50 | Director | Buy | 2,500 | $6.48 | $16,200.00 | +0.6% | -38.2% | -13.9% | |
| Apr 12, 2022 | DCTH Delcath Systems, Inc. | Rosalind Advisors, Inc. | Director | Buy | 2,500 | $6.48 | $16,200.00 | +0.6% | -38.2% | -13.9% | |
| Apr 12, 2022 | LAB Standard Biotools Inc. | Caligan Partners LP58 | 10% Owner | Buy | 195,000 | $3.80 | $741,150.00 | +1.1% | -53.2% | -50.1% | |
| Apr 12, 2022 | ANGO Angiodynamics Inc | Johnson Wesley | - | Sell | 7,500 | $23.05 | $172,837.74 | -4.5% | -13.2% | -60.1% | |
| Apr 12, 2022 | MLSS Milestone Scientific Inc. | Osser Leonard87 | Director | Sell | 16,700 | $1.19 | $19,952.00 | -0.2% | +4.3% | -34.5% | |
| Apr 12, 2022 | MASS 908 Devices Inc. | Basarsky Trent A.82 | VP, Corporate Development | Sell | 15,000 | $19.74 | $296,040.00 | -9.1% | -1.7% | -55.7% | |
| Apr 12, 2022 | NSYS Nortech Systems Inc | Kunin David B80 | Director, 10% Owner | Buy | 882 | $10.02 | $8,833.46 | +0.5% | +58.6% | +4.7% | |
| Apr 11, 2022 | EW Edwards Lifesciences Corp | Szyman Catherine M.67 | Cvp, Critical Care | Sell | 20,000 | $122.04 | $2,440,813.71 | -15.5% | -20.3% | -32.3% | |
| Apr 11, 2022 | DCTH Delcath Systems, Inc. | Purpura John49 | Chief Operating Officer | Buy | 5,000 | $6.59 | $32,950.00 | +26.7% | -37.8% | -10.3% | |
| Apr 11, 2022 | RMD Resmed Inc | Sandercock Brett63 | Chief Financial Officer | Sell | 2,500 | $247.00 | $617,500.00 | -2.3% | -10.2% | -7.3% | |
| Apr 11, 2022 | COO Cooper Companies, Inc. | Petersmeyer Gary S59 | Director | Sell | 300 | $410.55 | $123,165.00 | -13.8% | -25.2% | -8.6% | |
| Apr 11, 2022 | DXCM Dexcom Inc | Patterson Chad58 | EVP, Global Marketing | Sell | 776 | $498.75 | $387,030.00 | -5.1% | -36.3% | -6.6% | |
| Apr 8, 2022 | Huller Kelly58 | SVP, GC, Corporate Secretary | Sell | 2,500 | $75.59 | $188,962.50 | -100% | -24.0% | -24.7% | ||
| Apr 8, 2022 | EW Edwards Lifesciences Corp | Lemercier Jean-Luc M67 | Cvp, Emea, Canada, Latin Amer | Sell | 11,660 | $123.30 | $1,437,621.77 | -3.6% | -20.6% | -33.2% | |
| Apr 8, 2022 | DCTH Delcath Systems, Inc. | Michel Gerard J47 | See Remarks | Buy | 2,000 | $6.57 | $13,136.00 | +1.7% | -37.5% | -10.3% | |
| Apr 8, 2022 | ATRC Atricure, Inc. | Austin Tonya80 | Chief Human Resources Officer | Sell | 282 | $61.59 | $17,368.38 | -1.3% | -28.0% | -32.7% | |
| Apr 8, 2022 | EW Edwards Lifesciences Corp | Wang Huimin68 | Cvp, Japan &Intercontinental | Sell | 3,675 | $123.07 | $452,282.25 | -3.6% | -20.6% | -33.2% | |
| Apr 8, 2022 | EW Edwards Lifesciences Corp | Bobo Donald E Jr64 | Cvp,Strategy/ Corp Development | Sell | 11,050 | $123.34 | $1,362,906.33 | -8.3% | -20.6% | -33.2% | |
| Apr 8, 2022 | INCY Incyte Corp | Flannelly Barry P50 | EVP &General Manager Us | Sell | 43,993 | $83.49 | $3,672,887.00 | -14.2% | -2.9% | -11.1% | |
| Apr 8, 2022 | LAB Standard Biotools Inc. | Caligan Partners LP58 | 10% Owner | Buy | 509,573 | $3.77 | $1,922,462.80 | +2.0% | -52.1% | -52.1% | |
| Apr 7, 2022 | ATEC Alphatec Holdings, Inc. | Tullis James L L73 | Director | Sell | 69,320 | $12.99 | $900,466.80 | -3.9% | -45.2% | +26.4% | |
| Apr 7, 2022 | STE Steris Plc | Tokich Michael J65 | Sr. Vice Pres., CFO | Sell | 8,000 | $250.00 | $2,000,000.00 | -17.2% | -15.2% | -21.7% | |
| Apr 7, 2022 | IRMD Iradimed Corp | Susi Roger E.53 | President, CEO And Chairman | Sell | 10,000 | $45.35 | $453,530.00 | -1.5% | -25.9% | -10.6% |
The blue line has two modes, toggled with the Relative and Absolute buttons:
Relative (default) shows cumulative industry performance with both the overall market and parent sector movements removed. When the line rises above 100, the industry is outperforming its sector; below 100 means underperforming. This is calculated using factor returns via weighted least squares (WLS) regression, isolating pure industry-specific behavior.
Absolute shows the total cumulative return of the industry including market and sector movement. This reflects what an investor actually experienced — an industry can show strong absolute gains even while underperforming its sector in relative terms.
Both views start at an index of 100. Other return drivers such as momentum, value, or size are deliberately retained in both modes, since these are part of what makes an industry behave the way it does and may reflect the conditions insiders are responding to.