Skip to main content

MLSS- Milestone Scientific Inc.

Milestone Scientific Inc. (MLSS) has 1 insider with recent SEC Form 4 filings, including 0 buys and 24 sells. MLSS is classified in the Health Care Equipment & Supplies industry within the Health Care sector.

Insider Ownership

RoleInsiderSharesValue30d
10%8.90M$3.06M-

Activity

Buys and sells only

Transactions

10 filings
DateInsiderRoleTypeSharesPriceValueChg%3M12MSEC
Oct 24, 2025Bp4 S.r.l.8910% OwnerSell194,427$0.44$84,883.82-0.7%-30.7%-
Oct 21, 2025Bp4 S.r.l.8910% OwnerSell64,034$0.44$28,472.19-0.4%-36.8%-
Oct 14, 2025Bp4 S.r.l.8910% OwnerSell50,158$0.54$27,272.92-0.2%-44.6%-
Oct 8, 2025Bp4 S.r.l.8910% OwnerSell40,000$0.46$18,450.00-0.2%-39.1%-
Oct 3, 2025Bp4 S.r.l.8910% OwnerSell19,210$0.45$8,636.21-0.1%-33.0%-
Sep 11, 2025Bp4 S.r.l.8910% OwnerSell10,000$0.59$5,940.00-0.1%-41.6%-
Jul 17, 2025Bp4 S.r.l.8910% OwnerSell10,000$0.64$6,400.00-0.1%-24.1%-
Jul 8, 2025Bp4 S.r.l.8910% OwnerSell92,900$0.68$62,798.38-0.3%-32.2%-
Jun 30, 2025Bp4 S.r.l.8910% OwnerSell27,882$0.78$21,881.60--28.3%-
Jun 18, 2025Bp4 S.r.l.8910% OwnerSell11,749$0.89$10,490.97--34.1%-57.9%
Page 1Next →