| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
Insider buying and selling activity across 118 companies in the Specialty Retail industry. Part of the Consumer Discretionary sector.
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
| Dec 18, 2019 | SFIX Stitch Fix, Inc. | Lake Katrina90 | Chief Executive Officer | Sell | 117,644 | $25.50 | $3,000,298.52 | -69.0% | |
| Dec 17, 2019 | GCO Genesco Inc | Ewoldsen Daniel E73 | Senior VP | Sell | 3,270 | $49.39 | $161,507.59 | -23.2% | |
| Dec 17, 2019 | KFS Kingsway Financial Services Inc | Hickey William August Jr | CFO &EVP | Buy | 5,033 | $1.79 | $8,998.50 | +1.5% | |
| Dec 17, 2019 | PATK Patrick Industries Inc | Cleveland Todd M54 | CEO &Chairman | Sell | 2,000 | $50.75 | $101,500.00 | -3.8% | |
| Dec 17, 2019 | ZUMZ Zumiez Inc | Ellis Adam Christopher60 | President International | Sell | 5,000 | $31.13 | $155,650.00 | -11.0% | |
| Dec 17, 2019 | KFS Kingsway Financial Services Inc | Fitzgerald John Taylor Maloney72 | President And CEO | Buy | 6,991 | $1.79 | $12,499.21 | +0.7% | |
| Dec 16, 2019 | AN Autonation, Inc. | Miller Cheryl | CEO And President, Director | Sell | 4,331 | $49.97 | $216,420.94 | -17.8% | |
| Dec 16, 2019 | PATK Patrick Industries Inc | Kitson Michael A50 | Director | Sell | 2,500 | $50.99 | $127,466.00 | -12.0% | |
| Dec 16, 2019 | SFIX Stitch Fix, Inc. | Smith Mike C.86 | President And COO | Sell | 15,000 | $25.92 | $388,755.00 | -13.8% | |
| Dec 16, 2019 | WSM Williams Sonoma Inc | Alber Laura55 | President &CEO | Sell | 15,000 | $69.70 | $1,045,429.50 | -1.9% | |
| Dec 16, 2019 | FND Floor & Decor Holdings, Inc. | Starrett Peter77 | Director | Sell | 33,000 | $50.65 | $1,671,450.00 | -86.6% | |
| Dec 16, 2019 | HD Home Depot, Inc. | Campbell Ann Marie56 | EVP - U.s. Stores | Sell | 110 | $215.97 | $23,756.70 | -2.1% | |
| Dec 13, 2019 | DLTH Duluth Holdings Inc. | Schlecht Stephen L. | Executive Chairman | Buy | 4,740 | $10.27 | $48,669.85 | - | |
| Dec 13, 2019 | FLWS 1 800 Flowers Com Inc | Elmore Leonard J | Director | Sell | 3,000 | $13.61 | $40,830.00 | -5.9% | |
| Dec 13, 2019 | CARG Cargurus, Inc. | Patton Kathleen Bender67 | General Counsel And Secretary | Sell | 2,008 | $37.49 | $75,279.92 | -1.9% | |
| Dec 13, 2019 | PII Polaris Inc. | Eastman Stephen L.67 | President - Pg&A | Sell | 7,500 | $99.08 | $743,080.00 | -22.0% | |
| Dec 13, 2019 | HD Home Depot, Inc. | Roseborough Teresa Wynn63 | EVP, Gen. Counsel &Corp. Sec. | Sell | 12,974 | $213.70 | $2,772,543.80 | -49.3% | |
| Dec 13, 2019 | TSCO Tractor Supply Co /de/ | Parrish Benjamin F Jr | EVP General Counsel | Sell | 300 | $98.48 | $29,544.00 | -0.6% | |
| Dec 13, 2019 | HD Home Depot, Inc. | Menear Craig A | Chairman, CEO &President | Sell | 113,468 | $211.24 | $23,968,539.64 | -25.6% | |
| Dec 13, 2019 | BBW Build-A-Bear Workshop Inc | Todorovic Vojin48 | Chief Financial Officer | Buy | 21,000 | $2.74 | $57,581.27 | +13.3% | |
| Dec 13, 2019 | CARG Cargurus, Inc. | Steinert Langley65 | CEO And Chairman | Sell | 77,955 | $37.36 | $2,912,421.36 | -1.0% | |
| Dec 12, 2019 | BURL Burlington Stores, Inc. | Kingsbury Thomas | Executive Chairman | Sell | 25,000 | $224.20 | $5,604,905.64 | -3.1% | |
| Dec 12, 2019 | FND Floor & Decor Holdings, Inc. | Christopherson David Victor68 | EVP And General Counsel | Sell | 13,252 | $49.75 | $659,252.32 | -15.8% | |
| Dec 12, 2019 | AZO Autozone Inc | Giles William T | Executive V.p. &CFO | Sell | 12,000 | $1,233.19 | $14,798,302.74 | -10.9% | |
| Dec 12, 2019 | AZO Autozone Inc | Hurtado Domingo | Sr. Vice President | Sell | 925 | $1,231.20 | $1,138,860.74 | -100% |
The blue line has two modes, toggled with the Relative and Absolute buttons:
Relative (default) shows cumulative industry performance with both the overall market and parent sector movements removed. When the line rises above 100, the industry is outperforming its sector; below 100 means underperforming. This is calculated using factor returns via weighted least squares (WLS) regression, isolating pure industry-specific behavior.
Absolute shows the total cumulative return of the industry including market and sector movement. This reflects what an investor actually experienced — an industry can show strong absolute gains even while underperforming its sector in relative terms.
Both views start at an index of 100. Other return drivers such as momentum, value, or size are deliberately retained in both modes, since these are part of what makes an industry behave the way it does and may reflect the conditions insiders are responding to.