Lake Katrina
Director | Chief Executive Officer
1 company
Insider Signal Score
90
ExcellentTrades Analyzed
35
12M Win Rate
100.0%
Avg 3M Return
+24.5%
Avg 12M Return
+80.0%
Lake Katrina is a Director at Stitch Fix, Inc.. Recent SEC Form 4 filings include 0 buys and 53 sells.
Holdings by Company
SFIXJan 2, 2026
Current Shares0
Value-
Net Activity-5,050,419
Bought: 0Sold: 5.05M
Transaction History
Showing 10 filings
| Date | Ticker | Role | Type | Shares | Price | Value | Chg% | 3M | 12M | SEC |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2, 2026 | SFIX Stitch Fix, Inc. | Director | Sell | 101,150 | $5.08 | $513,821.77 | -100% | -33.6% | - | |
| Dec 5, 2025 | SFIX Stitch Fix, Inc. | Director | Sell | 303,450 | $5.19 | $1,574,177.22 | -100% | -36.6% | - | |
| Sep 2, 2025 | SFIX Stitch Fix, Inc. | Director | Sell | 152,355 | $5.06 | $771,133.37 | -100% | -17.5% | - | |
| Aug 13, 2025 | SFIX Stitch Fix, Inc. | Director | Sell | 151,150 | $5.03 | $760,142.95 | -100% | -12.9% | - | |
| Jul 23, 2025 | SFIX Stitch Fix, Inc. | Director | Sale+OE | 604,600 | $5.09 | $3,078,707.01 | -100% | -15.6% | - | |
| Dec 11, 2024 | SFIX Stitch Fix, Inc. | Director | Sell | 725,002 | $5.78 | $4,189,295.12 | -97.1% | -36.3% | -15.4% | |
| Jul 16, 2024 | SFIX Stitch Fix, Inc. | Director | Sell | 537,007 | $5.01 | $2,689,905.09 | -98.3% | -45.8% | -15.7% | |
| Nov 18, 2021 | SFIX Stitch Fix, Inc. | Director | Sell | 100,085 | $31.48 | $3,150,482.49 | -77.7% | -54.1% | -87.7% | |
| Oct 20, 2021 | SFIX Stitch Fix, Inc. | Director | Sell | 100,077 | $32.87 | $3,290,030.85 | -70.2% | -52.1% | -89.7% | |
| Sep 17, 2021 | SFIX Stitch Fix, Inc. | Chief Executive Officer | Sell | 123,593 | $34.22 | $4,228,764.85 | -57.3% | -48.9% | -86.5% |
Page 1Next →