| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
Insider buying and selling activity across 118 companies in the Specialty Retail industry. Part of the Consumer Discretionary sector.
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | 3M | 12M | SEC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28, 2021 | WGO Winnebago Industries Inc | Blase Maria Favlana | Director | Buy | 364 | $66.08 | $24,053.12 | +3.8% | -5.9% | -9.9% | |
| Oct 28, 2021 | PII Polaris Inc. | Farr Kevin M69 | Director | Sell | 10,169 | $115.27 | $1,172,176.02 | -41.5% | -2.9% | -9.7% | |
| Oct 26, 2021 | TSCO Tractor Supply Co /de/ | Kersey Melissa45 | EVP Chief Hr Officer | Sell | 850 | $210.01 | $178,508.50 | -18.0% | +5.2% | +6.1% | |
| Oct 26, 2021 | RUSHA Rush Enterprises Inc \tx\ | Anderson Scott T50 | Senior Vice President | Sell | 32,466 | $52.79 | $1,713,834.69 | -26.6% | +3.7% | -8.6% | |
| Oct 26, 2021 | AN Autonation, Inc. | Cascade Investment, L.l.c.69 | 10% Owner | Sell | 96,369 | $130.75 | $12,600,606.58 | -0.1% | -10.3% | -18.4% | |
| Oct 25, 2021 | DXLG Destination Xl Group, Inc. | Cooney John F65 | CAO, Vp-managing Director | Sell | 15,000 | $6.40 | $95,943.00 | -17.4% | -25.6% | -0.2% | |
| Oct 25, 2021 | AN Autonation, Inc. | Jackson Michael J51 | CEO And Director | Sell | 95,463 | $131.35 | $12,539,148.23 | -13.4% | -14.2% | -21.2% | |
| Oct 25, 2021 | RUSHA Rush Enterprises Inc \tx\ | Anderson Scott T50 | Senior Vice President | Sell | 25,501 | $52.58 | $1,340,942.02 | -15.5% | +3.7% | -6.4% | |
| Oct 25, 2021 | WINA Winmark Corp | Heffes Brett D48 | Chairman And CEO | Sell | 11,086 | $218.35 | $2,420,658.66 | -3.4% | +6.2% | +16.9% | |
| Oct 22, 2021 | AZO Autozone Inc | Daniele Philip B. | Executive Vice President | Sell | 1,180 | $1,827.11 | $2,155,990.60 | -12.4% | +5.4% | +25.5% | |
| Oct 22, 2021 | AN Autonation, Inc. | Burdick Rick L | Director | Sell | 20,000 | $130.75 | $2,615,089.93 | -4.6% | -19.5% | -25.7% | |
| Oct 22, 2021 | FLWS 1 800 Flowers Com Inc | McCann Christopher G84 | CEO And President | Sell | 36,100 | $29.47 | $1,063,867.04 | -2.5% | -23.6% | -78.1% | |
| Oct 22, 2021 | AN Autonation, Inc. | Cascade Investment, L.l.c.69 | 10% Owner | Sell | 793,968 | $128.66 | $102,149,232.20 | -0.5% | -19.5% | -25.7% | |
| Oct 21, 2021 | ORLY O Reilly Automotive Inc | Shaw Jeff M | COO &Co-president | Sell | 9,024 | $654.96 | $5,910,367.16 | -27.8% | -0.6% | +12.2% | |
| Oct 21, 2021 | DXLG Destination Xl Group, Inc. | Dhoot Ujjwal62 | Chief Marketing Officer | Sell | 10,000 | $6.27 | $62,660.00 | -8.5% | -22.2% | -4.0% | |
| Oct 21, 2021 | DXLG Destination Xl Group, Inc. | Stratton Peter H Jr.65 | EVP, CFO, Treasurer | Sell | 20,000 | $6.24 | $124,760.00 | -9.4% | -22.2% | -4.0% | |
| Oct 20, 2021 | CARG Cargurus, Inc. | Steinert Langley65 | Executive Chairman | Sell | 11,118 | $33.76 | $375,384.24 | -1.0% | -7.7% | -59.8% | |
| Oct 20, 2021 | AN Autonation, Inc. | Cascade Investment, L.l.c.69 | 10% Owner | Sell | 209,195 | $118.06 | $24,697,424.21 | -0.2% | -6.4% | -18.3% | |
| Oct 20, 2021 | SFIX Stitch Fix, Inc. | Lake Katrina90 | Director | Sell | 100,077 | $32.87 | $3,290,030.85 | -70.2% | -52.1% | -89.7% | |
| Oct 19, 2021 | CARG Cargurus, Inc. | Steinert Langley65 | Executive Chairman | Sell | 62,296 | $34.51 | $2,150,143.94 | -4.9% | -9.3% | -60.2% | |
| Oct 18, 2021 | MCFT Mastercraft Boat Holdings, Inc. | Campion Donald C57 | Director | Sell | 4,641 | $26.47 | $122,847.27 | -25.9% | -4.7% | -20.7% | |
| Oct 18, 2021 | AN Autonation, Inc. | Cascade Investment, L.l.c.69 | 10% Owner | Sell | 104,060 | $117.54 | $12,231,492.17 | -0.2% | -6.6% | -13.0% | |
| Oct 18, 2021 | WINA Winmark Corp | Ishaug Anthony D50 | Chief Financial Officer | Sell | 6,953 | $219.28 | $1,524,633.14 | -5.4% | +3.2% | +9.4% | |
| Oct 15, 2021 | CARG Cargurus, Inc. | Zales Samuel63 | COO And President | Sell | 10,000 | $34.70 | $347,000.00 | -2.7% | -7.7% | -60.5% | |
| Oct 15, 2021 | PII Polaris Inc. | Vogel Jacob | President-boats | Sell | 1,298 | $130.00 | $168,740.00 | -19.2% | -8.5% | -25.0% |
The blue line has two modes, toggled with the Relative and Absolute buttons:
Relative (default) shows cumulative industry performance with both the overall market and parent sector movements removed. When the line rises above 100, the industry is outperforming its sector; below 100 means underperforming. This is calculated using factor returns via weighted least squares (WLS) regression, isolating pure industry-specific behavior.
Absolute shows the total cumulative return of the industry including market and sector movement. This reflects what an investor actually experienced — an industry can show strong absolute gains even while underperforming its sector in relative terms.
Both views start at an index of 100. Other return drivers such as momentum, value, or size are deliberately retained in both modes, since these are part of what makes an industry behave the way it does and may reflect the conditions insiders are responding to.