Transaction Database
Search and filter SEC Form 4 insider trading transactions. Find insider buys and sells by sector, industry, insider type, transaction size, and date range.
50 filings · page 26
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
| May 29, 2026 | VZ Verizon Communications Inc. | Hammock Samantha | EVP &Chief Hr Officer | Sell | 73,069 | $47.83 | $3,495,036.41 | -81.8% | |
| May 29, 2026 | ORLY O'Reilly Automotive, Inc. | Hendrickson Thomas | Director | Sell | 1,200 | $88.32 | $105,984.00 | -5.7% | |
| May 29, 2026 | WK Workiva Inc. | Herz Robert H | Director | Sell | 1,000 | $49.69 | $49,690.00 | -2.8% | |
| May 29, 2026 | NSIT Insight Enterprises, Inc. | Adatia Karim | General Counsel | Sell | 559 | $107.40 | $60,036.60 | -69.3% | |
| May 29, 2026 | KLTR Kaltura, Inc. | Israeli Natan | Chief Customer Officer | Sell | 21,854 | $1.54 | $33,580.86 | -1.0% | |
| May 29, 2026 | INGN Inogen, Inc. | Yi Boyer Jennifer M | EVP Entrprs Enblmnt, Ch Hr Off | Sell | 10,770 | $6.53 | $70,313.02 | -40.3% | |
| May 29, 2026 | NGVC Natural Grocers By Vitamin Cottage, Inc. | Isely Charity | 13D Group Member | Sell | 3,000 | $29.04 | $87,120.00 | -21.9% | |
| May 29, 2026 | NAMI Jinxin Technology Holding Company | Jiang Jun Jason | CFO And COO | Sell | 2,000 | $0.30 | $592.00 | - | |
| May 29, 2026 | FROG Jfrog Ltd. | Shlomi Ben Haim | Chief Executive Officer | Sell | 51,237 | $75.02 | $3,843,799.74 | -1.1% | |
| May 29, 2026 | VTMX Corporación Inmobiliaria Vesta, S.a.b. De C.V. | Pucheu Romero Alejandro | Chief Legal Counsel | Sell | 50,000 | $3.49 | $174,500.00 | -10.8% | |
| May 29, 2026 | ZBH Zimmer Biomet Holdings, Inc. | Yi Sang | Group President, Asia Pacific | Sell | 5,000 | $82.64 | $413,216.00 | -8.3% | |
| May 29, 2026 | PRZO Parazero Technologies Ltd. | Revach Moshe | Director | Sell | 15,731 | $0.94 | $14,739.95 | -19.0% | |
| May 29, 2026 | STRRP Star Equity Holdings, Inc. | Parks Louis A. | Director | Buy | 1,000 | $11.60 | $11,600.00 | +6.8% | |
| May 29, 2026 | KRRO Korro Bio, Inc. | Aiyar Ram | President And CEO | Sell | 15,152 | $12.98 | $196,672.96 | -16.8% | |
| May 29, 2026 | TWST Twist Bioscience Corporation | Laponis Adam | Chief Financial Officer | Sell | 4,000 | $70.00 | $280,000.00 | -3.4% | |
| May 29, 2026 | LIND Lindblad Expeditions Holdings, Inc. | Dryden L. Dyson | Director | Sell | 52,747 | $23.09 | $1,218,060.10 | -5.1% | |
| May 29, 2026 | ADT Adt Inc. | Likosar Jeffrey | Pres Corp Dev &Trans. &CFO | Buy | 15,000 | $6.75 | $101,250.00 | +2.5% | |
| May 29, 2026 | NVGS Navigator Holdings Ltd. | Lindeman Oeyvind | Chief Commercial Officer | Sell | 6,259 | $21.70 | $135,820.30 | -100% | |
| May 29, 2026 | MU Micron Technology, Inc. | Mehrotra Sanjay | President And CEO | Sell | 2,561 | $975.63 | $2,498,588.67 | -0.1% | |
| May 29, 2026 | MU Micron Technology, Inc. | Mehrotra Sanjay | President And CEO | Sell | 37,439 | $960.38 | $35,955,527.07 | -0.3% | |
| May 29, 2026 | RIVN Rivian Automotive, Inc. | McDonough Claire | Chief Financial Officer | Sell | 8,023 | $16.00 | $128,368.00 | -0.9% | |
| May 29, 2026 | PCOR Procore Technologies, Inc. | Singer Benjamin C | Chief Legal Officer; Secretary | Sell | 3,942 | $50.00 | $197,100.00 | -3.9% | |
| May 29, 2026 | PINS Pinterest, Inc. | Walcott Wanjiku Juanita | Chief Legal &Bus Affairs Ofc. | Sell | 27,337 | $20.46 | $559,402.50 | -3.6% | |
| May 29, 2026 | DLO Dlocal Limited | Pruett William Rodney | Director | Buy | 20,000 | $11.85 | $237,000.00 | +22.7% | |
| May 29, 2026 | RDDT Reddit, Inc. | Huffman Steve Ladd | CEO &President | Sale+OE | 18,000 | $174.13 | $3,134,315.61 | -0.6% | |
| May 29, 2026 | SIRI Sirius Xm Holdings Inc. | Salen Kristina | Director | Sell | 4,097 | $29.57 | $121,148.29 | -15.2% | |
| May 29, 2026 | MLI Mueller Industries, Inc. | Goldman Scott Jay | Director | Sell | 2,000 | $127.91 | $255,820.00 | -4.7% | |
| May 29, 2026 | ATLO Ames National Corporation | Cassabaum Michelle R | Director | Buy | 170 | $28.83 | $4,901.10 | +1.7% | |
| May 29, 2026 | BSRR Sierra Bancorp | Boyle Hugh F | Evp/ Chief Credit Officer | Sell | 10,000 | $38.21 | $382,091.00 | -31.5% | |
| May 29, 2026 | VTSI Virtra, Inc. | Barber Grant | Director | Buy | 2,500 | $3.39 | $8,475.00 | +14.6% | |
| May 29, 2026 | ALKS Alkermes Plc | Parisi Samuel Joseph | VP, Finance (interim Pao) | Sale+OE | 16,217 | $42.36 | $687,007.26 | -67.8% | |
| May 29, 2026 | ADSK Autodesk, Inc. | Smith Stacy J | Director | Buy | 3,435 | $231.17 | $794,054.34 | +7.3% | |
| May 29, 2026 | DIOD Diodes Incorporated | White Richard Dallas | Corporate Secretary | Sell | 3,000 | $106.17 | $318,500.20 | -14.2% | |
| May 29, 2026 | DIOD Diodes Incorporated | Tang Francis | Chief Technology Officer | Sell | 15,330 | $112.04 | $1,717,620.72 | -17.7% | |
| May 29, 2026 | AVBC Avidia Bancorp, Inc. | Cozzone Robert D | President &CEO | Buy | 2,128 | $18.80 | $40,006.40 | +3.3% | |
| May 29, 2026 | LKFN Lakeland Financial Corporation | Toothaker Bradley J | Director | Sell | 5,900 | $60.62 | $357,653.87 | -29.2% | |
| May 29, 2026 | MCB Metropolitan Bank Holding Corp. | Gutman Harvey | Director | Sell | 3,000 | $89.58 | $268,746.60 | -14.1% | |
| May 29, 2026 | SNOW Snowflake Inc. | Slootman Frank | Director | Sale+OE | 437,076 | $252.43 | $110,332,852.80 | -28.0% | |
| May 29, 2026 | SNOW Snowflake Inc. | Garrett Mark | Director | Sale+OE | 100,000 | $250.00 | $25,000,200.00 | -91.9% | |
| May 29, 2026 | GOOG Alphabet Inc. | Arnold Frances | Director | Sell | 102 | $381.00 | $38,862.00 | -0.5% | |
| May 29, 2026 | GTX Garrett Motion Inc. | Mabru Thierry | SVP, Integrated Supply Chain | Sell | 70,000 | $33.00 | $2,309,811.00 | -32.1% | |
| May 29, 2026 | HTO H2o America | Atlas Infrastructure Partners (uk) Ltd. | 10% Owner | Sell | 1,435 | $57.52 | $82,543.64 | - | |
| May 29, 2026 | HTO H2o America | Atlas Infrastructure Partners (uk) Ltd. | 10% Owner | Buy | 31,001 | $57.62 | $1,786,401.62 | +0.7% | |
| May 29, 2026 | CDP Copt Defense Properties | Pickett C Taylor | Director | Sell | 31,798 | $32.25 | $1,025,580.89 | -67.7% | |
| May 29, 2026 | SBMT Silver Bow Mining Corp. | Naugle Charles Travis | Chief Executive Officer | Buy | 2,500 | $9.65 | $24,112.50 | +2.3% | |
| May 29, 2026 | AMRC Ameresco, Inc. | Wisneski Francis V Jr | Director | Sale+OE | 5,000 | $36.12 | $180,600.00 | -16.5% | |
| May 29, 2026 | FIG Figma, Inc. | Field Dylan | President &CEO | Sell | 174,430 | $25.02 | $4,365,006.09 | -100% | |
| May 29, 2026 | AAON Aaon, Inc. | Fields Gary D | Director | Sell | 19,000 | $140.20 | $2,663,800.00 | -55.5% | |
| May 29, 2026 | ASND Ascendis Pharma A/s | Smith Scott Thomas | EVP &Chief Financial Officer | Buy | 250 | $223.32 | $55,830.00 | +6.2% | |
| May 29, 2026 | BJRI Bj's Restaurants, Inc. | Elbogen Noah A. | Director | Sale+OE | 4,049 | $47.85 | $193,744.65 | -5.0% |
About This Data
Every transaction in this database comes from SEC Form 4 filings, which corporate insiders are legally required to file within two business days of a trade. Insiders include officers (CEO, CFO, etc.), directors, and shareholders who own more than 10% of a company's stock.
Use the filters above to narrow your search. Filter by transaction type to see only buys or sells, by sector and industry to focus on a specific area of the market, or set a minimum transaction value to find the largest trades. The insider type filter lets you isolate C-suite executives, directors, or 10% owners.