EVCM- Evercommerce Inc.
Evercommerce Inc. (EVCM) has 4 insiders with recent SEC Form 4 filings, including 0 buys and 20 sells. EVCM is classified in the Software industry within the Information Technology sector.
Insider Ownership
| Role | Insider | Shares | Value | 30d |
|---|---|---|---|---|
| CEO | 5.62M | $59.65M | -66,342 | |
| Pres | 2.03M | $21.56M | -1,971 | |
| CFO | 224.1K | $2.38M | - | |
| Other | 174.3K | $1.85M | - |
Activity
Buys and sells only
Transactions
10 filings
| Date | Insider | Role | Type | Shares | Price | Value | Chg% | 3M | 12M | SEC |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 29, 2026 | Remer Eric Richard54 | Chief Executive Officer | Sell | 19,200 | $12.03 | $230,952.89 | -0.2% | - | - | |
| Jul 22, 2026 | Remer Eric Richard54 | Chief Executive Officer | Sell | 19,200 | $11.19 | $214,866.44 | -0.2% | - | - | |
| Jul 14, 2026 | Remer Eric Richard54 | Chief Executive Officer | Sell | 19,200 | $10.77 | $206,693.76 | -0.3% | - | - | |
| Jul 9, 2026 | Feierstein Matthew David52 | President | Sell | 1,971 | $10.03 | $19,761.44 | - | - | - | |
| Jul 8, 2026 | Remer Eric Richard54 | Chief Executive Officer | Sell | 20,011 | $9.98 | $199,734.68 | -0.2% | - | - | |
| Jun 23, 2026 | Remer Eric Richard54 | Chief Executive Officer | Sell | 1,100 | $9.03 | $9,929.48 | - | - | - | |
| May 5, 2026 | Feierstein Matthew David52 | President | Sell | 30,000 | $11.70 | $350,916.00 | -0.5% | +12.0% | - | |
| Apr 16, 2026 | Remer Eric Richard54 | Chief Executive Officer | Sell | 19,200 | $11.84 | $227,374.02 | -0.2% | -3.4% | - | |
| Apr 8, 2026 | Remer Eric Richard54 | Chief Executive Officer | Sell | 19,200 | $11.44 | $219,725.13 | -0.3% | -12.1% | - | |
| Mar 12, 2026 | Remer Eric Richard54 | Chief Executive Officer | Sell | 19,200 | $11.95 | $229,489.43 | -0.2% | -23.8% | - |
Page 1Next →