Skip to main content

WPP- Wpp Plc

Classified under Media (Communication Services sector), WPP's insider flows are most useful compared with peers in the same group.

Compare Communication Services sector insider flows →

Insider Ownership

RoleInsiderSharesValue30d

Activity

Buys and sells only

Transactions

10 filings
DateInsiderRoleTypeSharesPriceValueChg%SEC
Dec 20, 2018Wpp Plc10% OwnerSell2,103,702$0.00--100%
Sep 8, 2016Wpp Plc10% OwnerBuy114,668$30.80$3,531,729.14+0.5%
Aug 25, 2016Wpp Plc10% OwnerBuy60,000$29.58$1,774,530.00+0.5%
Aug 24, 2016Wpp Plc10% OwnerBuy120,000$28.39$3,406,250.08+0.3%
Aug 22, 2016Wpp Plc10% OwnerBuy120,000$27.26$3,270,900.00+0.6%
Aug 18, 2016Wpp Plc10% OwnerBuy120,000$27.24$3,268,230.00+0.6%
Aug 16, 2016Wpp Plc10% OwnerBuy120,000$26.93$3,231,437.09+0.4%
Aug 12, 2016Wpp Plc10% OwnerBuy120,000$25.98$3,117,540.00+0.6%
Jan 15, 2016Wpp Plc10% OwnerBuy5,800$39.31$228,021.52-
Jan 13, 2016Wpp Plc10% OwnerBuy99,479$37.69$3,749,118.23+0.7%
Page 1Next →

Understand these filings