VRNO- Verano Holdings Corp.
Verano Holdings Corp. (VRNO) has 14 insiders with recent SEC Form 4 filings, including 0 buys and 10 sells. VRNO is classified in the Pharmaceuticals industry within the Health Care sector.
Insider Ownership
| Role | Insider | Shares | Value | 30d |
|---|---|---|---|---|
| CEO | 14.71M | $88.98M | - | |
| Other | 3.50M | $21.17M | - | |
| Other | 376.4K | $2.28M | - | |
| Other | 332.4K | $2.01M | - | |
| Other | 315.5K | $1.91M | - |
Activity
Buys and sells only
Transactions
10 filings
| Date | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|
| Dec 2, 2025 | Kalesnik Laura Marie | See Remarks | Sale+OE | 5,850 | $0.95 | $5,557.50 | -1.6% | |
| Dec 2, 2025 | Miles Aaron Nathaniel | Chief Investment Officer | Sale+OE | 5,018 | $0.95 | $4,767.10 | -1.5% | |
| Dec 2, 2025 | Spreckman David | Chief Marketing Officer | Sale+OE | 4,903 | $0.95 | $4,657.85 | -2.0% | |
| Dec 2, 2025 | McDermott Edward Aloysious III | Chief Operating Officer | Sale+OE | 3,451 | $0.95 | $3,278.45 | -1.3% | |
| Jun 4, 2025 | Weiss Darren Henry | President | Sell | 24,901 | $0.60 | $14,940.60 | -3.6% | |
| Jun 4, 2025 | Miles Aaron Nathaniel | Chief Investment Officer | Sell | 5,018 | $0.60 | $3,011.30 | -1.8% | |
| Jun 4, 2025 | Kalesnik Laura Marie | See Remarks | Sell | 5,850 | $0.60 | $3,510.00 | -2.1% | |
| Mar 13, 2025 | Summerer Brett Andrew | Chief Financial Officer | Sell | 28,093 | $0.62 | $17,369.90 | -19.1% | |
| Mar 10, 2025 | McDermott Edward Aloysious III | Chief Operating Officer | Sale+OE | 7,692 | $0.65 | $5,000.57 | -5.4% | |
| Mar 10, 2025 | Kalesnik Laura Marie | See Remarks | Sale+OE | 4,667 | $0.65 | $3,034.02 | -2.2% |
Page 1Next →