VLO- Valero Energy Corporation
Valero Energy Corporation (VLO) has 14 insiders with recent SEC Form 4 filings, including 1 buy and 14 sells. VLO is classified in the Oil, Gas & Consumable Fuels industry within the Energy sector.
Insider Ownership
| Role | Insider | Shares | Value | 30d |
|---|---|---|---|---|
| CEO | 344.3K | $81.37M | - | |
| COO | 226.3K | $53.48M | - | |
| CFO | 144.1K | $34.06M | - | |
| Dir | 112.8K | $26.67M | - | |
| VP | 90.3K | $21.35M | - |
Activity
Buys and sells only
Transactions
10 filings
| Date | Insider | Role | Type | Shares | Price | Value | Chg% | 3M | 12M | SEC |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12, 2026 | Fisher Eric A | SVP | Sell | 8,711 | $228.19 | $1,987,772.32 | -17.1% | - | - | |
| Nov 21, 2025 | Fraser Jason W. | EVP &CFO | Sell | 9,933 | $174.02 | $1,728,539.67 | -6.9% | +14.9% | - | |
| May 9, 2024 | Greene Kimberly S,61 | Director | Sale+OE | 720 | $158.13 | $113,850.00 | -5.1% | -6.7% | -22.6% | |
| Aug 14, 2023 | Gorder Joseph W | Director | Sale+OE | 75,580 | $135.99 | $10,278,388.73 | -5.5% | -9.0% | +8.1% | |
| Nov 16, 2022 | Simmons Gary K. | EVP &CCO | Sale+OE | 1,750 | $135.16 | $236,521.25 | -1.0% | +3.1% | -10.0% | |
| Oct 28, 2022 | Gorder Joseph W | Cob &CEO | Sale+OE | 37,567 | $127.00 | $4,770,918.84 | -6.2% | +19.9% | -1.2% | |
| May 27, 2022 | Riggs R. Lane | President &COO | Sale+OE | 17,767 | $131.53 | $2,336,932.60 | -3.3% | -5.6% | -12.3% | |
| Oct 25, 2021 | Gorder Joseph W | Cob &CEO | Sale+OE | 26,750 | $82.33 | $2,202,394.38 | -5.0% | -3.7% | +59.7% | |
| Dec 3, 2020 | Gorder Joseph W | Cob &CEO | Sell | 39,200 | $58.42 | $2,290,099.92 | -100% | - | - | |
| Mar 13, 2020 | Pfeiffer Philip J. | Director | Buy | 1,310 | $43.82 | $57,401.58 | +6.3% | - | - |
Page 1Next →