TSHA- Taysha Gene Therapies, Inc.
Taysha Gene Therapies, Inc. (TSHA) has 7 insiders with recent SEC Form 4 filings, including 3 buys and 8 sells. TSHA is classified in the Biotechnology industry within the Health Care sector.
Insider Ownership
| Role | Insider | Shares | Value | 30d |
|---|---|---|---|---|
| CEO | 3.09M | $19.57M | - | |
| CFO | 1.44M | $9.14M | - | |
| Dir | 1.18M | $7.46M | - | |
| Pres | 936.4K | $5.94M | -200,000 | |
| Dir | 42.7K | $270.5K | - |
Activity
Buys and sells only
Transactions
10 filings
| Date | Insider | Role | Type | Shares | Price | Value | Chg% | 3M | 12M | SEC |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 10, 2026 | Nagendran Sukumar49 | President And Head Of R&D | Sell | 200,000 | $6.24 | $1,248,000.00 | -17.6% | - | - | |
| Feb 4, 2026 | Alam Kamran83 | Chief Financial Officer | Sell | 1,655 | $4.52 | $7,480.60 | -0.1% | +52.9% | - | |
| Jan 12, 2026 | Nagendran Sukumar49 | President And Head Of R&D | Sale+OE | 200,000 | $4.71 | $942,000.00 | -16.6% | -7.6% | - | |
| Dec 1, 2025 | Nagendran Sukumar49 | President And Head Of R&D | Sale+OE | 370,172 | $4.58 | $1,695,905.72 | -15.5% | +2.3% | - | |
| Sep 10, 2025 | Nagendran Sukumar49 | President And Head Of R&D | Sale+OE | 200,000 | $3.23 | $646,000.00 | -16.6% | +63.4% | - | |
| Aug 21, 2025 | Nagendran Sukumar49 | President And Head Of R&D | Sell | 57,054 | $2.85 | $162,603.90 | -4.7% | +39.7% | - | |
| Aug 21, 2025 | Alam Kamran83 | Chief Financial Officer | Sell | 54,491 | $2.85 | $155,299.35 | -4.4% | +39.7% | - | |
| May 30, 2025 | Manning Paul B54 | 10% Owner | Buy | 750,000 | $2.75 | $2,062,500.00 | +35.9% | +4.4% | +116.6% | |
| Jun 27, 2024 | Manning Paul B54 | 10% Owner | Buy | 1,333,333 | $2.25 | $2,999,999.25 | New | -7.2% | +9.9% | |
| Nov 17, 2023 | Manning Paul B54 | 10% Owner | Buy | 100,000 | $1.63 | $163,000.00 | +0.6% | -6.5% | +21.2% |
Page 1Next →