Skip to main content

STRZ- Starz Entertainment Corp.

Starz Entertainment Corp. (STRZ) has 15 insiders with recent SEC Form 4 filings, including 23 buys and 0 sells. STRZ is classified in the Entertainment industry within the Communication Services sector.

Insider Ownership

RoleInsiderSharesValue30d
Dir80.2K$2.17M-
Pres76.7K$2.08M-
Other67.3K$1.82M-
CEO55.0K$1.49M-
Dir47.0K$1.27M-

Activity

Buys and sells only

Transactions

10 filings · page 4
DateInsiderRoleTypeSharesPriceValueChg%SEC
Aug 12, 2024Liberty 77 Capital L.P.8610% OwnerBuy2,054,228$8.37$17,185,962.83+8.9%
Aug 6, 2024Liberty 77 Capital L.P.8610% OwnerBuy144,917$8.47$1,227,292.02+0.7%
Jul 30, 2024Liberty 77 Capital L.P.8610% OwnerBuy385,831$8.50$3,278,206.39+1.2%
Jul 24, 2024Liberty 77 Capital L.P.8610% OwnerBuy149,682$8.53$1,276,323.41+0.7%
Jul 10, 2024Liberty 77 Capital L.P.8610% OwnerBuy1,129,609$8.81$9,956,486.64+5.9%
Jun 25, 2024Liberty 77 Capital L.P.8610% OwnerBuy71,043$8.63$613,124.08+0.3%
Jun 20, 2024Liberty 77 Capital L.P.8610% OwnerBuy264,248$8.33$2,200,066.29+1.0%
Jun 14, 2024Liberty 77 Capital L.P.8610% OwnerBuy698,858$8.10$5,657,746.41+2.7%
Mar 7, 2024Feltheimer JonChief Executive OfficerBuy100,000$8.84$884,000.00+4.1%
Jul 14, 2023Harkey John D JrDirectorBuy100,000$8.52$852,000.00New