STOK- Stoke Therapeutics, Inc.
Insider activity in STOK over the last quarter tilts toward selling: insiders offloaded a net 7,176 shares worth roughly $208K. In the past 30 days, 0 insiders bought and 1 sold. The bias lately has been to the sell side.
Not all activity pointed one way: 1 insider sold in the same window, though they still hold shares. Classified under Biotechnology (Health Care sector), STOK's insider flows are most useful compared with peers in the same group.
Insider Ownership
| Role | Insider | Shares | Value | 30d |
|---|---|---|---|---|
| CEO | 380.0K | $12.43M | - | |
| Dir | 283.3K | $9.27M | - | |
| Other | 118.7K | $3.88M | - | |
| Dir | 35.5K | $1.16M | - | |
| Dir | 30.8K | $1.01M | - |
Activity
Buys and sells only
Transactions
10 filings
| Date | Insider | Role | Type | Shares | Price | Value | Chg% | 3M | 12M | SEC |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 3, 2026 | Ticho Barry50 | Chief Medical Officer | Sell | 7,176 | $29.04 | $208,385.24 | -14.6% | - | - | |
| Mar 10, 2026 | Krainer Adrian R. | Director | Sell | 33,243 | $39.74 | $1,320,963.79 | -10.5% | -21.8% | - | |
| Mar 10, 2026 | Tzianabos Arthur77 | Interim Executive Chair | Sale+OE | 4,355 | $40.00 | $174,214.37 | -12.2% | -21.8% | - | |
| Dec 8, 2025 | Kaye Edward M. Md46 | Director | Sell | 13,430 | $32.27 | $433,385.06 | -7.8% | +16.0% | - | |
| Dec 8, 2025 | Allan Jonathan46 | General Counsel &Corp Sec | Sell | 3,978 | $32.28 | $128,411.36 | -13.1% | +16.0% | - | |
| Dec 5, 2025 | Allan Jonathan46 | General Counsel &Corp Sec | Sale+OE | 9,803 | $31.25 | $306,322.15 | -8.4% | +12.2% | - | |
| Dec 5, 2025 | Kaye Edward M. Md46 | Director | Sale+OE | 15,001 | $31.13 | $466,958.91 | -4.3% | +12.2% | - | |
| Dec 5, 2025 | Ticho Barry50 | Chief Medical Officer | Sale+OE | 5,358 | $31.19 | $167,115.04 | -5.7% | +12.2% | - | |
| Dec 3, 2025 | Ticho Barry50 | Chief Medical Officer | Sale+OE | 4,020 | $30.22 | $121,468.37 | -5.7% | +9.1% | - | |
| Dec 3, 2025 | Kaye Edward M. Md46 | Director | Sale+OE | 1,070 | $30.65 | $32,793.47 | -1.0% | +9.1% | - |
Page 1Next →