SCOR- Comscore, Inc.
Comscore, Inc. (SCOR) has 9 insiders with recent SEC Form 4 filings, including 0 buys and 8 sells. SCOR is classified in the Software industry within the Information Technology sector.
Insider Ownership
| Role | Insider | Shares | Value | 30d |
|---|---|---|---|---|
| 10% | 3.40M | $24.12M | - | |
| Dir | 187.5K | $1.33M | - | |
| Dir | 35.6K | $252.9K | - | |
| Dir | 10.0K | $71.0K | - | |
| Dir | 10.0K | $71.0K | - |
Activity
Buys and sells only
Transactions
7 filings · page 17
| Date | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|
| Feb 25, 2015 | Lin Christiana L | General Counsel | Sell | 1,000 | $51.01 | $51,010.00 | -1.4% | |
| Feb 25, 2015 | Korn Ronald J | Director | Sell | 4,000 | $51.45 | $205,788.00 | -8.9% | |
| Feb 25, 2015 | Meierhoefer Cameron | Chief Operating Officer | Sell | 1,200 | $51.55 | $61,858.80 | -2.2% | |
| Feb 24, 2015 | Wesley Melvin III | Chief Financial Officer | Sell | 12,032 | $51.37 | $618,098.28 | -99.8% | |
| Feb 20, 2015 | Matta Serge | President &CEO | Sale+OE | 34,585 | $51.17 | $1,769,800.00 | -21.4% | |
| Feb 11, 2015 | Meierhoefer Cameron | Chief Operating Officer | Sell | 1,200 | $43.73 | $52,476.00 | -3.5% | |
| Feb 11, 2015 | Lin Christiana L | General Counsel | Sell | 1,000 | $43.73 | $43,730.00 | -1.9% |
← PrevPage 17