RELI- Reliance Global Group, Inc.
RELI sits in the Insurance industry within the Financials sector, so this activity is best read against the sector's broader insider trend.
Insider Ownership
| Role | Insider | Shares | Value | 30d |
|---|
Activity
Buys and sells only
Transactions
10 filings
| Date | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|
| Jun 18, 2025 | Markovits Joel55 | Chief Financial Officer | Sell | 40,534 | $3.00 | $121,602.35 | -20.2% | |
| Jun 18, 2025 | Blumenfrucht Alex | - | Sell | 36,249 | $2.90 | $105,245.35 | -98.7% | |
| Jun 18, 2025 | Beyman Yaakov | Exec VP, Insurance Division | Sell | 20,000 | $3.06 | $61,149.00 | -11.7% | |
| Jun 18, 2025 | Brickman Sheldon | - | Sell | 15,236 | $2.82 | $43,038.65 | -23.9% | |
| Jun 18, 2025 | Fruchtzweig Ben | Director | Sell | 26,000 | $2.85 | $74,001.20 | -40.8% | |
| Dec 23, 2024 | Blumenfrucht Alex | Director | Sell | 5,236 | $3.69 | $19,320.84 | -91.5% | |
| Dec 23, 2024 | Beyman Yaakov | Exec VP, Insurance Division | Sell | 3,001 | $3.80 | $11,406.50 | -31.0% | |
| Nov 22, 2024 | Markovits Joel55 | Chief Financial Officer | Sell | 10,603 | $1.37 | $14,568.52 | -98.2% | |
| Jun 26, 2024 | Beyman Ezra | Chairman And CEO | Buy | 30,000 | $0.28 | $8,502.00 | +6.0% | |
| Jun 18, 2024 | Beyman Yaakov | Exec VP, Insurance Division | Sell | 15,000 | $0.78 | $11,728.50 | -25.5% |
Page 1Next →