QLYS- Qualys, Inc.
Qualys, Inc. (QLYS) has 8 insiders with recent SEC Form 4 filings, including 0 buys and 32 sells. QLYS is classified in the Software industry within the Information Technology sector.
Insider Ownership
| Role | Insider | Shares | Value | 30d |
|---|---|---|---|---|
| CEO | 196.4K | $26.47M | -33,200 | |
| CFO | 81.2K | $10.95M | -965 | |
| Other | 62.7K | $8.45M | -1,882 | |
| Dir | 12.2K | $1.65M | -500 | |
| Dir | 8.6K | $1.16M | - |
Activity
Buys and sells only
Transactions
10 filings
| Date | Insider | Role | Type | Shares | Price | Value | Chg% | 3M | 12M | SEC |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 20, 2026 | Posey Bruce K59 | Chief Legal Officer | Sell | 882 | $158.17 | $139,508.44 | -0.3% | - | - | |
| Jul 20, 2026 | Pfeiffer Wendy61 | Director | Sell | 500 | $158.19 | $79,095.00 | -3.9% | - | - | |
| Jul 14, 2026 | Thakar Sumedh S60 | CEO &President | Sell | 3,200 | $160.50 | $513,610.80 | -0.2% | - | - | |
| Jul 6, 2026 | Posey Bruce K59 | Chief Legal Officer | Sell | 1,000 | $155.00 | $155,000.00 | -1.5% | - | - | |
| Jul 2, 2026 | Kim Joo Mi72 | Chief Financial Officer | Sell | 965 | $143.44 | $138,419.60 | -1.2% | - | - | |
| Jun 30, 2026 | Thakar Sumedh S60 | CEO &President | Sell | 30,000 | $135.00 | $4,050,000.00 | -4.6% | - | - | |
| Jun 1, 2026 | Thakar Sumedh S60 | CEO &President | Sell | 13,200 | $114.73 | $1,514,407.18 | -1.3% | - | - | |
| Jan 14, 2026 | Thakar Sumedh S60 | CEO &President | Sell | 5,000 | $133.76 | $668,817.04 | -0.5% | -43.1% | - | |
| Jan 2, 2026 | Kim Joo Mi72 | Chief Financial Officer | Sell | 4,753 | $130.77 | $621,539.91 | -1.6% | -32.6% | - | |
| Dec 22, 2025 | Posey Bruce K59 | Chief Legal Officer | Sell | 1,077 | $142.46 | $153,426.82 | -0.5% | -30.9% | - |
Page 1Next →