PKG- Packaging Corp Of America
Packaging Corp Of America (PKG) has 12 insiders with recent SEC Form 4 filings, including 0 buys and 13 sells. PKG is classified in the Containers & Packaging industry within the Materials sector.
Insider Ownership
| Role | Insider | Shares | Value | 30d |
|---|---|---|---|---|
| CEO | 482.9K | $114.85M | - | |
| Pres | 241.6K | $57.47M | - | |
| CFO | 75.3K | $17.91M | - | |
| VP | 53.5K | $12.72M | - | |
| VP | 33.3K | $7.92M | - |
Activity
Buys and sells only
Transactions
10 filings
| Date | Insider | Role | Type | Shares | Price | Value | Chg% | 3M | 12M | SEC |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5, 2026 | Hassfurther Thomas A53 | President | Sell | 12,129 | $230.50 | $2,795,734.50 | -5.8% | -2.2% | - | |
| Sep 11, 2025 | Kowlzan Mark W64 | Chairman &CEO | Sell | 25,000 | $215.97 | $5,399,250.00 | -5.4% | -6.6% | - | |
| Dec 3, 2024 | Vaughn Joseph | SVP | Sell | 2,300 | $244.89 | $563,252.52 | -20.0% | -14.2% | -18.9% | |
| Nov 21, 2024 | Stecko Paul T | Director | Sell | 10,500 | $244.91 | $2,571,555.00 | -54.2% | -13.4% | -19.6% | |
| Nov 12, 2024 | Shirley Donald R. | SVP | Sell | 8,000 | $240.20 | $1,921,600.00 | -33.7% | -12.7% | -16.4% | |
| Nov 8, 2024 | Mundy Robert P.58 | EVP &CFO | Sell | 12,500 | $240.62 | $3,007,737.50 | -22.1% | -11.8% | -16.6% | |
| Nov 8, 2024 | Kowlzan Mark W64 | Chairman &CEO | Sell | 66,640 | $240.03 | $15,995,682.50 | -4.7% | -11.8% | -16.6% | |
| Nov 7, 2024 | Hassfurther Thomas A53 | Exec. VP | Sell | 19,738 | $242.04 | $4,777,427.22 | -5.2% | -12.2% | -16.3% | |
| Jul 25, 2024 | Shirley Donald R. | SVP | Sell | 6,000 | $196.28 | $1,177,680.00 | -22.4% | +17.7% | +6.3% | |
| Jul 25, 2024 | Carter Charles J.52 | Evp-mill Ops. | Sell | 5,389 | $196.28 | $1,057,752.92 | -17.4% | +17.7% | +6.3% |
Page 1Next →