PHUN- Phunware, Inc.
Phunware, Inc. (PHUN) has 3 insiders with recent SEC Form 4 filings, including 7 buys and 0 sells. PHUN is classified in the Software industry within the Information Technology sector.
Insider Ownership
| Role | Insider | Shares | Value | 30d |
|---|---|---|---|---|
| CEO | 105.8K | $203.2K | - | |
| Other | 13.5K | $26.0K | - | |
| VP | 12.4K | $23.9K | - |
Activity
Buys and sells only
Transactions
3 filings · page 4
| Date | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|
| Aug 19, 2019 | Knitowski Alan S | Chief Executive Officer | Buy | 21,750 | $1.15 | $25,012.50 | +24.1% | |
| Aug 15, 2019 | Dang Luan | Chief Technology Officer | Buy | 43,750 | $1.35 | $59,062.50 | +1.8% | |
| Aug 15, 2019 | Knitowski Alan S | Chief Executive Officer | Buy | 43,750 | $1.35 | $59,062.50 | +2.6% |
← PrevPage 4