OGS- One Gas, Inc.
One Gas, Inc. (OGS) has 8 insiders with recent SEC Form 4 filings, including 3 buys and 9 sells. OGS is classified in the Gas Utilities industry within the Utilities sector.
Insider Ownership
| Role | Insider | Shares | Value | 30d |
|---|---|---|---|---|
| Dir | 52.4K | $4.45M | - | |
| Dir | 24.9K | $2.12M | - | |
| Dir | 14.6K | $1.24M | - | |
| Dir | 14.2K | $1.21M | - | |
| Dir | 9.6K | $815.3K | - |
Activity
Buys and sells only
Transactions
10 filings
| Date | Insider | Role | Type | Shares | Price | Value | Chg% | 3M | 12M | SEC |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 4, 2025 | Hutchinson Michael G56 | Director | Sell | 3,000 | $78.86 | $236,573.70 | -17.0% | +11.4% | - | |
| Mar 18, 2025 | Hutchinson Michael G56 | Director | Sell | 1,200 | $74.03 | $88,836.00 | -7.1% | -3.4% | +15.6% | |
| Dec 9, 2022 | Hutchinson Michael G56 | Director | Sell | 1,000 | $76.95 | $76,950.00 | -7.0% | -1.6% | -20.3% | |
| Sep 27, 2022 | Rodriguez Eduardo A | Director | Sell | 800 | $76.58 | $61,264.00 | -7.4% | +3.3% | -4.8% | |
| Mar 11, 2022 | Hutchinson Michael G56 | Director | Sell | 750 | $86.12 | $64,590.00 | -5.5% | -0.6% | -11.7% | |
| Sep 9, 2021 | Rodriguez Eduardo A | Director | Sell | 800 | $71.55 | $57,238.80 | -3.9% | +0.6% | +17.9% | |
| Sep 29, 2020 | Rodriguez Eduardo A | Director | Sell | 870 | $68.49 | $59,586.30 | -8.5% | - | - | |
| Sep 14, 2020 | Hart Tracy E | Director | Buy | 400 | $69.67 | $27,868.00 | +9.9% | - | - | |
| Aug 12, 2020 | Husen Jeffrey J | See Remarks | Sell | 700 | $77.61 | $54,327.00 | -28.6% | - | - | |
| Mar 18, 2020 | Gibson John William | Director | Buy | 3,417 | $72.65 | $248,239.60 | +0.6% | - | - |
Page 1Next →