JOBY-WT- Joby Aviation, Inc. Wt
Joby Aviation, Inc. Wt (JOBY-WT) has 7 insiders with recent SEC Form 4 filings, including 0 buys and 15 sells.
Insider Ownership
| Role | Insider | Shares | Value | 30d |
|---|---|---|---|---|
| Other | 750.9K | $585.7K | -27,698 | |
| CEO | 249.0K | $194.3K | - | |
| Other | 171.9K | $134.1K | - | |
| Other | 163.6K | $127.6K | -22,605 | |
| Pres | 147.5K | $115.0K | - |
Activity
Buys and sells only
Transactions
10 filings
| Date | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|
| Apr 14, 2026 | Dehoff Kate49 | See Remarks | Sale+OE | 22,605 | $8.54 | $192,937.35 | -6.2% | |
| Apr 13, 2026 | Allison Eric | Chief Product Officer | Sale+OE | 27,698 | $8.20 | $227,123.60 | -3.6% | |
| Mar 17, 2026 | Papadopoulos Didier49 | President Of Aircraft Oem | Sale+OE | 6,825 | $9.91 | $67,607.04 | -2.4% | |
| Mar 11, 2026 | Papadopoulos Didier49 | President Of Aircraft Oem | Sale+OE | 3,087 | $10.12 | $31,231.55 | -1.2% | |
| Mar 11, 2026 | Dehoff Kate49 | See Remarks | Sale+OE | 3,626 | $10.11 | $36,664.95 | -1.1% | |
| Mar 11, 2026 | Bowles Gregory46 | Chief Policy Officer | Sale+OE | 2,247 | $10.08 | $22,655.50 | -0.6% | |
| Mar 10, 2026 | Bevirt Joeben49 | CEO And Chief Architect | Sale+OE | 3,238 | $10.25 | $33,189.50 | -1.3% | |
| Mar 10, 2026 | Simi Bonny W47 | President Of Operations | Sale+OE | 1,727 | $10.25 | $17,701.75 | -1.2% | |
| Mar 10, 2026 | Allison Eric | Chief Product Officer | Sale+OE | 2,351 | $10.25 | $24,097.75 | -0.3% | |
| Mar 10, 2026 | Brumana Rodrigo | Chief Financial Officer | Sale+OE | 1,159 | $10.25 | $11,879.75 | -27.7% |
Page 1Next →