CINGW
Insider Ownership
| Role | Insider | Shares | Value | 30d |
|---|---|---|---|---|
| CEO | 197.7K | $1.6K | - | |
| VP | 33.0K | $260.70 | - | |
| VP | 26.4K | $208.56 | - | |
| VP | 26.4K | $208.56 | - | |
| Dir | 20.0K | $158.00 | - |
Transactions
0 filings
No transactions found
Try adjusting your filters or search criteria
| Role | Insider | Shares | Value | 30d |
|---|---|---|---|---|
| CEO | 197.7K | $1.6K | - | |
| VP | 33.0K | $260.70 | - | |
| VP | 26.4K | $208.56 | - | |
| VP | 26.4K | $208.56 | - | |
| Dir | 20.0K | $158.00 | - |
No transactions found
Try adjusting your filters or search criteria