BSM- Black Stone Minerals, L.P.
Black Stone Minerals, L.P. (BSM) has 15 insiders with recent SEC Form 4 filings, including 15 buys and 2 sells. BSM is classified in the Oil, Gas & Consumable Fuels industry within the Energy sector.
Insider Ownership
| Role | Insider | Shares | Value | 30d |
|---|---|---|---|---|
| Other | 3.48M | $49.04M | - | |
| Dir | 2.05M | $28.94M | - | |
| VP | 682.7K | $9.63M | - | |
| Dir | 631.2K | $8.90M | +72.7K | |
| Dir | 319.9K | $4.51M | - |
Activity
Buys and sells only
Transactions
10 filings
| Date | Insider | Role | Type | Shares | Price | Value | Chg% | 3M | 12M | SEC |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | Dewalch D Mark | Director | Buy | 72,726 | $13.55 | $985,353.67 | +6.3% | - | - | |
| May 12, 2026 | Longmaid Ashley J | Director | Sell | 11,128 | $13.45 | $149,697.19 | -7.5% | - | - | |
| Sep 12, 2025 | Carter Thomas L Jr59 | CEO, President, And Chairman | Buy | 15,300 | $12.57 | $192,312.95 | +0.2% | +15.7% | - | |
| Sep 10, 2025 | Carter Thomas L Jr59 | CEO, President, And Chairman | Buy | 25,370 | $12.08 | $306,501.13 | +0.2% | +18.6% | - | |
| Aug 20, 2025 | Carter Thomas L Jr59 | CEO, President, And Chairman | Buy | 41,000 | $12.00 | $491,949.50 | +0.6% | +13.6% | - | |
| Aug 12, 2025 | Carter Thomas L Jr59 | CEO, President, And Chairman | Buy | 9,200 | $12.36 | $113,723.04 | +0.3% | +9.2% | - | |
| Aug 11, 2025 | Carter Thomas L Jr59 | CEO, President, And Chairman | Buy | 72,210 | $12.18 | $879,347.48 | +0.7% | +11.9% | - | |
| May 29, 2025 | Clark Carrie Pearson | SVP, Chief Commercial Officer | Sell | 36,900 | $13.56 | $500,338.17 | -18.2% | -10.9% | +0.1% | |
| May 21, 2025 | Carter Thomas L Jr59 | CEO, President, And Chairman | Buy | 14,500 | $13.52 | $196,069.00 | +0.4% | -11.6% | +3.0% | |
| Sep 6, 2024 | Carter Thomas L Jr59 | CEO, President, And Chairman | Buy | 100,000 | $14.12 | $1,411,800.00 | +3.3% | +7.0% | -15.2% |
Page 1Next →