BDL- Flanigans Enterprises Inc
Flanigans Enterprises Inc (BDL) has 1 insider with recent SEC Form 4 filings, including 32 buys and 5 sells. BDL is classified in the Hotels, Restaurants & Leisure industry within the Consumer Discretionary sector.
Insider Ownership
| Role | Insider | Shares | Value | 30d |
|---|---|---|---|---|
| CEO | 981.0K | $43.16M | - |
Activity
Buys and sells only
Transactions
10 filings
| Date | Insider | Role | Type | Shares | Price | Value | Chg% | 3M | 12M | SEC |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 29, 2025 | Flanigan James II66 | CEO, President | Buy | 1,866 | $29.94 | $55,865.54 | - | +2.0% | - | |
| May 21, 2025 | Flanigan James II66 | COO, President | Buy | 10,940 | $25.39 | $277,776.12 | +0.1% | +14.1% | +12.1% | |
| May 21, 2025 | Bucci August | Chief Operating Off. | Buy | 2,000 | $26.73 | $53,460.00 | +76.9% | +14.1% | +12.1% | |
| Apr 8, 2020 | Bennett E. Mary | Director | Buy | 1,000 | $11.99 | $11,994.78 | +21.7% | - | - | |
| Mar 13, 2020 | Oneil Christopher Barry | Vice President | Buy | 4,000 | $16.02 | $64,067.50 | +102.6% | - | - | |
| Nov 1, 2018 | Bucci August | Chief Operating Officer | Buy | 1,600 | $27.30 | $43,679.26 | +27.0% | - | - | |
| Mar 13, 2018 | Bucci August | Chief Operating Officer | Buy | 1,000 | $23.20 | $23,195.00 | New | - | - | |
| Mar 12, 2018 | Flanigan James II66 | CEO And President | Buy | 1,000 | $22.70 | $22,695.00 | +0.3% | - | - | |
| Aug 25, 2016 | Kastner Jeffrey D | CFO &Secretary | Sell | 518 | $24.50 | $12,691.00 | -100% | - | - | |
| May 26, 2015 | Kastner Jeffrey D | CFO &Secretary | Sell | 2,077 | $29.82 | $61,934.42 | -28.5% | - | - |
Page 1Next →