| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
Insider buying and selling activity across 34 companies in the Renewable Electricity industry. Part of the Utilities sector.
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
| Oct 8, 2019 | RUN Sunrun Inc. | Tiger Global Management LLC49 | 10% Owner | Buy | 663,344 | $16.37 | $10,862,191.72 | +1.1% | |
| Oct 3, 2019 | RUN Sunrun Inc. | Tiger Global Management LLC49 | 10% Owner | Buy | 395,913 | $16.15 | $6,392,572.58 | +1.0% | |
| Sep 27, 2019 | RUN Sunrun Inc. | Philpot Michelle82 | Chief Accounting Officer | Sell | 781 | $16.60 | $12,964.60 | -1.5% | |
| Sep 26, 2019 | RUN Sunrun Inc. | Tiger Global Management LLC49 | 10% Owner | Buy | 632,000 | $17.01 | $10,752,440.49 | +1.6% | |
| Sep 24, 2019 | RUN Sunrun Inc. | Tiger Global Management LLC49 | 10% Owner | Buy | 1,139,797 | $16.99 | $19,360,807.20 | +2.1% | |
| Sep 20, 2019 | RUN Sunrun Inc. | Philpot Michelle82 | Chief Accounting Officer | Sell | 1,371 | $17.43 | $23,896.53 | -2.5% | |
| Sep 19, 2019 | RUN Sunrun Inc. | Steele Jeanna75 | General Counsel | Sell | 1,700 | $17.43 | $29,636.44 | -1.6% | |
| Sep 10, 2019 | SUNE Sunation Energy, Inc. | Lacey Roger Hd | Director | Buy | 200 | $4.95 | $990.60 | +0.3% | |
| Aug 29, 2019 | ORA Ormat Technologies, Inc. | Barniv Ravit | Director | Sell | 5,786 | $73.00 | $422,378.00 | -88.4% | |
| Aug 29, 2019 | NOVAQ Sunnova Energy International Inc. | Lane Robert Lawrence | See Remarks | Buy | 10,000 | $10.00 | $100,000.00 | +200.0% | |
| Aug 27, 2019 | ORA Ormat Technologies, Inc. | Barniv Ravit | Director | Sell | 1,714 | $73.07 | $125,241.98 | -69.3% | |
| Aug 26, 2019 | NOVAQ Sunnova Energy International Inc. | Morgan Michael C | Director | Buy | 25,000 | $8.53 | $213,127.50 | New | |
| Aug 23, 2019 | ORA Ormat Technologies, Inc. | Barniv Ravit | Director | Sell | 7,500 | $73.00 | $547,500.00 | -90.8% | |
| Aug 20, 2019 | SUNE Sunation Energy, Inc. | Fandrich Mark | Vp/ CFO | Buy | 250 | $4.26 | $1,064.00 | +2.1% | |
| Aug 19, 2019 | ORA Ormat Technologies, Inc. | Sullivan Bob | EVP Sales Marketing Bd | Sell | 13,212 | $72.48 | $957,605.76 | -71.5% | |
| Aug 13, 2019 | ORA Ormat Technologies, Inc. | Falk Dan | Director | Sell | 7,500 | $72.30 | $542,250.00 | -84.6% | |
| Aug 12, 2019 | ORA Ormat Technologies, Inc. | Granot David58 | Director | Sell | 7,500 | $70.70 | $530,250.00 | -84.6% | |
| Jul 29, 2019 | NOVAQ Sunnova Energy International Inc. | Hillstrand Kris W | See Remarks | Buy | 1,000 | $12.00 | $12,000.00 | New | |
| Jul 29, 2019 | NOVAQ Sunnova Energy International Inc. | Santo Salvo John T | See Remarks | Buy | 1,006 | $12.00 | $12,072.00 | New | |
| Jul 29, 2019 | NOVAQ Sunnova Energy International Inc. | Lane Robert Lawrence | See Remarks | Buy | 5,000 | $12.00 | $60,000.00 | New | |
| Jun 14, 2019 | ORA Ormat Technologies, Inc. | Argas Shlomi59 | EVP, Product Segment | Sell | 12,819 | $68.25 | $874,896.75 | -97.5% | |
| Jun 14, 2019 | ORA Ormat Technologies, Inc. | Krieger Zvi | E.v.p. Electricty Segment | Sell | 12,819 | $70.87 | $908,482.53 | -97.5% | |
| Jun 14, 2019 | ORA Ormat Technologies, Inc. | Wolf Nir | E.v.p. Market Develop. | Sell | 1,999 | $63.00 | $125,937.00 | -92.3% | |
| Jun 10, 2019 | ORA Ormat Technologies, Inc. | Wolf Nir | E.v.p. Market Develop. | Sell | 1,999 | $62.28 | $124,497.72 | -92.3% | |
| Jun 7, 2019 | ORA Ormat Technologies, Inc. | Granot David58 | Director | Sell | 7,500 | $61.69 | $462,675.00 | -100% |
The blue line has two modes, toggled with the Relative and Absolute buttons:
Relative (default) shows cumulative industry performance with both the overall market and parent sector movements removed. When the line rises above 100, the industry is outperforming its sector; below 100 means underperforming. This is calculated using factor returns via weighted least squares (WLS) regression, isolating pure industry-specific behavior.
Absolute shows the total cumulative return of the industry including market and sector movement. This reflects what an investor actually experienced — an industry can show strong absolute gains even while underperforming its sector in relative terms.
Both views start at an index of 100. Other return drivers such as momentum, value, or size are deliberately retained in both modes, since these are part of what makes an industry behave the way it does and may reflect the conditions insiders are responding to.