| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
Insider buying and selling activity across 34 companies in the Renewable Electricity industry. Part of the Utilities sector.
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | 3M | 12M | SEC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16, 2024 | FTCI Ftc Solar, Inc. | Quiroga Cortes Isidoro Alfonso67 | Former Director | Buy | 306,048 | $0.25 | $75,451.52 | +7.7% | +85.4% | +137.6% | |
| Aug 15, 2024 | FTCI Ftc Solar, Inc. | Quiroga Cortes Isidoro Alfonso67 | Former Director | Buy | 325,289 | $0.25 | $81,361.77 | +9.1% | +84.5% | +134.9% | |
| Aug 13, 2024 | FLNC Fluence Energy, Inc. | Bulls Herman E52 | Director | Buy | 10,000 | $16.81 | $168,140.00 | +17.9% | +27.2% | -55.7% | |
| Aug 13, 2024 | FTCI Ftc Solar, Inc. | Quiroga Cortes Isidoro Alfonso67 | Former Director | Buy | 540,000 | $0.22 | $118,800.00 | +20.3% | +108.5% | +92.4% | |
| Aug 12, 2024 | FTCI Ftc Solar, Inc. | Chatila Ahmad R64 | Director | Buy | 212,800 | $0.23 | $48,944.00 | +17.9% | +147.2% | +128.2% | |
| Aug 9, 2024 | NRGV Energy Vault Holdings, Inc. | Alexander Laurence62 | Chief Marketing Officer | Sell | 6,113 | $0.85 | $5,177.71 | -0.5% | +129.2% | +76.8% | |
| Aug 9, 2024 | NRGV Energy Vault Holdings, Inc. | Wiese Christopher52 | Chief Operating Officer | Sell | 3,181 | $0.85 | $2,694.31 | -0.3% | +129.2% | +76.8% | |
| Aug 9, 2024 | NRGV Energy Vault Holdings, Inc. | Icoren Goncagul77 | Chief People Officer | Sell | 5,965 | $0.85 | $5,052.36 | -0.7% | +129.2% | +76.8% | |
| Aug 9, 2024 | NRGV Energy Vault Holdings, Inc. | McMorrow Josh62 | Chief Legal Officer | Sell | 3,583 | $0.85 | $3,034.80 | -0.4% | +129.2% | +76.8% | |
| Aug 9, 2024 | NRGV Energy Vault Holdings, Inc. | Ladwa Akshay52 | Chief Engineering Officer | Sell | 10,946 | $0.85 | $9,271.26 | -0.7% | +129.2% | +76.8% | |
| Aug 9, 2024 | NRGV Energy Vault Holdings, Inc. | Piconi Robert57 | Chief Executive Officer | Sell | 3,184 | $0.85 | $2,696.85 | - | +129.2% | +76.8% | |
| Aug 9, 2024 | CWEN Clearway Energy, Inc. | Oneal E Stanley63 | Director | Buy | 3,000 | $28.35 | $85,044.60 | +4.6% | -2.8% | +5.9% | |
| Aug 9, 2024 | NRGV Energy Vault Holdings, Inc. | Terruzzin Marco52 | Chief Product Officer | Sell | 11,157 | $0.85 | $9,449.98 | -0.7% | +129.2% | +76.8% | |
| Aug 7, 2024 | RUN Sunrun Inc. | Steele Jeanna75 | Chief Legal &People Officer | Sell | 24,161 | $19.24 | $464,968.78 | -7.2% | -7.6% | -34.5% | |
| Jul 30, 2024 | NOVAQ Sunnova Energy International Inc. | Berger William J | See Remarks | Sell | 48,413 | $7.05 | $341,156.73 | -9.1% | - | - | |
| Jul 19, 2024 | RUN Sunrun Inc. | Jurich Lynn Michelle71 | Director | Sell | 50,000 | $16.93 | $846,467.38 | -1.9% | -14.0% | -39.6% | |
| Jul 18, 2024 | SPWR Sunpower Inc. | Crsef Solis Holdings, L.l.c.79 | 10% Owner | Sell | 35,143 | $1.40 | $49,200.20 | -0.7% | +58.9% | +24.1% | |
| Jul 8, 2024 | RUN Sunrun Inc. | Steele Jeanna75 | Chief Legal &People Officer | Sell | 2,513 | $12.61 | $31,700.24 | -0.8% | +31.5% | -22.2% | |
| Jul 8, 2024 | RUN Sunrun Inc. | Dickson Paul S.65 | Pres. &Chief Revenue Officer | Sell | 3,855 | $12.62 | $48,650.87 | -0.9% | +31.5% | -22.2% | |
| Jul 8, 2024 | RUN Sunrun Inc. | Powell Mary64 | Chief Executive Officer | Sell | 5,569 | $12.62 | $70,260.17 | -0.9% | +31.5% | -22.2% | |
| Jul 8, 2024 | RUN Sunrun Inc. | Abajian Danny67 | Chief Financial Officer | Sell | 4,662 | $12.62 | $58,839.57 | -1.6% | +31.5% | -22.2% | |
| Jul 5, 2024 | NRGV Energy Vault Holdings, Inc. | Ladwa Akshay52 | Chief Engineering Officer | Sell | 3,470 | $0.97 | $3,348.55 | -0.2% | -4.1% | -12.0% | |
| Jul 2, 2024 | ASTI Ascent Solar Technologies, Inc. | Peterson David Theodore Jr | Director | Buy | 66,000 | $0.09 | $6,177.60 | +156.6% | -72.5% | -77.2% | |
| Jun 20, 2024 | RUN Sunrun Inc. | Jurich Lynn Michelle71 | Director | Sell | 50,000 | $12.11 | $605,305.00 | -3.6% | +61.9% | -50.3% | |
| Jun 14, 2024 | SUNE Sunation Energy, Inc. | Holland Tom | - | Buy | 3,000 | $1.31 | $3,915.00 | +149.1% | -85.8% | -100.0% |
The blue line has two modes, toggled with the Relative and Absolute buttons:
Relative (default) shows cumulative industry performance with both the overall market and parent sector movements removed. When the line rises above 100, the industry is outperforming its sector; below 100 means underperforming. This is calculated using factor returns via weighted least squares (WLS) regression, isolating pure industry-specific behavior.
Absolute shows the total cumulative return of the industry including market and sector movement. This reflects what an investor actually experienced — an industry can show strong absolute gains even while underperforming its sector in relative terms.
Both views start at an index of 100. Other return drivers such as momentum, value, or size are deliberately retained in both modes, since these are part of what makes an industry behave the way it does and may reflect the conditions insiders are responding to.