| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
Insider buying and selling activity across 36 companies in the Electric Utilities industry. Part of the Utilities sector.
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
| Feb 1, 2019 | PEG Public Service Enterprise Group Inc | Izzo Ralph71 | Chairman, President And CEO | Sell | 52,407 | $54.31 | $2,845,990.02 | -5.7% | |
| Jan 25, 2019 | EVRG Evergy, Inc. | Somma Anthony D | EVP - Chief Financial Officer | Sell | 1,000 | $56.98 | $56,977.80 | -0.9% | |
| Jan 23, 2019 | PPL Ppl Corp | Thompson Paul W | Chairman Of A Ppl Subsidiary | Sell | 5,637 | $29.91 | $168,602.67 | -43.2% | |
| Jan 23, 2019 | PPL Ppl Corp | Dudkin Gregory N | President Of A Ppl Subsidiary | Sell | 9,430 | $29.91 | $282,051.30 | -28.6% | |
| Jan 9, 2019 | FE Firstenergy Corp | Pearson James F | EVP, Finance | Sell | 40,000 | $37.87 | $1,514,844.00 | -27.5% | |
| Jan 2, 2019 | NEE Nextera Energy Inc | Schupp Rudy E | Director | Sell | 1,600 | $170.23 | $272,363.90 | -2.6% | |
| Jan 2, 2019 | PEG Public Service Enterprise Group Inc | Izzo Ralph71 | Chairman, President And CEO | Sell | 52,406 | $50.87 | $2,665,839.80 | -5.5% | |
| Jan 2, 2019 | CNP Centerpoint Energy Inc | Prochazka Scott M | President &CEO | Sell | 4,000 | $27.87 | $111,480.00 | -1.4% | |
| Dec 27, 2018 | PPL Ppl Corp | Thompson Paul W | Chairman Of A Ppl Subsidiary | Sell | 4,573 | $28.25 | $129,187.25 | -38.1% | |
| Dec 20, 2018 | VIASP Via Renewables, Inc. | Kroeker Nathan | President &CEO | Buy | 1,000 | $17.98 | $17,982.00 | +20.9% | |
| Dec 19, 2018 | D Dominion Energy, Inc | Chapman James R. | SVP, CFO &Treasurer | Buy | 4,053 | $74.02 | $299,998.00 | +22.3% | |
| Dec 18, 2018 | VIASP Via Renewables, Inc. | Kroeker Nathan | President &CEO | Buy | 1,000 | $18.54 | $18,536.40 | +26.5% | |
| Dec 14, 2018 | EVRG Evergy, Inc. | Somma Anthony D | EVP - Chief Financial Officer | Sell | 1,000 | $60.17 | $60,168.20 | -0.9% | |
| Dec 13, 2018 | PNW Pinnacle West Capital Corp | Bement Robert S | EVP &Cno, Pvgs, Aps | Sell | 4,700 | $91.22 | $428,734.00 | -40.4% | |
| Dec 13, 2018 | PNW Pinnacle West Capital Corp | Froetscher Daniel T | EVP, Operations, Aps | Sell | 2,558 | $92.20 | $235,847.60 | -19.9% | |
| Dec 7, 2018 | PPL Ppl Corp | Raphael Joanne H | SVP, GC &Corp Sec | Sell | 22,410 | $31.00 | $694,714.30 | -30.0% | |
| Dec 7, 2018 | VIASP Via Renewables, Inc. | Maxwell W Keith III | - | Buy | 30,028 | $8.72 | $261,844.16 | +2.2% | |
| Dec 6, 2018 | NEE Nextera Energy Inc | Pimentel Armando Jr46 | President &CEO Of Sub | Sell | 35,347 | $180.81 | $6,391,024.37 | -11.2% | |
| Dec 6, 2018 | VIASP Via Renewables, Inc. | Maxwell W Keith III | - | Buy | 29,212 | $8.65 | $252,683.80 | +2.2% | |
| Dec 6, 2018 | NEE Nextera Energy Inc | Robo James L46 | Chairman, President &CEO | Sell | 18,000 | $180.67 | $3,252,132.28 | -1.5% | |
| Dec 4, 2018 | EVRG Evergy, Inc. | Bassham Terry D | President And CEO | Sell | 10,940 | $60.54 | $662,310.96 | -3.1% | |
| Dec 4, 2018 | WEC Wec Energy Group, Inc. | Klappa Gale E45 | Chairman And CEO | Sell | 50,000 | $73.44 | $3,672,245.00 | -19.2% | |
| Dec 3, 2018 | PEG Public Service Enterprise Group Inc | Izzo Ralph71 | Chairman, President And CEO | Sell | 52,407 | $55.39 | $2,902,921.63 | -5.2% | |
| Dec 3, 2018 | CNP Centerpoint Energy Inc | Prochazka Scott M | President &CEO | Sell | 4,000 | $28.17 | $112,680.00 | -1.3% | |
| Dec 3, 2018 | WEC Wec Energy Group, Inc. | Klappa Gale E45 | Chairman And CEO | Sell | 50,000 | $72.36 | $3,617,932.00 | -10.6% |
The blue line has two modes, toggled with the Relative and Absolute buttons:
Relative (default) shows cumulative industry performance with both the overall market and parent sector movements removed. When the line rises above 100, the industry is outperforming its sector; below 100 means underperforming. This is calculated using factor returns via weighted least squares (WLS) regression, isolating pure industry-specific behavior.
Absolute shows the total cumulative return of the industry including market and sector movement. This reflects what an investor actually experienced — an industry can show strong absolute gains even while underperforming its sector in relative terms.
Both views start at an index of 100. Other return drivers such as momentum, value, or size are deliberately retained in both modes, since these are part of what makes an industry behave the way it does and may reflect the conditions insiders are responding to.