| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
Insider buying and selling activity across 43 companies in the Technology Hardware, Storage & Peripherals industry. Part of the Information Technology sector.
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
| Mar 5, 2021 | HPE Hewlett Packard Enterprise Co | May Alan Richard45 | EVP, Chief People Officer | Sell | 343,017 | $14.31 | $4,908,950.59 | -40.7% | |
| Mar 5, 2021 | STX Seagate Technology Holdings Plc | Schuelke Katherine50 | SVP, CLO &Corporate Secretary | Sell | 4,525 | $73.20 | $331,230.00 | -15.8% | |
| Mar 4, 2021 | STX Seagate Technology Holdings Plc | Luczo Stephen J56 | Director | Sell | 75,000 | $71.95 | $5,396,197.50 | -14.4% | |
| Mar 3, 2021 | UEIC Universal Electronics Inc | Chahil Satjiv S | Director | Sell | 3,000 | $61.01 | $183,030.00 | -1.2% | |
| Mar 3, 2021 | STX Seagate Technology Holdings Plc | Valueact Holdings, L.P.73 | Director, See Remarks | Sell | 4,650,000 | $72.75 | $338,287,500.00 | -16.8% | |
| Mar 1, 2021 | LOGI Logitech International S.A. | Darrell Bracken62 | President &CEO | Sell | 41,670 | $107.77 | $4,490,923.63 | -2.6% | |
| Mar 1, 2021 | KOSS Koss Corp | Lillie Lenore66 | VP - Operations | Sell | 22,450 | $16.50 | $370,425.00 | -100% | |
| Mar 1, 2021 | HPQ Hp Inc | Cho Alex67 | President, Personal Systems | Sell | 56,278 | $29.60 | $1,665,828.80 | -87.3% | |
| Mar 1, 2021 | SCKT Socket Mobile, Inc. | Zhao Lynn | Chief Financial Officer | Sell | 5,900 | $12.58 | $74,222.00 | -8.8% | |
| Mar 1, 2021 | HPQ Hp Inc | Tran Tuan53 | Pres Imaging Prtng &Solutions | Sell | 36,287 | $29.40 | $1,066,908.81 | -16.4% | |
| Mar 1, 2021 | GPRO Gopro, Inc. | Woodman Nicholas81 | CEO, Chairman Of The Board | Sell | 27,141 | $8.00 | $217,255.56 | -100% | |
| Mar 1, 2021 | SCKT Socket Mobile, Inc. | Mills Kevin J57 | Chief Executive Officer | Sell | 40,000 | $12.39 | $495,600.00 | -20.2% | |
| Mar 1, 2021 | KOSS Koss Corp | Smith David Donnan74 | Chief Financial Officer | Sell | 24,000 | $16.52 | $396,510.00 | -96.0% | |
| Feb 26, 2021 | STX Seagate Technology Holdings Plc | Geldmacher Jay L48 | Director | Sell | 7,500 | $74.55 | $559,125.00 | -69.6% | |
| Feb 25, 2021 | KOSS Koss Corp | Koss John C Jr83 | Vice President - Sales | Sell | 60,000 | $26.98 | $1,618,800.00 | -3.4% | |
| Feb 25, 2021 | KOSS Koss Corp | Koss Michael J91 | President And CEO | Sell | 95,000 | $28.67 | $2,723,250.00 | -3.0% | |
| Feb 25, 2021 | KOSS Koss Corp | Koss Michael J Jr74 | VP - Marketing &Product | Sell | 15,000 | $32.45 | $486,790.00 | -12.7% | |
| Feb 25, 2021 | GPRO Gopro, Inc. | Woodman Nicholas81 | CEO, Chairman Of The Board | Sell | 172,859 | $8.01 | $1,383,817.48 | -100% | |
| Feb 23, 2021 | DDD 3d Systems Corp | Johnson Andrew Martin83 | EVP, Chief Legal Officer &Sec | Sell | 4,000 | $35.00 | $140,000.00 | -1.8% | |
| Feb 23, 2021 | UEIC Universal Electronics Inc | Zinser Edward K58 | Director | Sell | 3,750 | $58.37 | $218,874.75 | -15.8% | |
| Feb 22, 2021 | GPRO Gopro, Inc. | McGee Brian83 | EVP, CFO And COO | Sell | 12,591 | $8.00 | $100,728.00 | -5.2% | |
| Feb 19, 2021 | SONO Sonos Inc | Volpi Michelangelo62 | Director | Buy | 53,666 | $37.35 | $2,004,344.60 | +49,691% | |
| Feb 18, 2021 | STX Seagate Technology Holdings Plc | Teh Ban Seng | EVP, Global Sales | Sell | 10,000 | $72.78 | $727,800.00 | -31.1% | |
| Feb 17, 2021 | GPRO Gopro, Inc. | Saltman Eve T.79 | VP, Corp/ Bus Dev, GC, Sec | Sell | 40,024 | $8.02 | $320,880.21 | -9.2% | |
| Feb 17, 2021 | GPRO Gopro, Inc. | McGee Brian83 | EVP, CFO And COO | Sell | 84,898 | $7.93 | $673,514.25 | -13.6% |
The blue line has two modes, toggled with the Relative and Absolute buttons:
Relative (default) shows cumulative industry performance with both the overall market and parent sector movements removed. When the line rises above 100, the industry is outperforming its sector; below 100 means underperforming. This is calculated using factor returns via weighted least squares (WLS) regression, isolating pure industry-specific behavior.
Absolute shows the total cumulative return of the industry including market and sector movement. This reflects what an investor actually experienced — an industry can show strong absolute gains even while underperforming its sector in relative terms.
Both views start at an index of 100. Other return drivers such as momentum, value, or size are deliberately retained in both modes, since these are part of what makes an industry behave the way it does and may reflect the conditions insiders are responding to.