| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
Insider buying and selling activity across 43 companies in the Technology Hardware, Storage & Peripherals industry. Part of the Information Technology sector.
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
| Dec 16, 2019 | OSS One Stop Systems, Inc. | Raun David | Director | Buy | 3,300 | $1.71 | $5,655.89 | +2.1% | |
| Dec 13, 2019 | NTAP Netapp, Inc. | Allen Scott R. | SVP, Chief Accounting Officer | Sell | 2,781 | $62.23 | $173,061.63 | -100% | |
| Dec 12, 2019 | HPE Hewlett Packard Enterprise Co | Ricci Jeff T | SVP, Controller &Pao | Sell | 30,150 | $15.80 | $476,250.75 | -76.5% | |
| Dec 12, 2019 | HPE Hewlett Packard Enterprise Co | Karros Kirt P46 | SVP, Finance &Treasurer | Sell | 28,130 | $16.00 | $450,080.00 | -75.2% | |
| Dec 12, 2019 | HPE Hewlett Packard Enterprise Co | Melkote Keerti | President Intelligent Edge | Sell | 66,130 | $15.97 | $1,056,069.65 | -100% | |
| Dec 12, 2019 | HPE Hewlett Packard Enterprise Co | Davis Philip | CSO, Pres Hybrid It | Sell | 63,976 | $15.90 | $1,017,447.24 | -75.5% | |
| Dec 11, 2019 | ALOT Astronova, Inc. | Schlaeppi Yvonne | Director | Buy | 2,000 | $14.16 | $28,315.80 | +30.2% | |
| Dec 10, 2019 | QMCO Quantum Corp /de/ | Singer Eric63 | 10% Owner, See Explanation Of Responses | Sell | 360,000 | $5.78 | $2,079,000.00 | -9.8% | |
| Dec 10, 2019 | UEIC Universal Electronics Inc | Chong David Cheung Hyen | Executive Vice President -asia | Sell | 1,127 | $57.38 | $64,667.03 | -11.7% | |
| Dec 10, 2019 | OSS One Stop Systems, Inc. | Raun David | Director | Buy | 5,000 | $1.77 | $8,826.75 | +4.8% | |
| Dec 10, 2019 | HPQ Hp Inc | Schell Christoph | Chief Commercial Officer | Sell | 42,804 | $19.99 | $855,651.96 | -41.7% | |
| Dec 10, 2019 | HPQ Hp Inc | Cho Alex67 | President, Personal Systems | Sell | 22,018 | $19.99 | $440,139.82 | -42.2% | |
| Dec 10, 2019 | NTAP Netapp, Inc. | Allen Scott R. | SVP, Chief Accounting Officer | Sell | 3 | $60.53 | $181.59 | -0.1% | |
| Dec 6, 2019 | STX Seagate Technology Holdings Plc | Murphy James J | EVP, Sales &Marketing | Sell | 7,415 | $59.36 | $440,155.14 | -26.1% | |
| Dec 5, 2019 | GPRO Gopro, Inc. | Ahmad-Taylor Tyrone | Director | Sell | 7,128 | $4.03 | $28,721.56 | -33.3% | |
| Dec 5, 2019 | UEIC Universal Electronics Inc | Chong David Cheung Hyen | Executive Vice President -asia | Sell | 1,000 | $56.00 | $56,000.00 | -9.4% | |
| Dec 4, 2019 | UEIC Universal Electronics Inc | Chong David Cheung Hyen | Executive Vice President -asia | Sell | 3,325 | $55.67 | $185,100.09 | -23.8% | |
| Dec 4, 2019 | STX Seagate Technology Holdings Plc | Luczo Stephen J56 | Director | Sell | 55,000 | $59.70 | $3,283,349.00 | -3.6% | |
| Dec 4, 2019 | LOGI Logitech International S.A. | Darrell Bracken62 | President &CEO | Sell | 70,850 | $43.10 | $3,053,617.44 | -3.2% | |
| Dec 3, 2019 | QMCO Quantum Corp /de/ | Br Dialectic Capital Management, LLC | 10% Owner | Sell | 969,900 | $5.25 | $5,091,975.00 | -100% | |
| Dec 3, 2019 | QMCO Quantum Corp /de/ | Fichthorn John | Director | Sell | 969,900 | $5.25 | $5,091,975.00 | -100% | |
| Dec 3, 2019 | UEIC Universal Electronics Inc | Chong David Cheung Hyen | Executive Vice President -asia | Sell | 4,000 | $55.10 | $220,400.00 | -22.2% | |
| Dec 3, 2019 | OSS One Stop Systems, Inc. | Raun David | Director | Buy | 4,610 | $1.81 | $8,358.00 | +8.2% | |
| Nov 22, 2019 | STX Seagate Technology Holdings Plc | Murphy James J | EVP, Sales &Marketing | Sell | 11,520 | $59.25 | $682,579.62 | -16.9% | |
| Nov 21, 2019 | STX Seagate Technology Holdings Plc | Luczo Stephen J56 | Director | Sell | 90,000 | $59.42 | $5,347,540.00 | -5.1% |
The blue line has two modes, toggled with the Relative and Absolute buttons:
Relative (default) shows cumulative industry performance with both the overall market and parent sector movements removed. When the line rises above 100, the industry is outperforming its sector; below 100 means underperforming. This is calculated using factor returns via weighted least squares (WLS) regression, isolating pure industry-specific behavior.
Absolute shows the total cumulative return of the industry including market and sector movement. This reflects what an investor actually experienced — an industry can show strong absolute gains even while underperforming its sector in relative terms.
Both views start at an index of 100. Other return drivers such as momentum, value, or size are deliberately retained in both modes, since these are part of what makes an industry behave the way it does and may reflect the conditions insiders are responding to.