| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
Insider buying and selling activity across 94 companies in the Semiconductors & Semiconductor Equipment industry. Part of the Information Technology sector.
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
| Nov 4, 2019 | CRUS Cirrus Logic, Inc. | Rhode Jason P | President &CEO | Sell | 178,207 | $69.33 | $12,354,401.02 | -28.2% | |
| Nov 4, 2019 | ENPH Enphase Energy, Inc. | Yang Mandy54 | Chief Accounting Officer | Sell | 20,000 | $18.77 | $375,379.40 | -4.0% | |
| Nov 4, 2019 | KLAC Kla Corp | Trafas Brian M. | Executive Vice President | Sell | 885 | $174.78 | $154,680.30 | -100% | |
| Nov 4, 2019 | RMBS Rambus Inc | Seraphin Luc45 | President And CEO | Sell | 18,226 | $13.94 | $253,997.54 | -8.6% | |
| Nov 1, 2019 | AMKR Amkor Technology, Inc. | Carolin Roger Anthony | Director | Sell | 40,000 | $12.90 | $516,000.00 | -32.1% | |
| Nov 1, 2019 | PLAB Photronics Inc | Progler Christopher J48 | VP, Chief Technology Officer | Sell | 9,710 | $11.81 | $114,675.10 | -4.4% | |
| Nov 1, 2019 | IPGP Ipg Photonics Corp | Samartsev Igor71 | Chief Technology Officer | Sell | 800 | $134.65 | $107,720.00 | -0.6% | |
| Nov 1, 2019 | POWI Power Integrations Inc | Bailey Doug73 | VP Marketing | Sell | 2,000 | $91.55 | $183,100.00 | -3.4% | |
| Nov 1, 2019 | INTC Intel Corp | Shenoy Navin | EVP, Gm - Data Center Group | Sell | 1,404 | $55.94 | $78,539.76 | -2.4% | |
| Nov 1, 2019 | ADI Analog Devices Inc | Roche Vincent49 | President &CEO | Sell | 10,000 | $108.96 | $1,089,648.63 | -16.8% | |
| Nov 1, 2019 | LRCX Lam Research Corp | Gottscho Richard A55 | Executive Vice President &CTO | Sell | 2,497 | $273.93 | $684,008.20 | -3.5% | |
| Nov 1, 2019 | DIOD Diodes Inc /del/ | Holland Julie65 | VP Corporate Operations | Sell | 6,263 | $47.98 | $300,498.74 | -8.4% | |
| Nov 1, 2019 | WOLF Wolfspeed, Inc. | Le Duy Loan T | Director | Buy | 2,000 | $45.87 | $91,737.80 | +17.2% | |
| Nov 1, 2019 | LRCX Lam Research Corp | Meikle Scott Gerald64 | Senior Vice President | Sell | 2,000 | $278.37 | $556,744.00 | -10.9% | |
| Nov 1, 2019 | INTC Intel Corp | Yeary Frank D | Director | Sell | 2,509 | $56.34 | $141,354.05 | -3.9% | |
| Nov 1, 2019 | PLAB Photronics Inc | Fiederowicz Walter M | Director | Sell | 15,000 | $11.91 | $178,650.00 | -41.7% | |
| Nov 1, 2019 | SODI Solitron Devices Inc | Eriksen Howard Timothy | CEO, Interim CFO | Buy | 5,400 | $2.24 | $12,096.00 | +2.5% | |
| Nov 1, 2019 | ENTG Entegris Inc | Haris Clinton M.51 | SVP &Gm, Mc Division | Sell | 14,480 | $48.27 | $698,926.43 | -39.1% | |
| Nov 1, 2019 | LSCC Lattice Semiconductor Corp | Douglass Stephen57 | VP Corp, R&D | Sell | 13,298 | $19.66 | $261,498.52 | -25.0% | |
| Nov 1, 2019 | MPWR Monolithic Power Systems Inc | Blegen Theodore50 | CFO | Sell | 221 | $151.10 | $33,393.10 | -0.2% | |
| Nov 1, 2019 | MX Magnachip Semiconductor Corp | Brigade Leveraged Capital Structures Fund Ltd. | 10% Owner | Sell | 200,055 | $12.80 | $2,559,708.95 | -3.9% | |
| Nov 1, 2019 | AMKR Amkor Technology, Inc. | Stone John Charles56 | Executive Vice President | Sell | 98,456 | $13.03 | $1,282,931.84 | -55.2% | |
| Nov 1, 2019 | AMKR Amkor Technology, Inc. | Rutten Guillaume Marie Jean63 | Executive Vice President | Sell | 68,750 | $12.98 | $892,312.50 | -100% | |
| Oct 31, 2019 | SWKS Skyworks Solutions, Inc. | Griffin Liam78 | President And CEO | Sell | 5,000 | $90.59 | $452,950.00 | -7.1% | |
| Oct 30, 2019 | POWI Power Integrations Inc | Brathwaite Nicholas | Director | Sell | 2,130 | $92.12 | $196,209.21 | -7.9% |
The blue line has two modes, toggled with the Relative and Absolute buttons:
Relative (default) shows cumulative industry performance with both the overall market and parent sector movements removed. When the line rises above 100, the industry is outperforming its sector; below 100 means underperforming. This is calculated using factor returns via weighted least squares (WLS) regression, isolating pure industry-specific behavior.
Absolute shows the total cumulative return of the industry including market and sector movement. This reflects what an investor actually experienced — an industry can show strong absolute gains even while underperforming its sector in relative terms.
Both views start at an index of 100. Other return drivers such as momentum, value, or size are deliberately retained in both modes, since these are part of what makes an industry behave the way it does and may reflect the conditions insiders are responding to.