| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
Insider buying and selling activity across 94 companies in the Semiconductors & Semiconductor Equipment industry. Part of the Information Technology sector.
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
| Feb 4, 2020 | INTC Intel Corp | Shenoy Navin | EVP, Gm - Data Platforms Group | Sell | 1,269 | $65.78 | $83,474.82 | -2.3% | |
| Feb 4, 2020 | TXN Texas Instruments Inc | Bahai Ahmad74 | Sr. Vice President | Sell | 4,200 | $125.91 | $528,808.98 | -14.0% | |
| Feb 3, 2020 | SEDG Solaredge Technologies, Inc. | Adest Meir70 | VP, Core Technologies | Sell | 5,000 | $100.72 | $503,614.86 | -0.4% | |
| Feb 3, 2020 | KLAC Kla Corp | Kennedy Kevin66 | Director | Sell | 2,569 | $169.50 | $435,457.87 | -4.6% | |
| Feb 3, 2020 | CRUS Cirrus Logic, Inc. | Schuele Alan R | Director | Sell | 9,447 | $76.65 | $724,115.38 | -31.9% | |
| Feb 3, 2020 | PLAB Photronics Inc | Fiederowicz Walter M | Director | Sell | 3,000 | $12.98 | $38,940.00 | -11.1% | |
| Feb 3, 2020 | CRUS Cirrus Logic, Inc. | Benson Jodee56 | VP &Chief Culture Office | Sell | 81,915 | $76.36 | $6,254,899.00 | -57.4% | |
| Feb 3, 2020 | POWI Power Integrations Inc | Bailey Doug73 | VP Marketing | Sell | 5,000 | $99.02 | $495,100.00 | -8.1% | |
| Feb 3, 2020 | MPWR Monolithic Power Systems Inc | Tseng Saria49 | VP &General Counsel | Sell | 2,904 | $173.89 | $504,987.01 | -1.1% | |
| Feb 3, 2020 | MPWR Monolithic Power Systems Inc | Sciammas Maurice45 | Sr. V.p.of Sales And Marketing | Sell | 3,469 | $173.89 | $603,236.90 | -1.1% | |
| Feb 3, 2020 | INTC Intel Corp | Henry Alyssa64 | Director | Buy | 15,400 | $64.88 | $999,222.84 | New | |
| Feb 3, 2020 | MPWR Monolithic Power Systems Inc | Hsing Michael49 | CEO | Sell | 9,561 | $173.89 | $1,662,596.71 | -1.0% | |
| Feb 3, 2020 | ADI Analog Devices Inc | Roche Vincent49 | President &CEO | Sell | 10,000 | $110.07 | $1,100,668.56 | -18.9% | |
| Feb 3, 2020 | LSCC Lattice Semiconductor Corp | Douglass Stephen57 | VP Corp, R&D | Sell | 5,419 | $18.73 | $101,497.87 | -13.6% | |
| Feb 3, 2020 | QCOM Qualcomm Inc/de | Polek Erin L59 | SVP &Chief Accounting Officer | Sell | 39 | $85.57 | $3,337.23 | -100% | |
| Feb 3, 2020 | MPWR Monolithic Power Systems Inc | Xiao Deming51 | Pres. Of Mps Asia Operations | Sell | 2,904 | $173.89 | $504,987.01 | -1.0% | |
| Feb 3, 2020 | TXN Texas Instruments Inc | Kozanian Hagop H | Sr. Vice President | Sell | 34,950 | $121.08 | $4,231,741.75 | -16.9% | |
| Jan 31, 2020 | LRCX Lam Research Corp | Archer Timothy70 | President And CEO | Sell | 10,000 | $308.00 | $3,080,000.00 | -10.8% | |
| Jan 31, 2020 | TXN Texas Instruments Inc | Trochu Cynthia Hoff | SVP, Secretary &Gen Counsel | Sell | 16,059 | $123.36 | $1,981,038.24 | -25.6% | |
| Jan 31, 2020 | SMTC Semtech Corp | Chukwu Emeka75 | EVP And CFO | Sell | 4,000 | $49.02 | $196,088.06 | -2.0% | |
| Jan 31, 2020 | TXN Texas Instruments Inc | Xie Bing | Senior Vice President | Sell | 7,958 | $122.33 | $973,524.42 | -12.8% | |
| Jan 31, 2020 | TER Teradyne, Inc | Smith Gregory Stephen61 | President, Semiconductor Test | Sell | 7,955 | $66.01 | $525,109.55 | -14.5% | |
| Jan 31, 2020 | SODI Solitron Devices Inc | Eriksen Howard Timothy | CEO, Interim CFO | Buy | 500 | $3.10 | $1,550.00 | +1.2% | |
| Jan 31, 2020 | TXN Texas Instruments Inc | Delagi R Gregory | Sr. Vice President | Sell | 34,008 | $123.36 | $4,195,226.88 | -36.2% | |
| Jan 31, 2020 | TXN Texas Instruments Inc | Barker Ellen | Sr. Vice President | Sell | 4,015 | $123.36 | $495,290.40 | -12.0% |
The blue line has two modes, toggled with the Relative and Absolute buttons:
Relative (default) shows cumulative industry performance with both the overall market and parent sector movements removed. When the line rises above 100, the industry is outperforming its sector; below 100 means underperforming. This is calculated using factor returns via weighted least squares (WLS) regression, isolating pure industry-specific behavior.
Absolute shows the total cumulative return of the industry including market and sector movement. This reflects what an investor actually experienced — an industry can show strong absolute gains even while underperforming its sector in relative terms.
Both views start at an index of 100. Other return drivers such as momentum, value, or size are deliberately retained in both modes, since these are part of what makes an industry behave the way it does and may reflect the conditions insiders are responding to.