| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
Insider buying and selling activity across 94 companies in the Semiconductors & Semiconductor Equipment industry. Part of the Information Technology sector.
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | 3M | 12M | SEC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 25, 2021 | Bruggeworth Robert A66 | President And CEO | Sell | 11,529 | $177.35 | $2,044,653.26 | -3.3% | +2.0% | -42.2% | ||
| May 25, 2021 | SLAB Silicon Laboratories Inc. | Sadana Sumit60 | Director | Sell | 8,000 | $132.06 | $1,056,480.00 | -77.8% | +19.3% | +6.9% | |
| May 24, 2021 | MRAM Everspin Technologies Inc. | Aggarwal Sanjeev62 | CTO &VP, Technology R&D | Sell | 199 | $5.60 | $1,114.40 | -0.6% | +0.7% | -9.4% | |
| May 24, 2021 | NXPI Nxp Semiconductors N.V. | Kelly Peter | EVP &CFO | Sell | 24,162 | $205.37 | $4,962,147.52 | -17.3% | +3.3% | -11.2% | |
| May 24, 2021 | MRAM Everspin Technologies Inc. | Oka Aparna | Corporate Controller | Sell | 4,845 | $5.62 | $27,224.52 | -26.7% | +0.7% | -9.4% | |
| May 24, 2021 | SITM Sitime Corp | Vashist Rajesh56 | Chief Executive Officer | Sell | 20,725 | $93.79 | $1,943,797.75 | -3.2% | +112.1% | +100.4% | |
| May 24, 2021 | MCHP Microchip Technology Inc | Chapman Matthew W61 | Director | Sell | 1,000 | $75.58 | $75,580.00 | -2.5% | -3.7% | -11.7% | |
| May 24, 2021 | ACLS Axcelis Technologies Inc | Lawson Douglas A.47 | EVP, Corporate Mktg &Strategy | Sell | 4,022 | $40.50 | $162,891.00 | -8.4% | +9.2% | +33.2% | |
| May 24, 2021 | MCHP Microchip Technology Inc | Bjornholt James Eric62 | Senior VP And CFO | Sell | 1,163 | $151.15 | $175,787.45 | -3.9% | -3.7% | -11.7% | |
| May 24, 2021 | AMAT Applied Materials Inc /de | Durn Daniel75 | Senior Vice President, CFO | Sell | 25,500 | $134.38 | $3,426,745.20 | -1.3% | -2.1% | -20.2% | |
| May 24, 2021 | CEVA Ceva Inc | Boukaya Michael | Chief Operating Officer | Sell | 2,331 | $43.56 | $101,538.36 | -12.8% | +1.8% | -26.1% | |
| May 24, 2021 | SITM Sitime Corp | Pangrazio Vincent P50 | See Remarks | Sell | 9,088 | $93.74 | $851,909.12 | -8.4% | +112.1% | +100.4% | |
| May 24, 2021 | KLAC Kla Corp | Wallace Richard P | President And CEO | Sell | 5,000 | $315.00 | $1,575,000.00 | -8.1% | +3.8% | +5.2% | |
| May 24, 2021 | ONTO Onto Innovation Inc. | Rhine Bruce C62 | Director | Sell | 30,000 | $65.52 | $1,965,600.00 | -100% | +3.9% | +6.3% | |
| May 24, 2021 | PLAB Photronics Inc | Kirlin Peter S69 | Chief Executive Officer | Sell | 45,000 | $13.53 | $608,761.10 | -2.7% | -1.7% | +10.8% | |
| May 21, 2021 | SITM Sitime Corp | Sevalia Piyush B50 | EVP Marketing | Sell | 3,650 | $88.76 | $323,974.00 | -3.2% | +127.9% | +124.3% | |
| May 21, 2021 | SITM Sitime Corp | Bonnot Lionel52 | See Remarks | Sell | 3,704 | $88.75 | $328,730.00 | -3.4% | +127.9% | +124.3% | |
| May 21, 2021 | SITM Sitime Corp | Chadwick Arthur D71 | EVP, Chief Financial Officer | Sell | 4,632 | $88.75 | $411,090.00 | -4.7% | +127.9% | +124.3% | |
| May 21, 2021 | ACLS Axcelis Technologies Inc | Lawson Douglas A.47 | EVP, Corporate Mktg &Strategy | Sell | 5,829 | $40.28 | $234,792.12 | -10.9% | +7.6% | +42.1% | |
| May 21, 2021 | IPGP Ipg Photonics Corp | Ip Fibre Devices Ltd83 | 10% Owner | Sell | 15,057 | $201.41 | $3,032,591.11 | - | -17.5% | -50.9% | |
| May 21, 2021 | MXL Maxlinear, Inc | Ling Curtis | Chief Technical Officer | Sell | 9,502 | $36.10 | $343,022.20 | -0.9% | +36.7% | +7.4% | |
| May 21, 2021 | AXTI Axt Inc | Leblanc Leonard J | Director | Sell | 10,000 | $9.86 | $98,600.00 | -5.4% | -14.6% | -47.7% | |
| May 21, 2021 | QCOM Qualcomm Inc/de | Polek Erin L59 | SVP, Controller &CAO | Sell | 1,835 | $132.00 | $242,220.00 | -100% | +7.5% | +1.9% | |
| May 21, 2021 | SEDG Solaredge Technologies, Inc. | Avery More62 | Director | Sell | 25,000 | $248.71 | $6,217,682.31 | -5.8% | +4.0% | +1.8% | |
| May 21, 2021 | DIOD Diodes Inc /del/ | Lu Keh Shew72 | President &CEO | Sell | 27,539 | $73.85 | $2,033,808.00 | -1.7% | +18.9% | -0.9% |
The blue line has two modes, toggled with the Relative and Absolute buttons:
Relative (default) shows cumulative industry performance with both the overall market and parent sector movements removed. When the line rises above 100, the industry is outperforming its sector; below 100 means underperforming. This is calculated using factor returns via weighted least squares (WLS) regression, isolating pure industry-specific behavior.
Absolute shows the total cumulative return of the industry including market and sector movement. This reflects what an investor actually experienced — an industry can show strong absolute gains even while underperforming its sector in relative terms.
Both views start at an index of 100. Other return drivers such as momentum, value, or size are deliberately retained in both modes, since these are part of what makes an industry behave the way it does and may reflect the conditions insiders are responding to.