| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
Insider buying and selling activity across 94 companies in the Semiconductors & Semiconductor Equipment industry. Part of the Information Technology sector.
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | 3M | 12M | SEC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 6, 2021 | MTSI MacOm Technology Solutions Holdings, Inc. | Daly Stephen G53 | President And CEO | Sell | 400 | $62.68 | $25,072.00 | -0.2% | +4.8% | -28.2% | |
| Jul 6, 2021 | MU Micron Technology Inc | Sadana Sumit60 | EVP, Chief Business Officer | Sell | 104,280 | $80.42 | $8,386,197.60 | -19.7% | -12.8% | -29.0% | |
| Jul 6, 2021 | DIOD Diodes Inc /del/ | Lu Keh Shew72 | President &CEO | Sell | 1,833 | $80.12 | $146,867.11 | -0.5% | +10.6% | -23.1% | |
| Jul 6, 2021 | PLAB Photronics Inc | Burr Richelle E | EVP, CAO,General Counsel &Sec | Sell | 4,000 | $12.97 | $51,880.00 | -3.3% | +7.0% | +39.3% | |
| Jul 6, 2021 | AXTI Axt Inc | Young Morris S77 | Chief Executive Officer | Sell | 40,000 | $10.49 | $419,600.00 | -2.2% | -24.7% | -44.7% | |
| Jul 6, 2021 | MPWR Monolithic Power Systems Inc | Zhou Jeff50 | Director | Sell | 500 | $380.00 | $190,000.00 | -5.0% | +21.2% | -3.2% | |
| Jul 6, 2021 | ALGM Allegro Microsystems, Inc. | Vig Ravi69 | President And CEO | Sell | 160,000 | $27.64 | $4,422,928.95 | -1.7% | +7.0% | -30.5% | |
| Jul 2, 2021 | KLAC Kla Corp | Lorig Brian49 | Executive Vice President | Sell | 96 | $313.73 | $30,118.08 | -14.5% | +7.6% | -3.9% | |
| Jul 2, 2021 | SMTC Semtech Corp | Rodensky Michael W53 | VP | Sell | 1,000 | $68.72 | $68,721.40 | -13.8% | +15.2% | -23.2% | |
| Jul 2, 2021 | KLAC Kla Corp | Kirloskar Virendra A45 | SVP &Chief Accounting Officer | Sell | 96 | $313.73 | $30,118.08 | -24.4% | +7.6% | -3.9% | |
| Jul 2, 2021 | LSCC Lattice Semiconductor Corp | Luther Sherri R59 | VP Corp, CFO | Sell | 4,375 | $54.89 | $240,143.75 | -3.6% | +17.8% | -17.5% | |
| Jul 2, 2021 | AMAT Applied Materials Inc /de | Little Teri A.52 | SVP, CLO | Sell | 13,500 | $138.03 | $1,863,405.00 | -10.7% | -6.7% | -37.1% | |
| Jul 2, 2021 | PI Impinj Inc | Diorio Chris Ph.d.60 | Chief Executive Officer | Sell | 1,546 | $49.63 | $76,728.13 | -0.5% | +13.1% | +8.2% | |
| Jul 1, 2021 | AMAT Applied Materials Inc /de | Durn Daniel75 | Senior Vice President, CFO | Sell | 6,000 | $138.83 | $832,952.62 | -0.4% | -6.8% | -37.0% | |
| Jul 1, 2021 | ALGM Allegro Microsystems, Inc. | Doogue Michael69 | SVP Of Technology And Products | Sell | 8,913 | $27.34 | $243,681.42 | -1.8% | +16.1% | -27.1% | |
| Jul 1, 2021 | MPWR Monolithic Power Systems Inc | Xiao Deming51 | Pres. Of Mps Asia Operations | Sell | 4,305 | $370.45 | $1,594,787.25 | -1.3% | +31.1% | -0.8% | |
| Jul 1, 2021 | SEDG Solaredge Technologies, Inc. | Adest Meir70 | VP, Core Technologies | Sell | 10,000 | $273.04 | $2,730,414.78 | -0.5% | -4.7% | +0.5% | |
| Jul 1, 2021 | CRUS Cirrus Logic, Inc. | Dehne Timothy R66 | Director | Sell | 1,000 | $84.21 | $84,213.20 | -6.2% | -2.4% | -17.2% | |
| Jul 1, 2021 | KLAC Kla Corp | Donzella Oreste45 | Executive Vice President | Sell | 136 | $324.15 | $44,084.40 | -2.5% | +7.9% | -3.8% | |
| Jul 1, 2021 | MPWR Monolithic Power Systems Inc | Hsing Michael49 | CEO | Sell | 10,960 | $370.45 | $4,060,132.00 | -1.1% | +31.1% | -0.8% | |
| Jul 1, 2021 | SITM Sitime Corp | Sevalia Piyush B50 | EVP Marketing | Sell | 2,307 | $124.03 | $286,137.21 | -2.1% | +55.2% | +17.0% | |
| Jul 1, 2021 | NVDA Nvidia Corp | Huang Jen Hsun45 | President And CEO | Sell | 100,000 | $808.90 | $80,890,491.60 | -0.4% | +1.5% | -28.1% | |
| Jul 1, 2021 | MPWR Monolithic Power Systems Inc | Tseng Saria49 | VP &General Counsel | Sell | 4,305 | $370.45 | $1,594,787.25 | -1.6% | +31.1% | -0.8% | |
| Jul 1, 2021 | IPGP Ipg Photonics Corp | Samartsev Igor71 | SVP, Chief Technology Officer | Sell | 500 | $211.61 | $105,805.00 | -18.5% | -24.2% | -56.7% | |
| Jul 1, 2021 | LSCC Lattice Semiconductor Corp | Jensen Mark Edwin52 | Director | Sell | 9,000 | $55.83 | $502,455.60 | -8.7% | +15.7% | -18.1% |
The blue line has two modes, toggled with the Relative and Absolute buttons:
Relative (default) shows cumulative industry performance with both the overall market and parent sector movements removed. When the line rises above 100, the industry is outperforming its sector; below 100 means underperforming. This is calculated using factor returns via weighted least squares (WLS) regression, isolating pure industry-specific behavior.
Absolute shows the total cumulative return of the industry including market and sector movement. This reflects what an investor actually experienced — an industry can show strong absolute gains even while underperforming its sector in relative terms.
Both views start at an index of 100. Other return drivers such as momentum, value, or size are deliberately retained in both modes, since these are part of what makes an industry behave the way it does and may reflect the conditions insiders are responding to.