| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
Insider buying and selling activity across 94 companies in the Semiconductors & Semiconductor Equipment industry. Part of the Information Technology sector.
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | 3M | 12M | SEC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25, 2021 | PLAB Photronics Inc | Tyson Mitchell G48 | Director | Sell | 1,500 | $14.00 | $21,000.00 | -1.5% | +2.4% | +85.8% | |
| Aug 25, 2021 | POWI Power Integrations Inc | Sayiner Necip56 | Director | Sell | 2,500 | $104.53 | $261,332.25 | -38.3% | +1.0% | -22.7% | |
| Aug 25, 2021 | PI Impinj Inc | Baker Cary53 | Chief Financial Officer | Sell | 1,397 | $56.59 | $79,056.51 | -4.8% | +34.5% | +71.1% | |
| Aug 24, 2021 | MCHP Microchip Technology Inc | Meyercord Wade F | Director | Sell | 500 | $148.83 | $74,413.80 | -2.9% | +12.0% | -6.1% | |
| Aug 24, 2021 | MPWR Monolithic Power Systems Inc | Zhou Jeff50 | Director | Sell | 300 | $490.00 | $147,000.00 | -5.2% | +15.1% | +3.0% | |
| Aug 24, 2021 | AMD Advanced Micro Devices Inc | Su Lisa T58 | President &CEO | Sell | 125,000 | $108.08 | $13,509,463.00 | -2.3% | +41.7% | -13.9% | |
| Aug 24, 2021 | AMD Advanced Micro Devices Inc | Bergman Rick53 | EVP, Computing &Graphics | Sell | 2,000 | $109.43 | $218,860.00 | -2.1% | +41.7% | -13.9% | |
| Aug 24, 2021 | NVDA Nvidia Corp | Burgess Robert K53 | Director | Sell | 20,000 | $218.38 | $4,367,600.00 | -41.5% | +46.7% | -20.9% | |
| Aug 24, 2021 | LSCC Lattice Semiconductor Corp | Luther Sherri R59 | VP Corp, CFO | Sell | 17,106 | $58.24 | $996,309.89 | -13.4% | +38.9% | +2.1% | |
| Aug 24, 2021 | DIOD Diodes Inc /del/ | Zhao Jin65 | VP, Worldwide Analog Products | Sell | 1,230 | $92.30 | $113,529.00 | -8.8% | +18.2% | -15.3% | |
| Aug 24, 2021 | MRAM Everspin Technologies Inc. | Aggarwal Sanjeev62 | CTO &VP, Technology R&D | Sell | 200 | $5.85 | $1,170.00 | -0.4% | +101.4% | +37.1% | |
| Aug 24, 2021 | SITM Sitime Corp | Chadwick Arthur D71 | EVP, Chief Financial Officer | Sell | 5,107 | $203.09 | $1,037,173.16 | -2.8% | +23.6% | -41.9% | |
| Aug 24, 2021 | SITM Sitime Corp | Bonnot Lionel52 | See Remarks | Sell | 8,027 | $201.18 | $1,614,907.74 | -2.6% | +23.6% | -41.9% | |
| Aug 24, 2021 | SITM Sitime Corp | Sevalia Piyush B50 | EVP Marketing | Sell | 4,183 | $203.13 | $849,695.99 | -2.0% | +23.6% | -41.9% | |
| Aug 24, 2021 | SITM Sitime Corp | Pangrazio Vincent P50 | See Remarks | Sell | 3,165 | $203.09 | $642,777.90 | -1.8% | +23.6% | -41.9% | |
| Aug 24, 2021 | DIOD Diodes Inc /del/ | Tang Francis60 | SVP, Ww Discrete Products | Sell | 11,146 | $92.74 | $1,033,659.00 | -5.9% | +18.2% | -15.3% | |
| Aug 24, 2021 | ACMR Acm Research, Inc. | Xiang Yinan61 | Director | Sell | 279,765 | $87.52 | $24,484,453.95 | -5.2% | +5.5% | -43.4% | |
| Aug 24, 2021 | DIOD Diodes Inc /del/ | Lu Keh Shew72 | President &CEO | Sell | 30,400 | $92.23 | $2,803,756.00 | -0.7% | +18.2% | -15.3% | |
| Aug 24, 2021 | SITM Sitime Corp | Vashist Rajesh56 | Chief Executive Officer | Sell | 22,622 | $201.89 | $4,567,194.32 | -1.8% | +23.6% | -41.9% | |
| Aug 23, 2021 | SITM Sitime Corp | Assaderaghi Fariborz51 | See Remarks | Sell | 161 | $212.90 | $34,276.90 | -0.1% | +24.8% | -41.1% | |
| Aug 23, 2021 | MCHP Microchip Technology Inc | Bjornholt James Eric62 | Senior VP And CFO | Sell | 1,091 | $146.08 | $159,373.28 | -3.6% | +12.1% | -5.1% | |
| Aug 23, 2021 | DIOD Diodes Inc /del/ | Yang Emily76 | SVP Worldwide Sales/ Marketing | Sell | 2,126 | $92.30 | $196,235.70 | -2.7% | +17.2% | -15.7% | |
| Aug 23, 2021 | AMD Advanced Micro Devices Inc | Norrod Forrest Eugene58 | SVP &Gm Desg | Sell | 38,875 | $106.68 | $4,147,121.70 | -3.9% | +40.2% | -15.0% | |
| Aug 23, 2021 | MCHP Microchip Technology Inc | Chapman Matthew W61 | Director | Sell | 500 | $146.08 | $73,040.00 | -2.4% | +12.1% | -5.1% | |
| Aug 23, 2021 | DIOD Diodes Inc /del/ | Yu Evan60 | SVP, Ww Power Products | Sell | 2,778 | $92.50 | $256,965.00 | -9.3% | +17.2% | -15.7% |
The blue line has two modes, toggled with the Relative and Absolute buttons:
Relative (default) shows cumulative industry performance with both the overall market and parent sector movements removed. When the line rises above 100, the industry is outperforming its sector; below 100 means underperforming. This is calculated using factor returns via weighted least squares (WLS) regression, isolating pure industry-specific behavior.
Absolute shows the total cumulative return of the industry including market and sector movement. This reflects what an investor actually experienced — an industry can show strong absolute gains even while underperforming its sector in relative terms.
Both views start at an index of 100. Other return drivers such as momentum, value, or size are deliberately retained in both modes, since these are part of what makes an industry behave the way it does and may reflect the conditions insiders are responding to.