| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
Insider buying and selling activity across 94 companies in the Semiconductors & Semiconductor Equipment industry. Part of the Information Technology sector.
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | 3M | 12M | SEC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9, 2021 | POWI Power Integrations Inc | Bailey Doug73 | VP Marketing | Sell | 1,000 | $107.46 | $107,460.00 | -0.9% | -12.9% | -34.2% | |
| Sep 9, 2021 | SEDG Solaredge Technologies, Inc. | Adest Meir70 | VP, Core Technologies | Sell | 10,000 | $276.85 | $2,768,505.07 | -0.5% | +19.8% | +13.4% | |
| Sep 9, 2021 | KLAC Kla Corp | Higgins Bren D. | EVP &Chief Financial Officer | Sell | 6,617 | $335.92 | $2,222,782.64 | -49.2% | +21.4% | +4.4% | |
| Sep 9, 2021 | AMBA Ambarella Inc | Hu Chenming58 | Director | Sell | 4,000 | $140.00 | $560,000.00 | -23.6% | +48.2% | -51.4% | |
| Sep 8, 2021 | ON On Semiconductor Corp | Cave George H | EVP, Gen Cnsl, CCO, &Sec | Sell | 11,210 | $45.20 | $506,734.60 | -5.3% | +45.9% | +57.3% | |
| Sep 8, 2021 | MTSI MacOm Technology Solutions Holdings, Inc. | Hwang Donghyun Thomas51 | SVP, Global Sales | Sell | 643 | $63.63 | $40,914.09 | -0.8% | +23.7% | -11.2% | |
| Sep 8, 2021 | AVGO Broadcom Inc. | Kawwas Charlie B | Chief Operating Officer | Sell | 1,000 | $495.10 | $495,100.00 | -1.2% | +20.3% | +6.6% | |
| Sep 8, 2021 | KLAC Kla Corp | Donzella Oreste45 | Executive Vice President | Sell | 1,129 | $341.16 | $385,169.64 | -15.1% | +24.8% | +5.5% | |
| Sep 8, 2021 | ASYS Amtech Systems Inc | Whang Jong S | Chairman | Sell | 36,667 | $10.24 | $375,580.08 | -34.2% | -11.3% | +5.5% | |
| Sep 8, 2021 | SMTC Semtech Corp | Ammann Charles B. | EVP | Sell | 8,958 | $75.76 | $678,686.75 | -100% | +18.5% | -55.4% | |
| Sep 8, 2021 | LSCC Lattice Semiconductor Corp | Douglass Stephen57 | VP Corp, R&D | Sell | 52,525 | $62.91 | $3,304,212.11 | -11.4% | +26.5% | -15.5% | |
| Sep 8, 2021 | LSCC Lattice Semiconductor Corp | Anderson James Robert60 | President &CEO | Sell | 142,072 | $62.94 | $8,941,707.04 | -7.7% | +26.5% | -15.5% | |
| Sep 7, 2021 | MTSI MacOm Technology Solutions Holdings, Inc. | Daly Stephen G53 | President And CEO | Sell | 400 | $63.90 | $25,560.00 | -0.2% | +14.8% | -15.3% | |
| Sep 7, 2021 | ON On Semiconductor Corp | Waters Gregory L | Director | Buy | 17,000 | $45.26 | $769,420.00 | New | +35.6% | +47.5% | |
| Sep 7, 2021 | SLAB Silicon Laboratories Inc. | Tolany Brandon63 | Sr VP Of Worldwide Sales | Sell | 12,751 | $153.19 | $1,953,325.69 | -28.5% | +30.6% | -19.8% | |
| Sep 7, 2021 | DIOD Diodes Inc /del/ | Chen C H64 | Director | Sell | 50,000 | $96.65 | $4,832,265.00 | -50.0% | +10.9% | -28.5% | |
| Sep 7, 2021 | PRKR Parkervision Inc | Poehlman Cynthia | CFO | Sell | 10,000 | $1.28 | $12,750.00 | -14.7% | - | - | |
| Sep 7, 2021 | Harrison Gina70 | VP And Corporate Controller | Sell | 1,187 | $185.16 | $219,784.92 | -7.6% | -16.4% | -50.7% | ||
| Sep 7, 2021 | SMTC Semtech Corp | Rodensky Michael W53 | VP | Sell | 2,779 | $77.63 | $215,731.27 | -33.2% | +10.1% | -56.2% | |
| Sep 7, 2021 | KLIC Kulicke & Soffa Industries Inc | Drake Stephen Ray68 | Vice President | Sell | 1,199 | $74.71 | $89,577.29 | -8.5% | -20.8% | -42.0% | |
| Sep 7, 2021 | MXL Maxlinear, Inc | Litchfield Steven G53 | See Remarks | Buy | 4,584 | $54.49 | $249,795.02 | +2.2% | +23.1% | -32.0% | |
| Sep 7, 2021 | MTSI MacOm Technology Solutions Holdings, Inc. | Ocampo John L55 | Director, 10% Owner | Sell | 55,023 | $64.10 | $3,526,905.90 | -0.3% | +14.8% | -15.3% | |
| Sep 4, 2021 | LSCC Lattice Semiconductor Corp | Milstead Byron Wayne47 | VP Corp, General Counsel | Sell | 7,776 | $63.07 | $490,432.32 | -40.8% | +17.7% | -18.7% | |
| Sep 3, 2021 | AMBA Ambarella Inc | Eichler Kevin C76 | CFO | Sell | 10,000 | $133.30 | $1,333,035.64 | -4.1% | +46.0% | -54.2% | |
| Sep 3, 2021 | PLAB Photronics Inc | Jordan John P | EVP, Chief Financial Officer | Sell | 2,600 | $14.81 | $38,506.00 | -1.9% | -6.4% | +5.6% |
The blue line has two modes, toggled with the Relative and Absolute buttons:
Relative (default) shows cumulative industry performance with both the overall market and parent sector movements removed. When the line rises above 100, the industry is outperforming its sector; below 100 means underperforming. This is calculated using factor returns via weighted least squares (WLS) regression, isolating pure industry-specific behavior.
Absolute shows the total cumulative return of the industry including market and sector movement. This reflects what an investor actually experienced — an industry can show strong absolute gains even while underperforming its sector in relative terms.
Both views start at an index of 100. Other return drivers such as momentum, value, or size are deliberately retained in both modes, since these are part of what makes an industry behave the way it does and may reflect the conditions insiders are responding to.