| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
Insider buying and selling activity across 94 companies in the Semiconductors & Semiconductor Equipment industry. Part of the Information Technology sector.
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | 3M | 12M | SEC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 19, 2021 | ALGM Allegro Microsystems, Inc. | Brown Christopher59 | SVP And General Counsel | Sell | 2,132 | $32.59 | $69,481.88 | -1.4% | -14.3% | -10.1% | |
| Nov 19, 2021 | TRT Trio-Tech International | Horowitz Richard M73 | Director | Sell | 19,000 | $8.88 | $168,799.00 | -1.7% | -29.2% | -45.1% | |
| Nov 19, 2021 | ALGM Allegro Microsystems, Inc. | Doogue Michael69 | SVP Of Technology And Products | Sell | 2,311 | $32.59 | $75,315.49 | -3.1% | -14.3% | -10.1% | |
| Nov 19, 2021 | ONTO Onto Innovation Inc. | Vedula Srinivas59 | Sr VP, Customer Success Group | Sell | 6,225 | $90.31 | $562,179.75 | -28.2% | -1.1% | -11.4% | |
| Nov 19, 2021 | NVDA Nvidia Corp | Seawell A Brooke49 | Director | Sell | 856 | $328.91 | $281,546.96 | -49.9% | -25.7% | -53.2% | |
| Nov 19, 2021 | NVDA Nvidia Corp | Drell Persis49 | Director | Sell | 10,000 | $326.65 | $3,266,500.00 | -19.5% | -25.7% | -53.2% | |
| Nov 19, 2021 | LRCX Lam Research Corp | Archer Timothy70 | President And CEO | Sell | 4,691 | $650.00 | $3,049,150.00 | -5.9% | -9.7% | -28.2% | |
| Nov 19, 2021 | ALGM Allegro Microsystems, Inc. | Teebagy Thomas C. Jr.80 | SVP Of Operations And Quality | Sell | 2,101 | $32.59 | $68,471.59 | -3.2% | -14.3% | -10.1% | |
| Nov 19, 2021 | DIOD Diodes Inc /del/ | Chen C H64 | Director | Sell | 4,000 | $110.30 | $441,200.00 | -13.8% | -18.6% | -20.2% | |
| Nov 19, 2021 | ALGM Allegro Microsystems, Inc. | Glover Max R.70 | SVP Of Worldwide Sales | Sell | 1,753 | $32.59 | $57,130.27 | -0.7% | -14.3% | -10.1% | |
| Nov 18, 2021 | NXPI Nxp Semiconductors N.V. | Wuamett Jennifer58 | EVP &General Counsel | Sell | 7,200 | $219.42 | $1,579,781.87 | -4.4% | -9.3% | -20.7% | |
| Nov 18, 2021 | KLAC Kla Corp | Khan Ahmad A. | President, Semi Proc. Control | Sell | 885 | $422.59 | $373,992.15 | -1.1% | -8.6% | -9.9% | |
| Nov 18, 2021 | SWKS Skyworks Solutions, Inc. | Bori Carlos S76 | SVP, Sales &Marketing | Sell | 10,847 | $165.60 | $1,796,263.20 | -30.7% | -13.7% | -41.1% | |
| Nov 18, 2021 | KLAC Kla Corp | Higgins Bren D. | EVP &Chief Financial Officer | Sell | 3,883 | $422.59 | $1,640,916.97 | -5.0% | -8.6% | -9.9% | |
| Nov 18, 2021 | ACMR Acm Research, Inc. | McKechnie Mark60 | See Remarks | Sell | 5,000 | $94.05 | $470,266.04 | -36.9% | -10.3% | -71.5% | |
| Nov 18, 2021 | AMKR Amkor Technology, Inc. | Faust Megan56 | CFO | Sell | 5,000 | $24.63 | $123,150.00 | -25.2% | +0.7% | +15.3% | |
| Nov 18, 2021 | IPWR Ideal Power Inc. | Lesster Laban E72 | Director | Sell | 400 | $18.02 | $7,208.00 | -100% | -48.6% | -26.0% | |
| Nov 17, 2021 | TRT Trio-Tech International | Adelman Jason T61 | Director | Sell | 7,000 | $9.10 | $63,700.00 | -41.9% | -28.0% | -45.1% | |
| Nov 17, 2021 | SITM Sitime Corp | Vashist Rajesh56 | Chief Executive Officer | Sell | 5,000 | $271.41 | $1,357,050.00 | -0.9% | -20.9% | -62.7% | |
| Nov 17, 2021 | LASR Nlight, Inc. | Keeney Scott H | President And CEO | Sell | 336 | $27.31 | $9,176.16 | - | -27.4% | -60.3% | |
| Nov 17, 2021 | RMBS Rambus Inc | Shinn John48 | SVP, General Counsel | Sell | 2,033 | $24.55 | $49,910.15 | -5.5% | +6.5% | +45.2% | |
| Nov 17, 2021 | CEVA Ceva Inc | Wertheizer Gideon | Chief Executive Officer | Sell | 8,409 | $49.68 | $417,787.72 | -3.7% | -19.1% | -42.4% | |
| Nov 17, 2021 | MTSI MacOm Technology Solutions Holdings, Inc. | Hwang Donghyun Thomas51 | SVP, Global Sales | Sell | 2,500 | $76.95 | $192,375.00 | -2.2% | -21.0% | -10.7% | |
| Nov 17, 2021 | MRAM Everspin Technologies Inc. | Aggarwal Sanjeev62 | CTO &VP, Technology R&D | Sell | 8,846 | $13.07 | $115,617.22 | -19.3% | -15.9% | -54.6% | |
| Nov 17, 2021 | MRAM Everspin Technologies Inc. | Winslow Troy55 | VP, Sales And Marketing | Sell | 44,291 | $13.13 | $581,446.05 | -45.7% | -15.9% | -54.6% |
The blue line has two modes, toggled with the Relative and Absolute buttons:
Relative (default) shows cumulative industry performance with both the overall market and parent sector movements removed. When the line rises above 100, the industry is outperforming its sector; below 100 means underperforming. This is calculated using factor returns via weighted least squares (WLS) regression, isolating pure industry-specific behavior.
Absolute shows the total cumulative return of the industry including market and sector movement. This reflects what an investor actually experienced — an industry can show strong absolute gains even while underperforming its sector in relative terms.
Both views start at an index of 100. Other return drivers such as momentum, value, or size are deliberately retained in both modes, since these are part of what makes an industry behave the way it does and may reflect the conditions insiders are responding to.