| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
Insider buying and selling activity across 94 companies in the Semiconductors & Semiconductor Equipment industry. Part of the Information Technology sector.
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | 3M | 12M | SEC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4, 2022 | MPWR Monolithic Power Systems Inc | Hsing Michael49 | CEO | Sell | 3,790 | $343.98 | $1,303,684.20 | -0.4% | +34.7% | +40.1% | |
| Nov 4, 2022 | MTSI MacOm Technology Solutions Holdings, Inc. | Daly Stephen G53 | President And CEO | Sell | 50,000 | $64.50 | $3,225,000.00 | -4.8% | +3.0% | +16.2% | |
| Nov 4, 2022 | MTSI MacOm Technology Solutions Holdings, Inc. | Hwang Donghyun Thomas51 | SVP, Global Sales | Sell | 4,000 | $63.22 | $252,880.00 | -4.0% | +3.0% | +16.2% | |
| Nov 3, 2022 | UCTT Ultra Clean Holdings, Inc. | Cho Paul Yoonku54 | General Counsel And Secretary | Sell | 2,949 | $29.41 | $86,732.15 | -16.2% | +24.7% | -12.3% | |
| Nov 3, 2022 | RMBS Rambus Inc | Stang Eric B69 | Director | Sell | 7,500 | $34.25 | $256,845.75 | -18.4% | +27.7% | +70.8% | |
| Nov 3, 2022 | LSCC Lattice Semiconductor Corp | O'Rourke Glenn54 | SVP, Mfg Ops | Sell | 949 | $49.48 | $46,956.52 | -100% | +60.2% | +14.3% | |
| Nov 3, 2022 | LSCC Lattice Semiconductor Corp | Nelson Mark Jon57 | SVP, Sales | Sell | 7,933 | $52.12 | $413,428.58 | -10.7% | +60.2% | +14.3% | |
| Nov 2, 2022 | MRAM Everspin Technologies Inc. | Billerbeck Darin G57 | Director | Sell | 3,527 | $6.16 | $21,726.32 | -3.4% | +17.9% | +42.9% | |
| Nov 2, 2022 | MTSI MacOm Technology Solutions Holdings, Inc. | Dennehy Robert51 | SVP, Operations | Sell | 6,500 | $59.90 | $389,350.00 | -7.5% | +16.6% | +26.6% | |
| Nov 2, 2022 | WOLF Wolfspeed, Inc. | Le Duy Loan T | Director | Buy | 3,000 | $74.97 | $224,900.00 | +3.9% | - | - | |
| Nov 2, 2022 | COHU Cohu Inc | Bilodeau Steven J66 | Director | Sell | 20,000 | $32.70 | $654,004.50 | -6.5% | +16.7% | +1.1% | |
| Nov 1, 2022 | PLAB Photronics Inc | Tyson Mitchell G48 | Director | Sell | 2,000 | $16.53 | $33,060.00 | -3.2% | +4.3% | +10.4% | |
| Nov 1, 2022 | MTSI MacOm Technology Solutions Holdings, Inc. | Daly Stephen G53 | President And CEO | Sell | 100 | $58.72 | $5,872.00 | - | +11.7% | +19.7% | |
| Nov 1, 2022 | PI Impinj Inc | Diorio Chris Ph.d.60 | Chief Executive Officer | Sell | 5,000 | $113.39 | $566,937.54 | -0.3% | +10.2% | -44.9% | |
| Nov 1, 2022 | COHU Cohu Inc | Richardson Nina68 | Director | Sell | 769 | $33.35 | $25,646.15 | -2.9% | +6.5% | -8.5% | |
| Nov 1, 2022 | UCTT Ultra Clean Holdings, Inc. | Savage Sheri79 | CFO And SVP Finance | Sell | 14,814 | $31.92 | $472,828.81 | -14.8% | +1.5% | -24.7% | |
| Nov 1, 2022 | INDI Indie Semiconductor, Inc. | McClymont Donald77 | Chief Executive Officer | Sell | 50,000 | $7.75 | $387,500.00 | -98.7% | -0.3% | -38.1% | |
| Nov 1, 2022 | COHU Cohu Inc | Lawee Ian P55 | Sr. VP &Gm | Sell | 1,567 | $33.01 | $51,726.67 | -2.8% | +6.5% | -8.5% | |
| Nov 1, 2022 | PI Impinj Inc | Dossett Jeffrey53 | Chief Revenue Officer | Sell | 2,629 | $114.42 | $300,800.08 | -2.9% | +10.2% | -44.9% | |
| Nov 1, 2022 | PI Impinj Inc | Mecklai Hussein59 | Chief Operating Officer | Sell | 252 | $111.96 | $28,213.39 | -1.2% | +10.2% | -44.9% | |
| Nov 1, 2022 | MTSI MacOm Technology Solutions Holdings, Inc. | Roth Ambra R.53 | SVP, GC, Hr &Secretary | Sell | 7,512 | $58.54 | $439,751.84 | -16.5% | +11.7% | +19.7% | |
| Oct 31, 2022 | INTC Intel Corp | Gelsinger Patrick P57 | CEO | Buy | 8,830 | $28.16 | $248,646.62 | +10.1% | -0.4% | +32.7% | |
| Oct 31, 2022 | PI Impinj Inc | Diorio Chris Ph.d.60 | Chief Executive Officer | Sell | 15,000 | $112.16 | $1,682,417.96 | -0.6% | +8.9% | -43.6% | |
| Oct 28, 2022 | PI Impinj Inc | Mecklai Hussein59 | Chief Operating Officer | Sell | 21,000 | $110.62 | $2,323,112.05 | -10.7% | +7.4% | -47.0% | |
| Oct 28, 2022 | AEHR Aehr Test Systems | Richmond Donald P. II68 | VP Of Engineering | Sell | 21,910 | $21.00 | $460,110.00 | -10.2% | +67.0% | +36.3% |
The blue line has two modes, toggled with the Relative and Absolute buttons:
Relative (default) shows cumulative industry performance with both the overall market and parent sector movements removed. When the line rises above 100, the industry is outperforming its sector; below 100 means underperforming. This is calculated using factor returns via weighted least squares (WLS) regression, isolating pure industry-specific behavior.
Absolute shows the total cumulative return of the industry including market and sector movement. This reflects what an investor actually experienced — an industry can show strong absolute gains even while underperforming its sector in relative terms.
Both views start at an index of 100. Other return drivers such as momentum, value, or size are deliberately retained in both modes, since these are part of what makes an industry behave the way it does and may reflect the conditions insiders are responding to.