| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
Insider buying and selling activity across 94 companies in the Semiconductors & Semiconductor Equipment industry. Part of the Information Technology sector.
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | 3M | 12M | SEC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23, 2023 | MU Micron Technology Inc | Beard Robert P | SVP, General Counsel&Secretary | Sell | 3,000 | $61.25 | $183,750.00 | -6.5% | -3.7% | +41.6% | |
| Jan 23, 2023 | SWKS Skyworks Solutions, Inc. | Durham Karilee A68 | SVP, Human Resources | Sell | 2,716 | $110.00 | $298,760.00 | -16.8% | -3.1% | +0.2% | |
| Jan 23, 2023 | TER Teradyne, Inc | Robbins Brad47 | President, Litepoint Corp. | Sell | 2,710 | $100.00 | $271,000.00 | -5.7% | -5.7% | +7.5% | |
| Jan 23, 2023 | TER Teradyne, Inc | Johnson Mercedes58 | Director | Sell | 750 | $100.00 | $75,000.00 | -3.7% | -5.7% | +7.5% | |
| Jan 23, 2023 | AEHR Aehr Test Systems | Sporck Alistair N70 | VP, Contactor Business Unit | Sell | 470 | $34.52 | $16,224.40 | -3.5% | -23.5% | -51.4% | |
| Jan 23, 2023 | AEHR Aehr Test Systems | Posedel Rhea J73 | Director | Sell | 40,000 | $33.90 | $1,356,000.00 | -3.6% | -23.5% | -51.4% | |
| Jan 20, 2023 | AEHR Aehr Test Systems | Posedel Rhea J73 | Director | Sell | 40,000 | $31.40 | $1,256,000.00 | -3.4% | -14.6% | -48.0% | |
| Jan 20, 2023 | SKYT Skywater Technology, Inc | Ddk Developments, L.l.c.80 | 10% Owner | Sell | 13,813 | $9.50 | $131,247.49 | - | +10.4% | -2.2% | |
| Jan 20, 2023 | GUER Guerrilla Rf, Inc. | Barkal Susan Berish | Director | Buy | 40,000 | $1.30 | $52,000.00 | New | - | - | |
| Jan 20, 2023 | SKYT Skywater Technology, Inc | Zibrowski Bart L80 | 10% Owner | Sell | 13,813 | $9.50 | $131,247.49 | - | +10.4% | -2.2% | |
| Jan 20, 2023 | AMAT Applied Materials Inc /de | Chen Xun | Director | Sell | 377 | $107.80 | $40,640.60 | -100% | +4.3% | +53.2% | |
| Jan 19, 2023 | AMKR Amkor Technology, Inc. | Faust Megan56 | CFO | Sell | 6,000 | $29.28 | $175,680.00 | -41.3% | -19.1% | +12.8% | |
| Jan 19, 2023 | CRDO Credo Technology Group Holding Ltd | Brennan William Joseph | Pres &Chief Executive Officer | Sell | 22,500 | $14.87 | $334,677.00 | -0.3% | -39.6% | +43.7% | |
| Jan 18, 2023 | MTSI MacOm Technology Solutions Holdings, Inc. | Dennehy Robert51 | SVP, Operations | Sell | 3,250 | $66.27 | $215,377.50 | -5.2% | -3.5% | +35.8% | |
| Jan 18, 2023 | CRDO Credo Technology Group Holding Ltd | Cheng Chi Fung | Chief Technology Officer | Sell | 800 | $15.00 | $12,000.00 | - | -39.6% | +28.3% | |
| Jan 18, 2023 | SODI Solitron Devices Inc | Olesen Value Fund L.P. | 10% Owner | Buy | 17,200 | $9.89 | $170,156.00 | +0.8% | - | - | |
| Jan 18, 2023 | CRDO Credo Technology Group Holding Ltd | Lam Yat Tung | Chief Operating Officer | Sell | 155,000 | $15.00 | $2,325,245.15 | -0.8% | -39.6% | +28.3% | |
| Jan 17, 2023 | SEDG Solaredge Technologies, Inc. | Adest Meir70 | Chief Product Officer | Sell | 5,000 | $315.96 | $1,579,812.68 | -0.6% | -1.6% | -78.7% | |
| Jan 17, 2023 | ALGM Allegro Microsystems, Inc. | Glover Max R.70 | SVP Of Worldwide Sales | Sell | 25,000 | $34.21 | $855,340.00 | -9.6% | +27.9% | -24.6% | |
| Jan 17, 2023 | CRDO Credo Technology Group Holding Ltd | Fleming Daniel W. | Chief Financial Officer | Sell | 6,250 | $15.00 | $93,763.75 | -1.1% | -39.8% | +25.0% | |
| Jan 17, 2023 | AEHR Aehr Test Systems | Sporck Alistair N70 | VP, Contactor Business Unit | Sell | 499 | $28.79 | $14,366.21 | -3.4% | +2.8% | -39.7% | |
| Jan 17, 2023 | AMKR Amkor Technology, Inc. | Rutten Guillaume Marie Jean63 | President And CEO | Sell | 30,000 | $30.73 | $921,900.00 | -16.2% | -21.0% | -0.1% | |
| Jan 17, 2023 | CRDO Credo Technology Group Holding Ltd | Cheng Chi Fung | Chief Technology Officer | Sell | 79,200 | $14.39 | $1,140,017.92 | -0.7% | -39.8% | +25.0% | |
| Jan 13, 2023 | VSH Vishay Intertechnology Inc | Zandman Marc59 | Exec Chairman Of The Board | Sell | 44,161 | $22.81 | $1,007,312.41 | -55.4% | -4.9% | -2.4% | |
| Jan 13, 2023 | AEHR Aehr Test Systems | Rosati Mario M68 | Director | Sell | 17,291 | $28.64 | $495,153.72 | -25.7% | +1.9% | -40.3% |
The blue line has two modes, toggled with the Relative and Absolute buttons:
Relative (default) shows cumulative industry performance with both the overall market and parent sector movements removed. When the line rises above 100, the industry is outperforming its sector; below 100 means underperforming. This is calculated using factor returns via weighted least squares (WLS) regression, isolating pure industry-specific behavior.
Absolute shows the total cumulative return of the industry including market and sector movement. This reflects what an investor actually experienced — an industry can show strong absolute gains even while underperforming its sector in relative terms.
Both views start at an index of 100. Other return drivers such as momentum, value, or size are deliberately retained in both modes, since these are part of what makes an industry behave the way it does and may reflect the conditions insiders are responding to.