| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
Insider buying and selling activity across 71 companies in the IT Services industry. Part of the Information Technology sector.
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | 3M | 12M | SEC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8, 2024 | AUR Aurora Innovation, Inc. | Hoffman Reid56 | Director | Sell | 4,929,713 | $5.57 | $27,455,944.36 | -19.1% | +26.2% | -23.0% | |
| Nov 7, 2024 | BR Broadridge Financial Solutions, Inc. | Deschutter Douglas Richard49 | Co-president Ics | Sell | 24,185 | $220.21 | $5,325,817.55 | -18.3% | +8.5% | +0.2% | |
| Nov 7, 2024 | NOTE Fiscalnote Holdings, Inc. | Donnell Paul78 | Chief Accounting Officer | Sell | 451 | $0.95 | $429.89 | -0.4% | +41.1% | -73.2% | |
| Nov 7, 2024 | EPAM Epam Systems, Inc. | Peterson Jason D.73 | Chief Financial Officer | Sell | 1,000 | $237.00 | $237,000.00 | -3.9% | +10.5% | -24.7% | |
| Nov 7, 2024 | APLD Applied Digital Corp. | Nottenburg Richard N | Director | Sell | 19,369 | $7.51 | $145,368.22 | -4.8% | +4.0% | +297.7% | |
| Nov 7, 2024 | NOTE Fiscalnote Holdings, Inc. | Resnik Josh79 | President And COO | Sell | 802 | $0.95 | $764.47 | -0.1% | +41.1% | -73.2% | |
| Nov 7, 2024 | CIFR Cipher Mining Inc. | Bitfury Top Holdco B.V.55 | 10% Owner | Sell | 300,000 | $6.60 | $1,980,000.00 | -0.3% | -17.8% | +197.7% | |
| Nov 7, 2024 | LDOS Leidos Holdings, Inc. | Mohapatra Surya N | Director | Sell | 2,748 | $194.97 | $535,784.16 | -12.1% | -26.7% | +2.3% | |
| Nov 7, 2024 | GDYN Grid Dynamics Holdings, Inc. | Doradla Anil65 | Chief Financial Officer | Sell | 4,000 | $17.66 | $70,640.00 | -1.1% | +32.0% | -50.1% | |
| Nov 7, 2024 | VRSN Verisign Inc/ca | Calys John46 | SVP, Cont., Chief Acct Officer | Sell | 1,066 | $186.49 | $198,800.47 | -4.8% | +18.8% | +30.1% | |
| Nov 7, 2024 | NOTE Fiscalnote Holdings, Inc. | Aman Todd78 | SVP, General Counsel &Sec. | Sell | 676 | $0.95 | $644.36 | -0.4% | +41.1% | -73.2% | |
| Nov 7, 2024 | NOTE Fiscalnote Holdings, Inc. | Slabaugh Jon76 | CFO And SVP, Corp. Dev. | Sell | 827 | $0.95 | $788.30 | -0.1% | +41.1% | -73.2% | |
| Nov 7, 2024 | IT Gartner Inc | Smith James C62 | Director | Sell | 14,447 | $537.20 | $7,760,978.42 | -0.9% | +0.1% | -57.4% | |
| Nov 7, 2024 | EXLS Exlservice Holdings, Inc. | Kapoor Rohit48 | Chairman &CEO | Sell | 200,000 | $45.21 | $9,041,000.00 | -9.6% | +13.7% | -13.1% | |
| Nov 6, 2024 | CIFR Cipher Mining Inc. | Iwaschuk William | Co-president And CLO | Sell | 600 | $7.00 | $4,200.00 | - | -16.6% | +211.5% | |
| Nov 6, 2024 | SNX Td Synnex Corp | Leung Simon49 | Chief Business Officer | Sell | 6,249 | $123.17 | $769,689.33 | -21.1% | +13.0% | +21.1% | |
| Nov 6, 2024 | IT Gartner Inc | Dykstra Karen E54 | Director | Sell | 1,500 | $529.02 | $793,530.00 | -7.6% | +1.9% | -57.8% | |
| Nov 5, 2024 | GDYN Grid Dynamics Holdings, Inc. | Livschitz Leonard71 | Chief Executive Officer | Sell | 10,000 | $15.68 | $156,800.00 | -0.3% | +42.1% | -44.0% | |
| Nov 5, 2024 | BBAI Bigbear.ai Holdings, Inc. | Bbai Ultimate Holdings, LLC | Director, 10% Owner | Sell | 859,317 | $1.77 | $1,520,991.09 | -0.6% | +140.3% | +248.3% | |
| Nov 5, 2024 | AUR Aurora Innovation, Inc. | Hoffman Reid56 | Director | Sell | 3,693,874 | $5.28 | $19,497,600.85 | -13.1% | +31.1% | -13.9% | |
| Nov 5, 2024 | EXLS Exlservice Holdings, Inc. | Kapoor Rohit48 | Chairman &CEO | Sell | 200,000 | $42.41 | $8,482,000.00 | -8.1% | +18.3% | -8.4% | |
| Nov 4, 2024 | SNX Td Synnex Corp | Hume Richard T51 | Director | Sell | 20,000 | $116.28 | $2,325,537.35 | -4.1% | +20.1% | +30.2% | |
| Nov 4, 2024 | ACN Accenture Plc | Sekido Ryoji60 | Co-ceo Asia Pacific | Sell | 3,191 | $343.70 | $1,096,761.29 | -40.5% | +12.0% | -29.4% | |
| Nov 4, 2024 | EXLS Exlservice Holdings, Inc. | Bhalla Vikas56 | President &Head Of Insurance | Sell | 22,813 | $41.86 | $954,952.18 | -18.2% | +21.0% | -6.1% | |
| Nov 4, 2024 | INGM Ingram Micro Holding Corp | Platinum Equity, LLC53 | 10% Owner | Sell | 2,790,000 | $22.00 | $61,380,000.00 | -1.3% | -1.6% | -5.7% |
The blue line has two modes, toggled with the Relative and Absolute buttons:
Relative (default) shows cumulative industry performance with both the overall market and parent sector movements removed. When the line rises above 100, the industry is outperforming its sector; below 100 means underperforming. This is calculated using factor returns via weighted least squares (WLS) regression, isolating pure industry-specific behavior.
Absolute shows the total cumulative return of the industry including market and sector movement. This reflects what an investor actually experienced — an industry can show strong absolute gains even while underperforming its sector in relative terms.
Both views start at an index of 100. Other return drivers such as momentum, value, or size are deliberately retained in both modes, since these are part of what makes an industry behave the way it does and may reflect the conditions insiders are responding to.