| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
Insider buying and selling activity across 71 companies in the IT Services industry. Part of the Information Technology sector.
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | 3M | 12M | SEC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2, 2025 | DTST Data Storage Corp | Piluso Charles M. | Chairman And CEO | Sell | 2,048 | $4.23 | $8,663.04 | -0.5% | -24.2% | +8.1% | |
| Jan 2, 2025 | NOTE Fiscalnote Holdings, Inc. | Hwang Tim85 | Director, 10% Owner | Sell | 59,149 | $1.04 | $61,649.76 | -1.3% | -23.8% | -87.3% | |
| Jan 2, 2025 | DTST Data Storage Corp | Schwartz Harold J | President | Sell | 1,593 | $4.23 | $6,738.39 | -0.2% | -24.2% | +8.1% | |
| Jan 2, 2025 | DTST Data Storage Corp | Kempster Thomas | EVP | Sell | 1,593 | $4.23 | $6,738.39 | -0.2% | -24.2% | +8.1% | |
| Jan 2, 2025 | DTST Data Storage Corp | Panagiotakos Christos | Chief Financial Officer | Sell | 2,304 | $4.23 | $9,745.92 | -7.8% | -24.2% | +8.1% | |
| Jan 2, 2025 | BBAI Bigbear.ai Holdings, Inc. | Battle Sean Bernard | Director | Sell | 44,813 | $4.46 | $199,865.98 | -24.5% | -23.8% | +42.1% | |
| Dec 31, 2024 | NOTE Fiscalnote Holdings, Inc. | Resnik Josh79 | President And CEO | Sell | 3,411 | $1.02 | $3,464.55 | -0.3% | -24.5% | -88.6% | |
| Dec 30, 2024 | CNXC Concentrix Corp | Twomey Cormac J77 | EVP, Global Ops &Delivery | Sell | 500 | $44.05 | $22,025.00 | -2.0% | +29.6% | -2.8% | |
| Dec 30, 2024 | IBEX Ibex Ltd | Keen Shuja | Director | Sell | 11,199 | $21.95 | $245,842.69 | -19.0% | +13.5% | +79.5% | |
| Dec 26, 2024 | BBAI Bigbear.ai Holdings, Inc. | Long Amanda | Chief Executive Officer | Sell | 200,000 | $4.25 | $850,000.00 | -7.2% | -28.3% | +28.8% | |
| Dec 26, 2024 | GDYN Grid Dynamics Holdings, Inc. | Livschitz Leonard71 | Chief Executive Officer | Sell | 10,000 | $21.00 | $210,000.00 | -0.3% | -20.9% | -56.0% | |
| Dec 26, 2024 | BBAI Bigbear.ai Holdings, Inc. | Bbai Ultimate Holdings, LLC | Director, 10% Owner | Sell | 6,075,697 | $4.15 | $25,214,142.55 | -8.7% | -28.3% | +28.8% | |
| Dec 26, 2024 | PENG Penguin Solutions, Inc. | Pacheco Jack A67 | EVP, COO, Pres, Integrated Mem | Sell | 6,666 | $20.00 | $133,320.00 | -2.7% | -5.2% | +1.6% | |
| Dec 24, 2024 | GDYN Grid Dynamics Holdings, Inc. | Livschitz Leonard71 | Chief Executive Officer | Sell | 40,000 | $20.53 | $821,200.00 | -1.2% | -18.7% | -54.8% | |
| Dec 23, 2024 | ACN Accenture Plc | Beatty Angela70 | Chief Leadership &Hr Officer | Sell | 375 | $358.50 | $134,438.91 | -1.7% | -14.4% | -24.5% | |
| Dec 20, 2024 | INOD Innodata Inc | Toor Nauman Sabeeh49 | Director | Sell | 110,207 | $44.00 | $4,849,108.00 | -34.5% | -0.0% | +23.2% | |
| Dec 20, 2024 | TTGT Techtarget, Inc. | Griffey Michael Sean | Director | Buy | 148,248 | $23.90 | $3,542,666.63 | +9.7% | -27.1% | -71.6% | |
| Dec 19, 2024 | BBAI Bigbear.ai Holdings, Inc. | Bbai Ultimate Holdings, LLC | Director, 10% Owner | Sell | 153,250 | $3.63 | $556,297.50 | -0.2% | +10.3% | +122.0% | |
| Dec 19, 2024 | SCSC Scansource, Inc. | Ford Brandy | SVP &Chief Accounting Officer | Sell | 1,845 | $49.38 | $91,106.10 | -16.3% | -25.0% | -17.1% | |
| Dec 18, 2024 | SNX Td Synnex Corp | Witt Marshall55 | Chief Financial Officer | Sell | 1,510 | $121.13 | $182,906.30 | -3.0% | +10.6% | +29.8% | |
| Dec 18, 2024 | NOTE Fiscalnote Holdings, Inc. | Yao Gerald80 | CSO And Director | Sell | 2,750 | $1.50 | $4,125.00 | -1.4% | -16.6% | -88.0% | |
| Dec 18, 2024 | BBAI Bigbear.ai Holdings, Inc. | Bbai Ultimate Holdings, LLC | Director, 10% Owner | Sell | 10,748,468 | $3.13 | $33,632,060.32 | -4.7% | -5.1% | +79.9% | |
| Dec 17, 2024 | GDYN Grid Dynamics Holdings, Inc. | Livschitz Leonard71 | Chief Executive Officer | Sell | 25,000 | $19.62 | $490,577.50 | -0.7% | -12.8% | -52.1% | |
| Dec 17, 2024 | CIFR Cipher Mining Inc. | Bitfury Top Holdco B.V.55 | 10% Owner | Sell | 3,120 | $7.55 | $23,556.00 | - | -56.8% | +99.0% | |
| Dec 17, 2024 | SAIC Science Applications International Corp | Attili Srinivas54 | EVP, Civilian | Buy | 100 | $113.42 | $11,341.55 | +0.9% | -2.2% | -10.4% |
The blue line has two modes, toggled with the Relative and Absolute buttons:
Relative (default) shows cumulative industry performance with both the overall market and parent sector movements removed. When the line rises above 100, the industry is outperforming its sector; below 100 means underperforming. This is calculated using factor returns via weighted least squares (WLS) regression, isolating pure industry-specific behavior.
Absolute shows the total cumulative return of the industry including market and sector movement. This reflects what an investor actually experienced — an industry can show strong absolute gains even while underperforming its sector in relative terms.
Both views start at an index of 100. Other return drivers such as momentum, value, or size are deliberately retained in both modes, since these are part of what makes an industry behave the way it does and may reflect the conditions insiders are responding to.