| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
Insider buying and selling activity across 71 companies in the IT Services industry. Part of the Information Technology sector.
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
| Oct 15, 2018 | PENG Penguin Solutions, Inc. | Patel Mukesh57 | Director | Sell | 39,339 | $31.86 | $1,253,196.56 | -100% | |
| Oct 15, 2018 | PENG Penguin Solutions, Inc. | Marten Alan | Senior Vice President | Sell | 8,800 | $31.79 | $279,752.00 | -8.3% | |
| Oct 11, 2018 | PENG Penguin Solutions, Inc. | Goldberg Bruce M | VP, Chief Legal Officer | Sell | 3,836 | $30.08 | $115,377.36 | -13.2% | |
| Oct 11, 2018 | CDW Cdw Corp | Richards Thomas E | See Remarks | Sell | 18,182 | $81.48 | $1,481,443.70 | -1.5% | |
| Oct 11, 2018 | INOD Innodata Inc | Toor Nauman Sabeeh49 | 10% Owner | Buy | 82,137 | $1.40 | $115,103.59 | +7.2% | |
| Oct 10, 2018 | CDW Cdw Corp | Rother Christina V. | See Remarks | Sell | 4,000 | $83.25 | $333,000.00 | -3.6% | |
| Oct 10, 2018 | EXLS Exlservice Holdings, Inc. | Staglin Garen K62 | Director | Sell | 5,631 | $63.50 | $357,559.71 | -12.8% | |
| Oct 10, 2018 | CDW Cdw Corp | Corley Christina M67 | See Remarks | Sell | 14,900 | $83.08 | $1,237,856.70 | -17.0% | |
| Oct 10, 2018 | GDYN Grid Dynamics Holdings, Inc. | Chaserg Technology Sponsor LLC | 10% Owner | Buy | 500,000 | $10.00 | $5,000,000.00 | New | |
| Oct 8, 2018 | CDW Cdw Corp | Troka Matthew A. | See Remarks | Sell | 6,138 | $85.09 | $522,282.42 | -8.8% | |
| Oct 5, 2018 | ACN Accenture Plc | Sarin Arun | Director | Sell | 1,170 | $171.40 | $200,535.78 | -20.3% | |
| Oct 5, 2018 | PENG Penguin Solutions, Inc. | MacKenzie Iain66 | Director | Sell | 31,684 | $35.01 | $1,109,256.84 | -7.9% | |
| Oct 1, 2018 | ACN Accenture Plc | Nanterme Pierre | Chairman &CEO | Sell | 30,117 | $173.45 | $5,223,647.19 | -3.4% | |
| Oct 1, 2018 | ACN Accenture Plc | Deblaere Johan48 | Chief Operating Officer | Sell | 5,000 | $173.43 | $867,153.06 | -2.6% | |
| Oct 1, 2018 | EXLS Exlservice Holdings, Inc. | Kapoor Rohit48 | CEO &Vice Chairman | Sell | 2,687 | $66.50 | $178,685.50 | -1.2% | |
| Oct 1, 2018 | ACN Accenture Plc | Ollagnier Jean-Marc59 | Group Chief Exec-resources | Sell | 1,340 | $173.37 | $232,316.55 | -0.3% | |
| Sep 28, 2018 | EXLS Exlservice Holdings, Inc. | Kapoor Rohit48 | CEO &Vice Chairman | Sell | 2,986 | $66.50 | $198,569.00 | -1.3% | |
| Sep 28, 2018 | DXC Dxc Technology Co | Lawrie John M | President And CEO | Sell | 5,000 | $93.90 | $469,500.25 | -0.4% | |
| Sep 27, 2018 | EXLS Exlservice Holdings, Inc. | Kapoor Rohit48 | CEO &Vice Chairman | Sell | 2,380 | $66.50 | $158,270.00 | -1.0% | |
| Sep 26, 2018 | EXLS Exlservice Holdings, Inc. | Kapoor Rohit48 | CEO &Vice Chairman | Sell | 4,360 | $66.50 | $289,940.00 | -1.9% | |
| Sep 21, 2018 | EXLS Exlservice Holdings, Inc. | Kapoor Rohit48 | CEO &Vice Chairman | Sell | 6,400 | $66.58 | $426,112.00 | -2.7% | |
| Sep 21, 2018 | INOD Innodata Inc | Toor Nauman Sabeeh49 | 10% Owner | Buy | 5,653 | $1.34 | $7,567.42 | +0.1% | |
| Sep 20, 2018 | PENG Penguin Solutions, Inc. | Pacheco Jack A67 | Executive VP, CFO, COO | Sell | 7,500 | $30.25 | $226,875.00 | -7.5% | |
| Sep 20, 2018 | FIS Fidelity National Information Services, Inc. | Stallings James B Jr | Director | Sell | 1,839 | $108.92 | $200,303.88 | -17.0% | |
| Sep 19, 2018 | FIS Fidelity National Information Services, Inc. | James Stephan A | Director | Sell | 23,922 | $108.97 | $2,606,703.66 | -18.4% |
The blue line has two modes, toggled with the Relative and Absolute buttons:
Relative (default) shows cumulative industry performance with both the overall market and parent sector movements removed. When the line rises above 100, the industry is outperforming its sector; below 100 means underperforming. This is calculated using factor returns via weighted least squares (WLS) regression, isolating pure industry-specific behavior.
Absolute shows the total cumulative return of the industry including market and sector movement. This reflects what an investor actually experienced — an industry can show strong absolute gains even while underperforming its sector in relative terms.
Both views start at an index of 100. Other return drivers such as momentum, value, or size are deliberately retained in both modes, since these are part of what makes an industry behave the way it does and may reflect the conditions insiders are responding to.