| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
Insider buying and selling activity across 71 companies in the IT Services industry. Part of the Information Technology sector.
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | 3M | 12M | SEC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 13, 2021 | G Genpact Ltd | Kalra Balkrishan70 | Senior Vice President | Sell | 5,000 | $50.73 | $253,625.00 | -2.7% | -17.8% | -9.8% | |
| Dec 13, 2021 | EPAM Epam Systems, Inc. | Dobkin Arkadiy82 | CEO, President, Chairman | Sell | 4,959 | $682.89 | $3,386,451.51 | -0.4% | -67.9% | -46.8% | |
| Dec 13, 2021 | IBM International Business MacHines Corp | Howard Michelle J67 | Director | Buy | 80 | $123.76 | $9,900.80 | +125.0% | +2.3% | +28.9% | |
| Dec 13, 2021 | TTEC Ttec Holdings, Inc. | McLean Margaret B | SVP, GC &CRO | Sell | 6,000 | $86.33 | $517,962.00 | -13.5% | -10.0% | -45.8% | |
| Dec 13, 2021 | NSIT Insight Enterprises Inc | Lamneck Kenneth T65 | Chief Executive Officer | Sell | 4,000 | $101.12 | $404,478.40 | -1.9% | +3.6% | +0.5% | |
| Dec 13, 2021 | SAIC Science Applications International Corp | Natarajan Prabu58 | EVP, Chief Financial Officer | Buy | 3,000 | $82.35 | $247,059.75 | +7.1% | +5.7% | +34.2% | |
| Dec 10, 2021 | VRRM Verra Mobility Corp | Platinum Equity LLC53 | Director | Sell | 8,207,821 | $14.75 | $121,065,359.75 | -100% | +11.0% | -2.2% | |
| Dec 10, 2021 | IT Gartner Inc | Dawkins Alwyn47 | EVP, Global Business Sales | Sell | 1,000 | $320.29 | $320,290.00 | -2.4% | -12.7% | +6.6% | |
| Dec 10, 2021 | VRRM Verra Mobility Corp | Platinum Equity LLC53 | Director | Sell | 8,207,821 | $14.75 | $121,065,359.75 | -100% | +11.0% | -2.2% | |
| Dec 9, 2021 | EPAM Epam Systems, Inc. | Abrahams Gary C69 | VP, Corporate Controller, Pao | Sell | 157 | $702.92 | $110,358.44 | -8.5% | -71.7% | -50.9% | |
| Dec 9, 2021 | EPAM Epam Systems, Inc. | Solomon Lawrence F66 | SVP &Chief People Officer | Sell | 6,759 | $708.00 | $4,785,372.00 | -46.5% | -71.7% | -50.9% | |
| Dec 9, 2021 | CTSH Cognizant Technology Solutions Corp | Stafford Andrew J | EVP, Head Of Global Delivery | Sell | 6,422 | $80.87 | $519,347.78 | -42.4% | +8.9% | -26.9% | |
| Dec 9, 2021 | EPAM Epam Systems, Inc. | Dvorkin Viktar71 | Svp/ Head Of Global Delivery | Sell | 12,000 | $702.09 | $8,425,080.00 | -36.0% | -71.7% | -50.9% | |
| Dec 9, 2021 | CNXN PC Connection Inc | Gallup Patricia53 | Chairman &Chief Admin Officer | Sell | 3,142 | $45.16 | $141,891.74 | - | +15.0% | +14.9% | |
| Dec 9, 2021 | NSIT Insight Enterprises Inc | Lamneck Kenneth T65 | Chief Executive Officer | Sell | 4,000 | $101.70 | $406,819.80 | -1.8% | +1.2% | -1.2% | |
| Dec 8, 2021 | EPAM Epam Systems, Inc. | Dobkin Arkadiy82 | CEO, President, Chairman | Sell | 50,000 | $690.00 | $34,500,000.00 | -3.8% | -73.3% | -50.6% | |
| Dec 8, 2021 | III Information Services Group Inc. | Lavieri Todd D.72 | Vice Chairman | Buy | 75,000 | $8.03 | $602,250.00 | +9.6% | -14.3% | -35.3% | |
| Dec 8, 2021 | CLVT Clarivate Plc | Ahmed Mukhtar64 | President, Science Group | Sell | 14,578 | $24.80 | $361,534.40 | -23.2% | -49.7% | -63.7% | |
| Dec 7, 2021 | IT Gartner Inc | Dykstra Karen E54 | Director | Sell | 1,800 | $315.32 | $567,576.00 | -10.4% | -18.5% | +8.4% | |
| Dec 7, 2021 | CTSH Cognizant Technology Solutions Corp | Telesmanic Robert | SVP, Controller &CAO | Sell | 210 | $81.76 | $17,169.41 | -1.6% | +6.6% | -25.9% | |
| Dec 7, 2021 | BR Broadridge Financial Solutions, Inc. | Schifellite Robert52 | Corporate SVP | Sell | 18,063 | $173.26 | $3,129,613.44 | -12.7% | -15.2% | -16.9% | |
| Dec 7, 2021 | VRSN Verisign Inc/ca | Indelicarto Thomas C65 | EVP, Gen Counsel &Secretary | Sell | 1,226 | $242.84 | $297,721.84 | -2.5% | -12.0% | -19.8% | |
| Dec 7, 2021 | NSIT Insight Enterprises Inc | Lamneck Kenneth T65 | Chief Executive Officer | Sell | 4,000 | $102.12 | $408,493.40 | -1.8% | +1.1% | -3.7% | |
| Dec 6, 2021 | AKAM Akamai Technologies Inc | Williams Anthony P59 | EVP And CHRO | Sell | 925 | $111.23 | $102,887.75 | -11.5% | +0.9% | -19.1% | |
| Dec 6, 2021 | GDYN Grid Dynamics Holdings, Inc. | Klimoff Stan75 | Chief Strategy Officer | Sell | 7,000 | $37.22 | $260,541.40 | -1.4% | -74.7% | -68.2% |
The blue line has two modes, toggled with the Relative and Absolute buttons:
Relative (default) shows cumulative industry performance with both the overall market and parent sector movements removed. When the line rises above 100, the industry is outperforming its sector; below 100 means underperforming. This is calculated using factor returns via weighted least squares (WLS) regression, isolating pure industry-specific behavior.
Absolute shows the total cumulative return of the industry including market and sector movement. This reflects what an investor actually experienced — an industry can show strong absolute gains even while underperforming its sector in relative terms.
Both views start at an index of 100. Other return drivers such as momentum, value, or size are deliberately retained in both modes, since these are part of what makes an industry behave the way it does and may reflect the conditions insiders are responding to.