| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
Insider buying and selling activity across 101 companies in the Metals & Mining industry. Part of the Materials sector.
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
| Dec 8, 2015 | MUX McEwen Inc. | 2190303 Ontario Inc. | Chairman And CEO | Buy | 200,000 | $0.93 | $185,229.92 | - | |
| Dec 7, 2015 | TMRC Texas Mineral Resources Corp. | Sc Fundamental Value Fund, L.P. | 10% Owner | Buy | 1,750,000 | $0.20 | $350,000.00 | +22.3% | |
| Dec 7, 2015 | TMRC Texas Mineral Resources Corp. | Pingitore Nicholas | Director | Buy | 35,000 | $0.20 | $7,000.00 | +11.7% | |
| Dec 4, 2015 | TMQ Trilogy Metals Inc. | Notela Resource Advisors Ltd. | Former 10% Owner | Sell | 5,011,200 | $0.40 | $1,979,925.12 | -60.0% | |
| Dec 4, 2015 | TMQ Trilogy Metals Inc. | Gold First Investments Ltd. | Former 10% Owner | Sell | 8,352,000 | $0.40 | $3,299,875.20 | -60.0% | |
| Dec 4, 2015 | RS Reliance, Inc. | Sharkey Andrew G III | Director | Sell | 2,000 | $58.43 | $116,863.00 | -21.5% | |
| Dec 4, 2015 | MUX McEwen Inc. | 2190303 Ontario Inc. | Chairman And CEO | Buy | 292,552 | $0.94 | $275,147.84 | - | |
| Dec 3, 2015 | NG Novagold Resources Inc | Madhavpeddi Kalidas V70 | Director | Sell | 21,962 | $5.26 | $115,421.29 | -12.7% | |
| Dec 2, 2015 | MUX McEwen Inc. | 2190303 Ontario Inc. | Chairman And CEO | Buy | 170,994 | $0.90 | $154,672.02 | - | |
| Nov 27, 2015 | SCCO Southern Copper Corp/ | Rocha Oscar Gonzalez | President And CEO | Buy | 8,000 | $25.91 | $207,280.00 | +6.3% | |
| Nov 27, 2015 | RMESF Red Metal Resources, Ltd. | Jeffs Richard | 10% Owner | Buy | 1,874,857 | $0.11 | $202,484.56 | +45.5% | |
| Nov 25, 2015 | MUX McEwen Inc. | 2190303 Ontario Inc. | Chairman And CEO | Buy | 153,374 | $0.90 | $137,269.73 | +0.1% | |
| Nov 24, 2015 | MTUS Metallus Inc. | Timken Ward J Jr | President, CEO, Chairman | Buy | 10,000 | $9.84 | $98,350.00 | +10.5% | |
| Nov 23, 2015 | MUX McEwen Inc. | 2190303 Ontario Inc. | Chairman And CEO | Buy | 20,378 | $0.84 | $17,117.52 | - | |
| Nov 23, 2015 | RMESF Red Metal Resources, Ltd. | Jeffs Richard | 10% Owner | Buy | 480,064 | $0.25 | $121,120.15 | +13.2% | |
| Nov 20, 2015 | RS Reliance, Inc. | Waite Leslie A | Director | Sell | 9,984 | $58.16 | $580,669.44 | -10.4% | |
| Nov 20, 2015 | SCCO Southern Copper Corp/ | Velasco German Larrea Mota45 | Chairman Of The Board | Buy | 334,000 | $27.14 | $9,064,893.60 | +13.2% | |
| Nov 19, 2015 | SCCO Southern Copper Corp/ | Velasco German Larrea Mota45 | Chairman Of The Board | Buy | 54,000 | $26.86 | $1,450,440.00 | +2.2% | |
| Nov 18, 2015 | SRGZ Star Gold Corp. | Gorrill Lindsay Edward | Director, 10% Owner | Buy | 150,000 | $0.10 | $14,901.00 | +0.8% | |
| Nov 18, 2015 | SCCO Southern Copper Corp/ | Velasco German Larrea Mota45 | Chairman Of The Board | Buy | 112,000 | $26.17 | $2,931,264.00 | +4.7% | |
| Nov 18, 2015 | MUX McEwen Inc. | 2190303 Ontario Inc. | Chairman And CEO | Buy | 132,446 | $0.85 | $112,579.10 | - | |
| Nov 13, 2015 | MUX McEwen Inc. | 2190303 Ontario Inc. | Chairman And CEO | Buy | 186,258 | $0.85 | $158,082.84 | - | |
| Nov 12, 2015 | SCCO Southern Copper Corp/ | Velasco German Larrea Mota45 | Chairman Of The Board | Buy | 105,000 | $26.30 | $2,761,384.50 | +4.6% | |
| Nov 11, 2015 | CF Cf Industries Holdings, Inc. | Will W Anthony | President &CEO | Buy | 15,236 | $47.17 | $718,682.12 | +17.1% | |
| Nov 11, 2015 | SCCO Southern Copper Corp/ | Velasco German Larrea Mota45 | Chairman Of The Board | Buy | 30,000 | $26.64 | $799,080.00 | +1.3% |
The blue line has two modes, toggled with the Relative and Absolute buttons:
Relative (default) shows cumulative industry performance with both the overall market and parent sector movements removed. When the line rises above 100, the industry is outperforming its sector; below 100 means underperforming. This is calculated using factor returns via weighted least squares (WLS) regression, isolating pure industry-specific behavior.
Absolute shows the total cumulative return of the industry including market and sector movement. This reflects what an investor actually experienced — an industry can show strong absolute gains even while underperforming its sector in relative terms.
Both views start at an index of 100. Other return drivers such as momentum, value, or size are deliberately retained in both modes, since these are part of what makes an industry behave the way it does and may reflect the conditions insiders are responding to.