| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
Insider buying and selling activity across 84 companies in the Aerospace & Defense industry. Part of the Industrials sector.
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
| Feb 2, 2021 | BA Boeing Co | Keating Timothy John | EVP, Government Operations | Sell | 21,737 | $202.15 | $4,394,134.55 | -21.3% | |
| Feb 2, 2021 | BA Boeing Co | Colbert Theodore III | EVP, Pres. &CEO, Bgs | Sell | 5,000 | $200.80 | $1,004,000.00 | -9.1% | |
| Feb 1, 2021 | BWXT Bwx Technologies, Inc. | Loving Richard W62 | SVP And CAO | Sell | 300 | $54.11 | $16,233.00 | -2.3% | |
| Jan 25, 2021 | SPCE Virgin Galactic Holdings, Inc | Campagna Jonathan Joseph | CFO, Treasurer | Sell | 7,827 | $35.89 | $280,916.67 | -0.6% | |
| Jan 22, 2021 | GE General Electric Co | General Electric Co63 | Director, 10% Owner | Sell | 38,007,041 | $19.34 | $735,056,172.94 | -100% | |
| Jan 21, 2021 | HEI Heico Corp | Schriesheim Alan56 | Director | Sell | 3,000 | $115.90 | $347,710.50 | -7.3% | |
| Jan 21, 2021 | KTOS Kratos Defense & Security Solutions, Inc. | Demarco Eric M81 | President &CEO | Sell | 12,418 | $29.33 | $364,164.64 | -1.4% | |
| Jan 21, 2021 | KTOS Kratos Defense & Security Solutions, Inc. | Lund Deanna H56 | EVP &CFO | Sell | 10,070 | $29.17 | $293,788.22 | -4.0% | |
| Jan 21, 2021 | KTOS Kratos Defense & Security Solutions, Inc. | Goodwin Benjamin M.62 | SVP, Corp. Dev. &Gov. Affairs | Sell | 1,473 | $29.10 | $42,864.30 | -6.7% | |
| Jan 21, 2021 | MRCY Mercury Systems Inc | Aslett Mark83 | President And CEO | Sell | 2,500 | $79.97 | $199,917.00 | -0.5% | |
| Jan 21, 2021 | OPXS Optex Systems Holdings Inc | Fields Ephraim G | 10% Owner | Sell | 48,775 | $2.03 | $98,815.68 | -1.4% | |
| Jan 19, 2021 | TDG Transdigm Group Inc | Stein Kevin M54 | President &CEO | Sell | 9,900 | $580.52 | $5,747,183.51 | -13.7% | |
| Jan 19, 2021 | SPCE Virgin Galactic Holdings, Inc | Campagna Jonathan Joseph | CFO, Treasurer | Sell | 56,305 | $31.44 | $1,770,282.29 | -10.5% | |
| Jan 15, 2021 | HEI Heico Corp | Mendelson Laurans A55 | Cob And CEO | Buy | 1,054 | $118.63 | $125,031.17 | +7.5% | |
| Jan 15, 2021 | KTOS Kratos Defense & Security Solutions, Inc. | Carrai Phillip D50 | President, Stc Division | Sell | 1,363 | $30.21 | $41,176.23 | -1.4% | |
| Jan 15, 2021 | TDG Transdigm Group Inc | Howley W Nicholas47 | Exec. Chairman Of The Board | Sell | 11,500 | $588.51 | $6,767,879.59 | -24.1% | |
| Jan 15, 2021 | SWBI Smith & Wesson Brands, Inc. | Scott Robert L65 | Director | Sell | 3,000 | $21.26 | $63,782.40 | -3.1% | |
| Jan 13, 2021 | HEI Heico Corp | Schwitter Frank J55 | Director | Sell | 300 | $122.22 | $36,666.90 | -24.8% | |
| Jan 12, 2021 | AIR Aar Corp | Storch David P47 | Director | Sell | 29,793 | $38.91 | $1,159,230.73 | -11.3% | |
| Jan 7, 2021 | BWXT Bwx Technologies, Inc. | Black David S70 | Sr. V.p., CFO | Sell | 1,000 | $59.08 | $59,080.00 | -1.4% | |
| Jan 6, 2021 | RGR Sturm Ruger & Co Inc | Wilson Michael W68 | VP Of Mayodan Operations | Sell | 1,004 | $75.00 | $75,300.00 | -8.5% | |
| Jan 6, 2021 | AIR Aar Corp | Anderson Anthony | Director | Sell | 2,700 | $38.03 | $102,683.16 | -11.4% | |
| Jan 6, 2021 | RGR Sturm Ruger & Co Inc | Werkmeister Robert J Jr | VP Of Marketing | Sell | 1,100 | $74.95 | $82,445.00 | -9.5% | |
| Jan 6, 2021 | MRCY Mercury Systems Inc | Aslett Mark83 | President And CEO | Sell | 3,800 | $85.12 | $323,453.53 | -0.7% | |
| Jan 6, 2021 | SWBI Smith & Wesson Brands, Inc. | McPherson Deana L63 | See Remarks | Sell | 734 | $20.00 | $14,680.00 | -1.2% |
The blue line has two modes, toggled with the Relative and Absolute buttons:
Relative (default) shows cumulative industry performance with both the overall market and parent sector movements removed. When the line rises above 100, the industry is outperforming its sector; below 100 means underperforming. This is calculated using factor returns via weighted least squares (WLS) regression, isolating pure industry-specific behavior.
Absolute shows the total cumulative return of the industry including market and sector movement. This reflects what an investor actually experienced — an industry can show strong absolute gains even while underperforming its sector in relative terms.
Both views start at an index of 100. Other return drivers such as momentum, value, or size are deliberately retained in both modes, since these are part of what makes an industry behave the way it does and may reflect the conditions insiders are responding to.