| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
Insider buying and selling activity across 84 companies in the Aerospace & Defense industry. Part of the Industrials sector.
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | 3M | 12M | SEC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16, 2022 | CW Curtiss Wright Corp | Bamford Lynn M46 | President And CEO | Sell | 1,059 | $137.26 | $145,358.34 | -7.3% | +2.6% | +23.6% | |
| Feb 16, 2022 | CW Curtiss Wright Corp | Adams David Charles | Executive Chairman | Sell | 4,262 | $137.25 | $584,959.50 | -7.1% | +2.6% | +23.6% | |
| Feb 16, 2022 | NOC Northrop Grumman Corp /de/ | Jones Thomas H51 | Cvp &Pres Aeronautics Systems | Sell | 118 | $384.99 | $45,428.82 | -2.7% | +17.1% | +19.9% | |
| Feb 16, 2022 | NOC Northrop Grumman Corp /de/ | Petryszyn Mary D | Cvp, Pres, Defense Systems | Sell | 168 | $384.99 | $64,678.32 | -2.1% | +17.1% | +19.9% | |
| Feb 16, 2022 | MNTS Momentus Inc. | Prime Movers Lab Fund I LP92 | 10% Owner | Sell | 1,370,000 | $2.95 | $4,045,967.30 | -1.7% | +3.4% | -66.2% | |
| Feb 15, 2022 | TDG Transdigm Group Inc | Howley W Nicholas47 | Director | Sell | 11,500 | $646.42 | $7,433,798.02 | -3.3% | -16.8% | +20.4% | |
| Feb 14, 2022 | NOC Northrop Grumman Corp /de/ | Jones Thomas H51 | Cvp &Pres Aeronautics Systems | Sell | 117 | $397.00 | $46,449.00 | -3.4% | +17.7% | +21.4% | |
| Feb 14, 2022 | NOC Northrop Grumman Corp /de/ | Hardesty Michael A52 | Corp VP, Controller &CAO | Sell | 347 | $397.00 | $137,759.00 | -7.6% | +17.7% | +21.4% | |
| Feb 14, 2022 | BA Boeing Co | Kellner Lawrence W | Director | Buy | 5,000 | $208.91 | $1,044,550.00 | +200.0% | -40.9% | +4.0% | |
| Feb 14, 2022 | NOC Northrop Grumman Corp /de/ | Cheston Sheila C.48 | Corp. VP &General Counsel | Sell | 575 | $397.00 | $228,275.00 | -1.8% | +17.7% | +21.4% | |
| Feb 10, 2022 | GPUS Hyperscale Data, Inc. | Ault Milton C III | Executive Chairman | Buy | 20,000 | $1.06 | $21,250.00 | +0.3% | -76.7% | -88.1% | |
| Feb 9, 2022 | LHX L3harris Technologies, Inc. /de/ | Zoiss Edward J48 | Pres. Space &Airborne Systems | Sell | 4,730 | $220.00 | $1,040,600.00 | -22.1% | +8.2% | -2.8% | |
| Feb 9, 2022 | GPUS Hyperscale Data, Inc. | Ault Milton C III | Executive Chairman | Buy | 25,000 | $1.00 | $25,002.50 | +0.4% | -72.0% | -88.0% | |
| Feb 8, 2022 | GPUS Hyperscale Data, Inc. | Ault Milton C III | Executive Chairman | Buy | 37,500 | $0.97 | $36,491.25 | +0.6% | -70.7% | -86.1% | |
| Feb 8, 2022 | GPUS Hyperscale Data, Inc. | Bitnile Holdings, Inc. | 10% Owner | Buy | 1,000 | $0.46 | $460.00 | - | -70.7% | -86.1% | |
| Feb 7, 2022 | GPUS Hyperscale Data, Inc. | Ault Milton C III | Executive Chairman | Buy | 45,000 | $1.00 | $44,775.00 | +0.7% | -71.4% | -85.9% | |
| Feb 4, 2022 | GPUS Hyperscale Data, Inc. | Ault Milton C III | Executive Chairman | Buy | 25,000 | $0.94 | $23,427.50 | +0.4% | -61.1% | -84.9% | |
| Feb 4, 2022 | GE General Electric Co | General Electric Co63 | 10% Owner | Sell | 50,097,840 | $25.98 | $1,301,541,883.20 | -100% | -20.6% | -16.9% | |
| Feb 3, 2022 | GPUS Hyperscale Data, Inc. | Ault Milton C III | Executive Chairman | Buy | 10,000 | $0.93 | $9,262.00 | +0.2% | -55.1% | -84.1% | |
| Feb 3, 2022 | AIR Aar Corp | Storch David P47 | Director | Sell | 50,030 | $40.76 | $2,039,054.24 | -6.5% | +20.3% | +29.0% | |
| Feb 2, 2022 | GPUS Hyperscale Data, Inc. | Ault Milton C III | Executive Chairman | Buy | 40,000 | $0.94 | $37,736.00 | +0.6% | -55.6% | -83.8% | |
| Feb 1, 2022 | BA Boeing Co | Mollenkopf Steven M48 | Director | Buy | 480 | $208.39 | $100,027.20 | +41.7% | -28.7% | +3.1% | |
| Feb 1, 2022 | GPUS Hyperscale Data, Inc. | Bitnile Holdings, Inc. | 10% Owner | Sell | 970,000 | $1.31 | $1,265,876.60 | -47.7% | -57.7% | -86.1% | |
| Feb 1, 2022 | GPUS Hyperscale Data, Inc. | Ault Milton C III | Executive Chairman | Buy | 22,000 | $0.92 | $20,136.90 | +0.2% | -57.7% | -86.1% | |
| Jan 31, 2022 | AIR Aar Corp | Storch David P47 | Director | Sell | 16,307 | $40.10 | $653,910.70 | -4.3% | +16.0% | +27.7% |
The blue line has two modes, toggled with the Relative and Absolute buttons:
Relative (default) shows cumulative industry performance with both the overall market and parent sector movements removed. When the line rises above 100, the industry is outperforming its sector; below 100 means underperforming. This is calculated using factor returns via weighted least squares (WLS) regression, isolating pure industry-specific behavior.
Absolute shows the total cumulative return of the industry including market and sector movement. This reflects what an investor actually experienced — an industry can show strong absolute gains even while underperforming its sector in relative terms.
Both views start at an index of 100. Other return drivers such as momentum, value, or size are deliberately retained in both modes, since these are part of what makes an industry behave the way it does and may reflect the conditions insiders are responding to.