| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | SEC |
|---|---|---|---|---|---|---|---|---|---|
49 companies · Health Care
| Date | Ticker | Insider | Role | Type | Shares | Price | Value | Chg% | 3M | 12M | SEC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11, 2025 | RDNT Radnet, Inc. | Wesdorp Cornelis | Pres &CEO, Digital Health | Sell | 500 | $72.13 | $36,065.00 | -0.9% | - | - | |
| Sep 10, 2025 | RDNT Radnet, Inc. | Hames Norman R | Pres And Coo-west Operations | Sell | 10,000 | $72.74 | $727,400.00 | -4.0% | - | - | |
| Sep 9, 2025 | WGS Genedx Holdings Corp. | Feeley Kevin | Chief Financial Officer | Sell | 1,272 | $128.05 | $162,885.84 | -10.7% | - | - | |
| Sep 9, 2025 | WGS Genedx Holdings Corp. | Stueland Katherine | Chief Executive Officer | Sell | 3,657 | $128.06 | $468,297.37 | -22.4% | - | - | |
| Sep 9, 2025 | RDNT Radnet, Inc. | Wesdorp Cornelis | Pres &CEO, Digital Health | Sell | 500 | $71.99 | $35,995.00 | -0.9% | - | - | |
| Sep 9, 2025 | GH Guardant Health, Inc. | Eltoukhy Helmy | Co-chief Executive Officer | Sell | 300,000 | $59.45 | $17,835,995.20 | -6.6% | - | - | |
| Sep 8, 2025 | TWST Twist Bioscience Corp | Cho Dennis | See Remarks | Sell | 269 | $25.76 | $6,929.44 | -0.3% | - | - | |
| Sep 8, 2025 | TWST Twist Bioscience Corp | Green Paula | SVP Of Human Resources | Sell | 892 | $25.76 | $22,977.92 | -0.7% | - | - | |
| Sep 8, 2025 | TWST Twist Bioscience Corp | Leproust Emily M. | Chief Executive Officer | Sell | 2,265 | $25.76 | $58,346.40 | -0.4% | - | - | |
| Sep 8, 2025 | TWST Twist Bioscience Corp | Werner Robert F. | Chief Accounting Officer | Sell | 235 | $25.76 | $6,053.60 | -0.5% | - | - | |
| Sep 8, 2025 | PRPO Precipio, Inc. | Laporte Kathleen | Director | Sell | 6,152 | $20.06 | $123,409.12 | -50.0% | - | - | |
| Sep 5, 2025 | SHC Sotera Health Co | Gtcr Investment XI LLC | Director, 10% Owner | Sell | 8,000,000 | $15.11 | $120,888,000.00 | -16.3% | - | - | |
| Sep 5, 2025 | TMO Thermo Fisher Scientific Inc. | Casper Marc N | Chairman &CEO | Sell | 400 | $500.50 | $200,201.00 | -0.1% | +16.8% | - | |
| Sep 5, 2025 | SHC Sotera Health Co | Warburg Pincus & Co. | Director, 10% Owner | Sell | 12,000,000 | $15.11 | $181,332,000.00 | -16.3% | - | - | |
| Sep 5, 2025 | SHC Sotera Health Co | Warburg Pincus & Co. | Director, 10% Owner | Sell | 12,000,000 | $15.11 | $181,332,000.00 | -16.3% | - | - | |
| Sep 4, 2025 | VCYT Veracyte, Inc. | Stapley Marc | Chief Executive Officer | Sell | 7,667 | $30.41 | $233,132.77 | -2.2% | - | - | |
| Sep 3, 2025 | MEDP Medpace Holdings, Inc. | Burwig Susan E | Exec. VP, Operations | Sell | 10,000 | $480.00 | $4,800,000.00 | -14.8% | - | - | |
| Sep 3, 2025 | FLGT Fulgent Genetics, Inc. | Xie Jian | President And COO | Sell | 1,128 | $22.03 | $24,846.12 | -0.3% | - | - | |
| Sep 3, 2025 | FLGT Fulgent Genetics, Inc. | Gao Hanlin | Chief Scientific Officer | Sell | 1,063 | $22.03 | $23,414.38 | -0.1% | - | - | |
| Sep 2, 2025 | GH Guardant Health, Inc. | Joyce Meghan V. | Director | Sell | 100 | $65.84 | $6,584.00 | -0.9% | - | - |
The blue line has two modes, toggled with the Relative and Absolute buttons:
Relative (default) shows cumulative industry performance with both the overall market and parent sector movements removed. When the line rises above 100, the industry is outperforming its sector; below 100 means underperforming. This is calculated using factor returns via weighted least squares (WLS) regression, isolating pure industry-specific behavior.
Absolute shows the total cumulative return of the industry including market and sector movement. This reflects what an investor actually experienced — an industry can show strong absolute gains even while underperforming its sector in relative terms.
Both views start at an index of 100. Other return drivers such as momentum, value, or size are deliberately retained in both modes, since these are part of what makes an industry behave the way it does and may reflect the conditions insiders are responding to.